2012-2013 Men's Basketball Schedule
Type
Season
View
Schedule Stats
- Overall27-12
 - PCT.692
 - Conf.10-6
 - PCT.625
 - StreakL1
 - Home18-3
 - Away7-5
 - Neutral2-4
 
Schedule Events
Exhibition
vs.
BYU
Marriott Center, Provo, Utah
 W  84-70
vs.
Southeastern Oklahoma State
Marriott Center, Provo, Utah
 W  103-57
vs.
University of Findlay
Marriott Center, Provo, Utah
 W  90-61
Coaches vs. Cancer Classic
vs.
Tennessee State University
Marriott Center, Provo, Utah
 W  81-66
vs.
Georgia State
Marriott Center, Provo, Utah
 W  80-62
vs.
Florida State
Barclays Center, Brooklyn, New York
 L  70-88
vs.
 #20/21
Notre Dame
Barclays Center, Brooklyn, New York
 L  68-78
vs.
UT-San Antonio
Marriott Center, Provo, Utah
 W  81-62
vs.
CSUN
Marriott Center, Provo, Utah
 W  87-75
vs.
Montana
Vivint Arena, Salt Lake City, Utah
 W  85-60
at
Iowa State
Hilton Coliseum, Ames, Iowa
 L  62-83
vs.
Utah
Marriott Center, Provo, Utah
 W  61-58
at
Weber State
Dee Events Center, Ogden, Utah
 W  78-68
vs.
Eastern New Mexico University
Marriott Center, Provo, Utah
 W  95-62
at
Baylor
Ferrell Center, Waco, Texas
 L  64-79
vs.
Northern Arizona
Marriott Center, Provo, Utah
 W  84-54
vs.
Virginia Tech
Vivint Arena, Salt Lake City, Utah
 W  97-71
vs.
Loyola Marymount
Marriott Center, Provo, Utah
 W  92-51
at
San Francisco
War Memorial Gym, San Francisco, California
 W  80-76
vs.
Pepperdine
Marriott Center, Provo, Utah
 W  76-51
at
Santa Clara
Leavey Event Center, Santa Clara, California
 W  82-64
vs.
Saint Mary's
Marriott Center, Provo, Utah
 L  69-70
vs.
San Diego
Marriott Center, Provo, Utah
 W  74-57
at
 #10/10
Gonzaga
McCarthey Athletic Center, Spokane, Washington
 L  63-83
at
Portland
Chiles Center, Portland, Oregon
 W  85-67
at
Pepperdine
Firestone Fieldhouse, Malibu, California
 W  63-61
vs.
Santa Clara
Marriott Center, Provo, Utah
 W  96-79
at
San Diego
Jenny Craig Pavilion, San Diego, California
 L  68-74
vs.
San Francisco
Marriott Center, Provo, Utah
 L  87-99
vs.
Portland
Marriott Center, Provo, Utah
 W  86-72
vs.
Utah State
Marriott Center, Provo, Utah
 W  70-68
at
Saint Mary's
University Credit Union Pavilion, Moraga, California
 L  57-64
vs.
 #2/2
Gonzaga
Marriott Center, Provo, Utah
 L  65-70
at
Loyola Marymount
Gersten Pavilion, Los Angeles, California
 W  73-70
WCC Tournament
vs.
San Diego
Orleans Arena, Las Vegas, Nevada
 L  69-72
NIT
vs.
Washington
Marriott Center, Provo, Utah
 W  90-79
vs.
Mercer
Marriott Center, Provo, Utah
 W  90-71
at
Southern Miss
Reed Green Coliseum, Hattiesburg, Mississippi
 W  79-62
vs.
Baylor
Madison Square Garden, New York, New York
 L  70-76
| Date | Teams | Location | Time/Results | Links | 
|---|---|---|---|---|
vs. BYU  | Marriott Center, Provo, Utah |  W  84-70  | ||
vs. Southeastern Oklahoma State  | Marriott Center, Provo, Utah |  W  103-57  | ||
vs. University of Findlay  | Marriott Center, Provo, Utah |  W  90-61  | ||
vs. Tennessee State University  | Marriott Center, Provo, Utah |  W  81-66  | ||
vs. Georgia State  | Marriott Center, Provo, Utah |  W  80-62  | ||
vs. Florida State  | Barclays Center, Brooklyn, New York |  L  70-88  | ||
vs.  #20/21 Notre Dame  | Barclays Center, Brooklyn, New York |  L  68-78  | ||
vs. UT-San Antonio  | Marriott Center, Provo, Utah |  W  81-62  | ||
vs. CSUN  | Marriott Center, Provo, Utah |  W  87-75  | ||
vs. Montana  | Vivint Arena, Salt Lake City, Utah |  W  85-60  | ||
at Iowa State  | Hilton Coliseum, Ames, Iowa |  L  62-83  | ||
vs. Utah  | Marriott Center, Provo, Utah |  W  61-58  | ||
at Weber State  | Dee Events Center, Ogden, Utah |  W  78-68  | ||
vs. Eastern New Mexico University  | Marriott Center, Provo, Utah |  W  95-62  | ||
at Baylor  | Ferrell Center, Waco, Texas |  L  64-79  | ||
vs. Northern Arizona  | Marriott Center, Provo, Utah |  W  84-54  | ||
vs. Virginia Tech  | Vivint Arena, Salt Lake City, Utah |  W  97-71  | ||
vs. Loyola Marymount  | Marriott Center, Provo, Utah |  W  92-51  | ||
at San Francisco  | War Memorial Gym, San Francisco, California |  W  80-76  | ||
vs. Pepperdine  | Marriott Center, Provo, Utah |  W  76-51  | ||
at Santa Clara  | Leavey Event Center, Santa Clara, California |  W  82-64  | ||
vs. Saint Mary's  | Marriott Center, Provo, Utah |  L  69-70  | ||
vs. San Diego  | Marriott Center, Provo, Utah |  W  74-57  | ||
at  #10/10 Gonzaga  | McCarthey Athletic Center, Spokane, Washington |  L  63-83  | ||
at Portland  | Chiles Center, Portland, Oregon |  W  85-67  | ||
at Pepperdine  | Firestone Fieldhouse, Malibu, California |  W  63-61  | ||
vs. Santa Clara  | Marriott Center, Provo, Utah |  W  96-79  | ||
at San Diego  | Jenny Craig Pavilion, San Diego, California |  L  68-74  | ||
vs. San Francisco  | Marriott Center, Provo, Utah |  L  87-99  | ||
vs. Portland  | Marriott Center, Provo, Utah |  W  86-72  | ||
vs. Utah State  | Marriott Center, Provo, Utah |  W  70-68  | ||
at Saint Mary's  | University Credit Union Pavilion, Moraga, California |  L  57-64  | ||
vs.  #2/2 Gonzaga  | Marriott Center, Provo, Utah |  L  65-70  | ||
at Loyola Marymount  | Gersten Pavilion, Los Angeles, California |  W  73-70  | ||
vs. San Diego  | Orleans Arena, Las Vegas, Nevada |  L  69-72  | ||
vs. Washington  | Marriott Center, Provo, Utah |  W  90-79  | ||
vs. Mercer  | Marriott Center, Provo, Utah |  W  90-71  | ||
at Southern Miss  | Reed Green Coliseum, Hattiesburg, Mississippi |  W  79-62  | ||
vs. Baylor  | Madison Square Garden, New York, New York |  L  70-76  | 
