2021-2022 Men's Basketball Schedule
Type
Season
View
Schedule Stats
- Overall25-11
 - PCT.694
 - Conf.9-6
 - PCT.600
 - StreakL1
 - Home15-3
 - Away6-5
 - Neutral4-3
 
Schedule Events
Exhibition
vs.
Colorado Christian
Marriott Center, Provo, Utah
 W  63-45
vs.
Cleveland State
Marriott Center, Provo, Utah
 W  69-59
vs.
San Diego State
Marriott Center, Provo, Utah
 W  66-60
Phil Knight Invitational
vs.
Oregon
Moda Center, Portland, Oregon
 W  81-49
vs.
Central Methodist
Marriott Center, Provo, Utah
 W  97-61
vs.
Texas Southern
Marriott Center, Provo, Utah
 W  81-64
at
Utah
Huntsman Center, Salt Lake City, Utah
 W  75-64
at
Utah Valley
UCCU Center, Orem, Utah
 L  65-72
OT
at
Missouri State
JQH Arena, Springfield, Missouri
 W  74-68
vs.
Utah State
Marriott Center, Provo, Utah
 W  82-71
vs.
Creighton
Sanford Pentagon, Sioux Falls, South Dakota
 L  71-83
at
Weber State
Dee Events Center, Ogden, Utah
 W  89-71
Hawaiian Airlines Diamond Head Classic
vs.
USF
Stan Sheriff Center, Honolulu, Hawaii
 W  54-39
vs.
Vanderbilt
Stan Sheriff Center, Honolulu, Hawaii
 L  67-69
vs.
Liberty
Stan Sheriff Center, Honolulu, Hawaii
 W  80-75
vs.
Westminster
Marriott Center, Provo, Utah
 W  65-53
vs.
Pacific
Marriott Center, Provo, Utah
 W  73-51
vs.
Saint Mary's
Marriott Center, Provo, Utah
 W  52-43
at
 #2
Gonzaga
McCarthey Athletic Center, Spokane, Washington
 L  84-110
at
San Francisco
War Memorial Gym, San Francisco, California
 W  71-69
vs.
San Diego
Marriott Center, Provo, Utah
 W  79-71
vs.
Portland
Marriott Center, Provo, Utah
 W  78-65
at
Santa Clara
Leavey Center, Santa Clara, California
 L  76-77
at
Pacific
Alex G. Spanos Center, Stockton, California
 L  73-76
vs.
San Francisco
Marriott Center, Provo, Utah
 L  59-73
vs.
 #2
Gonzaga
Marriott Center, Provo, Utah
 L  57-90
at
Loyola Marymount
Gersten Pavilion, Los Angeles, California
 W  83-82
OT
at
Pepperdine
Firestone Fieldhouse, Malibu, California
 W  91-85
at
Saint Mary's
University Credit Union Pavilion, Moraga, California
 L  64-69
vs.
Loyola Marymount
Marriott Center, Provo, Utah
 W  79-59
vs.
Pepperdine
Marriott Center, Provo, Utah
 W  75-59
West Coast Conference Tournament
vs.
Loyola Marymount
Orleans Arena, Las Vegas, Nevada
 W  85-60
vs.
San Francisco
Orleans Arena, Las Vegas, Nevada
 L  63-75
National Invitation Tournament (NIT)
vs.
Long Beach State
Marriott Center, Provo, Utah
 W  93-72
vs.
Northern Iowa
Marriott Center, Provo, Utah
 W  90-71
vs.
Washington State
Marriott Center, Provo, Utah
 L  58-77
| Date | Teams | Location | Time/Results | Links | 
|---|---|---|---|---|
vs. Colorado Christian  | Marriott Center, Provo, Utah |  W  63-45  | ||
vs. Cleveland State  | Marriott Center, Provo, Utah |  W  69-59  | ||
vs. San Diego State  | Marriott Center, Provo, Utah |  W  66-60  | ||
vs. Oregon  | Moda Center, Portland, Oregon |  W  81-49  | ||
vs. Central Methodist  | Marriott Center, Provo, Utah |  W  97-61  | ||
vs. Texas Southern  | Marriott Center, Provo, Utah |  W  81-64  | ||
at Utah  | Huntsman Center, Salt Lake City, Utah |  W  75-64  | ||
at Utah Valley  | UCCU Center, Orem, Utah |  L  65-72 OT  | ||
at Missouri State  | JQH Arena, Springfield, Missouri |  W  74-68  | ||
vs. Utah State  | Marriott Center, Provo, Utah |  W  82-71  | ||
vs. Creighton  | Sanford Pentagon, Sioux Falls, South Dakota |  L  71-83  | ||
at Weber State  | Dee Events Center, Ogden, Utah |  W  89-71  | ||
vs. USF  | Stan Sheriff Center, Honolulu, Hawaii |  W  54-39  | ||
vs. Vanderbilt  | Stan Sheriff Center, Honolulu, Hawaii |  L  67-69  | ||
vs. Liberty  | Stan Sheriff Center, Honolulu, Hawaii |  W  80-75  | ||
vs. Westminster  | Marriott Center, Provo, Utah |  W  65-53  | ||
vs. Pacific  | Marriott Center, Provo, Utah |  W  73-51  | ||
vs. Saint Mary's  | Marriott Center, Provo, Utah |  W  52-43  | ||
at  #2 Gonzaga  | McCarthey Athletic Center, Spokane, Washington |  L  84-110  | ||
at San Francisco  | War Memorial Gym, San Francisco, California |  W  71-69  | ||
vs. San Diego  | Marriott Center, Provo, Utah |  W  79-71  | ||
vs. Portland  | Marriott Center, Provo, Utah |  W  78-65  | ||
at Santa Clara  | Leavey Center, Santa Clara, California |  L  76-77  | ||
at Pacific  | Alex G. Spanos Center, Stockton, California |  L  73-76  | ||
vs. San Francisco  | Marriott Center, Provo, Utah |  L  59-73  | ||
vs.  #2 Gonzaga  | Marriott Center, Provo, Utah |  L  57-90  | ||
at Loyola Marymount  | Gersten Pavilion, Los Angeles, California |  W  83-82 OT  | ||
at Pepperdine  | Firestone Fieldhouse, Malibu, California |  W  91-85  | ||
at Saint Mary's  | University Credit Union Pavilion, Moraga, California |  L  64-69  | ||
vs. Loyola Marymount  | Marriott Center, Provo, Utah |  W  79-59  | ||
vs. Pepperdine  | Marriott Center, Provo, Utah |  W  75-59  | ||
vs. Loyola Marymount  | Orleans Arena, Las Vegas, Nevada |  W  85-60  | ||
vs. San Francisco  | Orleans Arena, Las Vegas, Nevada |  L  63-75  | ||
vs. Long Beach State  | Marriott Center, Provo, Utah |  W  93-72  | ||
vs. Northern Iowa  | Marriott Center, Provo, Utah |  W  90-71  | ||
vs. Washington State  | Marriott Center, Provo, Utah |  L  58-77  | 
