Baseball 2002 Roster
Season
View
Baseball Roster
| Connect | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 0 | Left Hand Pitcher | 6-2 | 175 lbs | Medical Redshirt | Jacksonville | Parker High School | |||
| 1 | Right Hand Pitcher | 6-0 | 195 lbs | Junior | Garden Grove | Long Beach Community College | |||
| 4 | Second Base | 5-10 | 170 lbs | Senior | Torrance | West Torrance High School | |||
| 5 | Left Hand Pitcher | 5-9 | 160 lbs | Senior | St. Augustine | Jacksonville Univ. | |||
| 7 | Right Hand Pitcher | 6-2 | 210 lbs | Sophomore | Salt Lake City | Olympus High School | |||
| 8 | Third Base/Shortstop | 6-3 | 210 lbs | Sophomore | Merced | Nevada | |||
| 9 | Right Hand Pitcher | 6-2 | 170 lbs | Senior | Spanish Fork | UVSC | |||
| 11 | Third Base/Outfielder | 6-2 | 175 lbs | Sophomore | Reno | Reno High School | |||
| 11 | Second Base/Outfielder | 5-11 | 175 lbs | Junior | Malibu | Malibu High School | |||
| 12 | Catcher | 6-1 | 205 lbs | Senior | Salt Lake City | Saddleback Community College | |||
| 13 | Outfielder | 5-7 | 155 lbs | Junior | Kailua | Iolani High School | |||
| 14 | Catcher | 6-2 | 200 lbs | Junior | Orem | UVSC | |||
| 15 | Right Hand Pitcher | 6-0 | 195 lbs | Sophomore | Encinitas | LaCosta High School | |||
| 16 | Right Hand Pitcher | 6-2 | 180 lbs | Junior | Hollister | Dixie College | |||
| 17 | First Base | 6-3 | 215 lbs | Sophomore | Henderson | Green Valley High School | |||
| 18 | Right Hand Pitcher | 6-8 | 225 lbs | Sophomore | Provo | Provo High School | |||
| 19 | Right Hand Pitcher | 6-0 | 175 lbs | Medical Redshirt | Ripon | Ripon High School | |||
| 21 | Infielder | 6-3 | 195 lbs | Sophomore | Broomall | Marple Newton High School | |||
| 22 | Outfielder/Left Hand Pitcher | 6-1 | 175 lbs | Freshman | Yucaipa | Yucaipa High School | |||
| 23 | Left Hand Pitcher | 6-1 | 185 lbs | Senior | Taylorsville | Taylorsville High School | |||
| 24 | Catcher | 5-9 | 165 lbs | Sophomore | Tucson | Sabino High School | |||
| 25 | Right Hand Pitcher | 6-3 | 200 lbs | Senior | Highland | UVSC | |||
| 26 | Shortstop/Outfielder | 5-10 | 160 lbs | Senior | Vancouver | Evergreen High School | |||
| 28 | Outfielder | 6-2 | 195 lbs | Junior | Yucaipa | Yucaipa High School | |||
| 28 | Right Hand Pitcher | 6-0 | 195 lbs | Medical Redshirt | Laguna Niguel | Capistrano Valley High School | |||
| 29 | Right Hand Pitcher | 6-4 | 200 lbs | Sophomore | Long Beach | Long Beach Community College | |||
| 30 | Infielder | 6-1 | 175 lbs | Medical Redshirt | Yucaipa | Yucaipa High School | |||
| 32 | Third Base | 6-3 | 225 lbs | Junior | Honolulu | Iolani High School | |||
| 33 | First Base | 6-1 | 210 lbs | Junior | San Diego | Ricks College | |||
| 34 | Catcher | 5-11 | 205 lbs | Medical Redshirt | Snohomish | Cascade High School | |||
| 35 | Right Hand Pitcher | 6-2 | 215 lbs | Sophomore | Tempe | Marcos de Niza High School | |||
| 37 | Right Hand Pitcher | 6-5 | 215 lbs | Freshman | La Canada | C. of Canyons |
No coaching staff found
