Baseball 2009 Roster
Season
View
Baseball Roster
| Connect | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 0 | Catcher | 6-2 | 210 lbs | Medical Redshirt | Albuquerque | La Cueva High School | |||
| 0 | Left Hand Pitcher/Outfielder | 5-11 | 205 lbs | Senior | Allen | Allen High School | |||
| 1 | Utility | 6-2 | 180 lbs | Junior | Kansas City | Park Hill South High School | |||
| 3 | Shortstop/Second Base | 6-1 | 185 lbs | Sophomore | Mesa | Mountain View High School | |||
| 3 | Infielder | 6-3 | 210 lbs | Freshman | South Jordan | Bingham High School | |||
| 4 | Infielder | 5-10 | 200 lbs | Junior | Sandy | Alta High School | |||
| 5 | Third Base | 6-2 | 195 lbs | Junior | American Fork | American Fork High School | |||
| 6 | Second Base | 6-1 | 185 lbs | Junior | Provo | Provo High School | |||
| 7 | Shortstop/Second Base | 6-1 | 193 lbs | Freshman | Provo | Provo High School | |||
| 8 | Outfielder | 6-0 | 195 lbs | Junior | South Jordan | Bingham High School | |||
| 9 | Outfielder | 6-0 | 185 lbs | Senior | Yucaipa | Yucaipa High School | |||
| 10 | Catcher | 6-1 | 205 lbs | Senior | Pueblo | Pueblo County High School | |||
| 11 | Catcher | 5-10 | 200 lbs | Junior | Provo | Provo High School | |||
| 11 | Left Hand Pitcher | 6-0 | 180 lbs | Junior | Redlands | Cal St. Northridge | |||
| 12 | Right Hand Pitcher | 6-0 | 190 lbs | Senior | Las Vegas | Cimarron-Memorial High School | |||
| 13 | Shortstop | 6-0 | 180 lbs | Senior | San Diego | Montgomery High School | |||
| 15 | Outfielder | 5-9 | 190 lbs | Junior | Lakewood | Curtis High School | |||
| 16 | Infielder | 5-10 | 180 lbs | Sophomore | Sugar Land | Clements High School | |||
| 18 | Catcher | 6-0 | 215 lbs | Freshman | Orem | Dixie State | |||
| 19 | Right Hand Pitcher | 6-3 | 180 lbs | Freshman | Renton | Hazen High School | |||
| 21 | Right Hand Pitcher | 6-5 | 215 lbs | Freshman | Torrance | West High School | |||
| 22 | First Base | 6-2 | 245 lbs | Senior | Kailua | Punahou High School | |||
| 22 | Right Hand Pitcher | 5-11 | 190 lbs | Medical Redshirt | Parker | SLCommunity College | |||
| 22 | Right Hand Pitcher | 6-2 | 190 lbs | Freshman | Yucaipa | Yucaipa High School | |||
| 24 | Left Hand Pitcher | 6-0 | 160 lbs | Junior | Hamilton | Loudoun Valley High School | |||
| 25 | Right Hand Pitcher | 6-4 | 215 lbs | Junior | Glendale | Chandler-Gilbert Community College | |||
| 27 | Outfielder | 6-3 | 205 lbs | Senior | Acworth | Southern Virginia | |||
| 27 | Outfielder | 6-5 | 240 lbs | Freshman | Chandler | Phoenix College | |||
| 30 | First Base | 6-5 | 215 lbs | Senior | Reno | Reno High School | |||
| 31 | Right Hand Pitcher | 6-3 | 180 lbs | Sophomore | Ramona | Palomar Community College | |||
| 32 | Right Hand Pitcher | 6-5 | 220 lbs | Junior | Westminster | Westminster High School | |||
| 33 | Right Hand Pitcher | 6-2 | 205 lbs | Sophomore | Oxnard | Oxnard High School | |||
| 34 | Right Hand Pitcher | 6-3 | 200 lbs | Freshman | Roseville | Sierra College | |||
| 35 | Right Hand Pitcher | 6-1 | 185 lbs | Freshman | Gig Harbor | UC Riverside | |||
| 35 | Right Hand Pitcher | 6-3 | 235 lbs | Junior | Huntsville | Alvin Community College | |||
| 36 | Right Hand Pitcher | 6-6 | 225 lbs | Sophomore | Mesa | Westwood High School | |||
| 50 | Catcher | 5-7 | 200 lbs | Sophomore | La Crescenta | Crescenta Valley High School |
No coaching staff found
