Defensive
| Career | Tackles | Sacks | Interceptions | Misc | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | GP | SOLO | AST | TOT | TFL/YDS | NO | YDS | INT | YDS | TD | FF | FR | FRYDS | QBH | PBU |
| 1965 | 2 | 0 | 2 | 2 | 0 / 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1964 | 7 | 6 | 20 | 26 | 0 / 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1963 | 2 | 3 | 5 | 8 | 0 / 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS: | 11 | 9 | 27 | 36 | - / - | - | - | - | - | - | - | - | - | - | - |
Offensive Line
| Career | ||
|---|---|---|
| Year | GP | GS |
| 1964 | 6 | 0 |
| 1963 | 7 | 0 |
| 1962 | 9 | 0 |
| TOTALS: | 22 | 0 |
Offensive
| Career | Receiving | Rushing | Fumbles | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | GP | REC | YDS | Y/R | LNG | TD | ATT | YDS | Y/A | LNG | TD | NO | LOST |
| 1964 | 6 | 4 | 69 | 17.25 | 47 | 0 | 23 | 125 | 5.43 | 0 | 1 | 1 | 1 |
| 1963 | 7 | 2 | 48 | 24.00 | 35 | 0 | 37 | 228 | 6.16 | 1 | 3 | 0 | 0 |
| 1962 | 9 | 4 | 124 | 31.00 | 45 | 3 | 5 | 15 | 3.00 | 4 | 0 | 0 | 0 |
| TOTALS: | 22 | 10 | 241 | 24.10 | 47 | 3 | 65 | 368 | 5.66 | 4 | 4 | 1 | 1 |
