Parents are Gordon and Mary ... an Eagle Scout ... served a Church mission to Portland, Oregon before enrolling at BYU ... married the former Amanda Lindley ... the couple has one child ... younger brother, Mitch, signed as a kicker with BYU in 2003 ... recruited by California, Arizona, Utah, Utah State, Weber State, Washington State, Air Force and Northern Arizona.
At BYU
In 2002: Named as a preseason second-team All-MWC selection by Phil Steele.
In 2001: Competed in all 14 games for the Cougars as a freshman... earned All-Academic MWC honors... a 2001 Cougar Club Academic Award recipient... earned MWC Special Teams Player-of-the-Week honors after nailing a 25-yard field goal as time expired to give BYU a 41-38 victory at Mississippi State... also connected on a 42-yard field goal in the third quarter at MSU to pull the Cougars to within a touchdown... made 73-of-76 point-after attempts, setting an NCAA record for most point-after attempts (76)... ranked second on the BYU roster in scoring, posting 109 points on the season... tied a BYU single-game record with 10 successful extra-point attempts (vs. Tulane)... connected on 33 straight PATs during the season... posted five or more successful PATs in nine different games this season... was 12-of-17 on field goal attempts... posted a season-high 50-yard field goal at UNLV... was four-of-six on field goal attempts between 40-49 yards... was a perfect 3-for-3 on field goal attempts between 30-39 yards.
In 2000: Redshirted
Before BYU
Lettered in football twice and basketball and soccer three times at Weber High ... all-region, all-area and all-state selections in soccer and basketball ... coached by Kory Bosgieter (Weber State).
Kicker / Punter
Games | Punting | Kicking | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kickoffs | Field Goals | PAT | PTS | |||||||||||||||||||||
Year | GP | Punt | YDS | AVG | LNG | IN20 | 50+ | FC | TB | BLK | NO | YDS | AVG | TB | OB | FGM | FGA | PCT | LNG | BLK | XPM | XPA | PCT | PTS |
2004 | 11 | 62 | 2808 | 45.29 | 79 | 23 | 21 | 3 | 7 | 1 | 57 | 3543 | 62.16 | 21 | 4 | 15 | 22 | 68.18 | 53 | 1 | 30 | 31 | 96.77 | 75 |
2003 | 12 | 78 | 3433 | 44.01 | 67 | 22 | 22 | 3 | 8 | 1 | 45 | 2746 | 61.02 | 0 | 0 | 14 | 18 | 77.78 | 53 | 0 | 20 | 20 | 100.00 | 62 |
2002 | 12 | 51 | 2427 | 47.59 | 76 | 11 | 21 | 2 | 7 | 1 | 59 | 3557 | 60.29 | 0 | 0 | 13 | 16 | 81.25 | 52 | 0 | 27 | 30 | 90.00 | 66 |
2001 | 14 | 1 | 45 | 45.00 | 45 | 0 | 0 | 0 | 0 | 0 | 29 | 1669 | 57.55 | 4 | 0 | 13 | 18 | 72.22 | 50 | 0 | 74 | 77 | 96.10 | 113 |
TOTALS: | 49 | 192 | 8713 | 45.38 | 79 | 56 | 64 | 8 | 22 | 3 | 190 | 11515 | 60.61 | 25 | 4 | 55 | 74 | 74.32 | 53 | 1 | 151 | 158 | 95.57 | 316 |
Defensive
Career | Tackles | Sacks | Interceptions | Misc | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | GP | SOLO | AST | TOT | TFL/YDS | NO | YDS | INT | YDS | TD | FF | FR | FRYDS | QBH | PBU |
2004 | 11 | 7 | 1 | 0 | 0 / 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2003 | 12 | 5 | 3 | 0 | 0 / 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2002 | 12 | 3 | 1 | 0 | 0 / 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2001 | 14 | 1 | 4 | 0 | 0 / 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TOTALS: | 49 | 16 | 9 | - | - / - | - | - | - | - | - | - | - | - | - | - |
Offensive
Career | Receiving | Rushing | Fumbles | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | GP | REC | YDS | Y/R | LNG | TD | ATT | YDS | Y/A | LNG | TD | NO | LOST |
2004 | 11 | 0 | 0 | 0 | 0 | 0 | 2 | 44 | 22.00 | 24 | 0 | 0 | 0 |
2003 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2002 | 12 | 1 | 1 | 1.00 | 1 | 0 | 1 | 28 | 28.00 | 28 | 0 | 0 | 0 |
2001 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TOTALS: | 49 | 1 | 1 | 1.00 | 1 | - | 3 | 72 | 24.00 | 28 | - | - | - |
Offensive Line
Career | ||
---|---|---|
Year | GP | GS |
2004 | 11 | 0 |
2003 | 12 | 0 |
2002 | 12 | 0 |
2001 | 14 | 0 |
TOTALS: | 49 | 0 |