Personal
- Parents are Michael and Karen
- Served an LDS mission in the Chile Antofogasta Mission
- Older brother, Parker, also played football at BYU while sister, Meredith, played soccer at Boise State
- Younger sister Abby is on the women's basketball team
- Brother Madison played receiver at Idaho State
Before BYU
- Rated No. 1 prospect in the state of Idaho, No. 3 overall quarterback in the nation and No. 59 overall prospect by Rivals.com
- Co-MVP of Elite 11 Camp and MVP of the Under Armour All-America Game
- Participated in The Opening, a five-day Nike football event and was named to the 7on7 All-Tournament team after leading his squad to the championship game
- 5A Southern Idaho Conference Offensive Player of the Year and named All-State
- Completed a school-record 268 of 393 passes for 3,885 yards and 35 touchdowns as a senior
- Set a single-game school record completing 37 of 53 passes for 469 yards and six touchdowns
- Academic All-Conference all of high school
- Also recruited by Arkansas, Boise State, Oregon State, Stanford, Utah and Washington State
- Coached by Paul Peterson
Quarterback
| Career | Passing | Receiving | Rushing | Sacked | Fumbles | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | GP | COMP | ATT | YDS | Y/A | PCT | LNG | INT | TD | EFFIC | REC | YDS | Y/R | LNG | TD | ATT | YDS | Y/A | LNG | TD | NO | YDS | NO | LOST |
| 2018 | 8 | 114 | 186 | 1104 | 5.94 | 0.61 | 46 | 4 | 5 | 115.72 | 1 | 2 | 2.00 | 2 | 0 | 13 | -44 | -3.38 | 3 | 0 | 6 | 55 | 2 | 1 |
| 2017 | 8 | 147 | 257 | 1540 | 5.99 | 0.57 | 46 | 9 | 8 | 110.80 | 0 | 0 | 0 | 0 | 0 | 34 | -2 | -0.06 | 13 | 0 | 13 | 84 | 2 | 0 |
| 2016 | 5 | 22 | 33 | 241 | 7.30 | 0.67 | 39 | 1 | 3 | 151.95 | 0 | 0 | 0 | 0 | 0 | 9 | 22 | 2.44 | 35 | 1 | 4 | 36 | 1 | 0 |
| 2015 | 13 | 267 | 446 | 3377 | 7.57 | 0.60 | 84 | 10 | 23 | 136.00 | 1 | 4 | 4.00 | 4 | 0 | 63 | -96 | -1.52 | 11 | 2 | 29 | 184 | 6 | 3 |
| TOTALS: | 34 | 550 | 922 | 6262 | 6.79 | 0.60 | 84 | 24 | 39 | 125.46 | 2 | 6 | 3.00 | 4 | - | 119 | -120 | -1.01 | 35 | 3 | 52 | 359 | 11 | 4 |
