Before BYU:
- All-time leading rusher for Kaiser High School
- As a senior rushed for 2,470 yards on 231 carries and scored 29 touchdowns
- Ran for more than 5,000 yards in high school and scored 56 rushing touchdowns
- Averaged 8.3 yards per carry in high school
- Two-way player also posted 126 total tackles, five sacks, two interceptions and two fumble recoveries on defense
- Posted back-to-back 300-yard games in high school
- An All-CIF selection at Kaiser High School
- Coached by Bill Cardosi
Personal:
- Mom is Ester Allgeier
- Grew up in Fontana, California, same city as BYU all-time leading rusher Jamaal Williams
Offensive
| Career | Receiving | Rushing | Fumbles | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | GP | REC | YDS | Y/R | LNG | TD | ATT | YDS | Y/A | LNG | TD | NO | LOST |
| 2021 | 13 | 28 | 199 | 7.11 | 46 | 0 | 276 | 1606 | 5.82 | 67 | 23 | 4 | 1 |
| 2020 | 11 | 14 | 174 | 12.43 | 43 | 0 | 150 | 1130 | 7.53 | 86 | 13 | 1 | 1 |
| 2019 | 13 | 3 | 67 | 22.33 | 57 | 1 | 17 | 119 | 7.00 | 36 | 0 | 0 | 0 |
| 2018 | 4 | 1 | -3 | -3.00 | 0 | 0 | 9 | 49 | 5.44 | 44 | 0 | 1 | 1 |
| TOTALS: | 41 | 46 | 437 | 9.50 | 57 | 1 | 452 | 2904 | 6.42 | 86 | 36 | 6 | 3 |
x
Defensive
| Career | Tackles | Sacks | Interceptions | Misc | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | GP | SOLO | AST | TOT | TFL/YDS | NO | YDS | INT | YDS | TD | FF | FR | FRYDS | QBH | PBU |
| 2021 | 13 | 1 | 0 | 1 | 0 / 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 2020 | 11 | 0 | 0 | 0 | 0 / 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2019 | 13 | 19 | 7 | 26 | 1 / 4 | 0 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| 2018 | 4 | 0 | 0 | 0 | 0 / 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS: | 41 | 20 | 7 | 27 | - / 4 | - | 4 | - | - | - | 2 | - | - | - | 1 |
Offensive Line
| Career | ||
|---|---|---|
| Year | GP | GS |
| 2021 | 13 | 13 |
| 2020 | 11 | 8 |
| 2019 | 13 | 0 |
| 2018 | 4 | 0 |
| TOTALS: | 41 | 21 |
Returner
| Career | Kickoff Returns | Punt Returns | Fumbles | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | GP | KR | YDS | AVG | LNG | TD | PR | YDS | AVG | LNG | TD | NO | LOST |
| 2021 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 |
| 2020 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 2019 | 13 | 2 | 40 | 20.00 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2018 | 4 | 2 | 57 | 28.50 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| TOTALS: | 41 | 4 | 97 | 24.25 | 36 | - | - | - | - | - | - | 6 | 3 |
