Football 1936 Roster
Season
View
Football Roster
| Connect | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 2 | Quarterback | Senior | Salida | ||||||
| 9 | End | 192 lbs | Junior | Midvale | Jordan High School | ||||
| 10 | Center | 6-2 | Sophomore | Midvale | Jordan High School | ||||
| 11 | Center/Guard | Sophomore | Spanish Fork | ||||||
| 14 | Guard | 175 lbs | Sophomore | Murray | Jordan High School | ||||
| 15 | Guard | 5-10 | Sophomore | Salt Lake City | East High School | ||||
| 15 | - | Junior | |||||||
| 15 | Fullback/Halfback | 145 lbs | Junior | University of Utah | |||||
| 16 | Center | Senior | Provo | ||||||
| 19 | Fullback | 170 lbs | Junior | Salt Lake City | Granite High School | ||||
| 21 | Tackle | 6-3 | Sophomore | ||||||
| 22 | Tackle | Sophomore | |||||||
| 24 | Quarterback/Halfback | Senior | Afton | ||||||
| 24 | End | Sophomore | Sheridan | ||||||
| 25 | Tackle | 200 lbs | Senior | Lovell | |||||
| 26 | Tackle | Sophomore | Sheridan | ||||||
| 26 | End | Junior | |||||||
| 26 | End | Sophomore | Huntington | ||||||
| 27 | Center | Sophomore | |||||||
| 28 | Tackle | 225 lbs | Senior | Mesa | |||||
| 30 | Halfback | 193 lbs | Sophomore | Price | Carbon High School | ||||
| 31 | - | Sophomore | |||||||
| 31 | Tackle | Sophomore | Virgin Valley High School | ||||||
| 33 | End | 165 lbs | - | Riverton | Jordan High School | ||||
| 33 | Fullback | 160 lbs | Junior | Murray | Weber Junior College | ||||
| 33 | Quarterback | Sophomore | |||||||
| 34 | Quarterback | 160 lbs | Redshirt | Ogden | |||||
| 37 | Fullback | 170 lbs | Junior | Fillmore | |||||
| 38 | Halfback/Quarterback | Sophomore | |||||||
| 38 | Quarterback | Sophomore | Lehi | ||||||
| 40 | Center | Senior | |||||||
| 41 | Tackle | Senior | Salt Lake City | ||||||
| - | Tackle | 6-0 | 190 lbs | Sophomore | Granite High School | ||||
| - | Guard | Sophomore | |||||||
| - | Guard | 188 lbs | Junior | Tooele | Tooele High School | ||||
| - | - | Sophomore | |||||||
| - | Center | Senior | |||||||
| - | - | Junior | |||||||
| - | Quarterback | Sophomore | |||||||
| - | Guard | Sophomore | Las Vegas | ||||||
| - | Guard | Sophomore | |||||||
| - | - | Senior | Magna | ||||||
| - | Fullback | 175 lbs | Junior | Murray |
No coaching staff found
