Defensive
| Career | Tackles | Sacks | Interceptions | Misc | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | GP | SOLO | AST | TOT | TFL/YDS | NO | YDS | INT | YDS | TD | FF | FR | FRYDS | QBH | PBU |
| 1962 | 8 | 11 | 11 | 22 | 0 / 0 | 0 | 0 | 9 | 74 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1961 | 4 | 2 | 2 | 4 | 0 / 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 1960 | 2 | 0 | 0 | 0 | 0 / 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS: | 14 | 13 | 13 | 26 | - / - | - | - | 10 | 74 | - | - | 1 | - | - | - |
