Offensive Line
| Career | ||
|---|---|---|
| Year | GP | GS |
| 1978 | 11 | 11 |
| 1977 | 11 | 11 |
| 1976 | 6 | 0 |
| TOTALS: | 28 | 22 |
Defensive
| Career | Tackles | Sacks | Interceptions | Misc | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | GP | SOLO | AST | TOT | TFL/YDS | NO | YDS | INT | YDS | TD | FF | FR | FRYDS | QBH | PBU |
| 1978 | 11 | 13 | 10 | 0 | 2.5 / 9 | 0 | 0 | 2 | 35 | 0 | 0 | 0 | 0 | 0 | 2 |
| 1977 | 11 | 12 | 7 | 0 | 2 / 3 | 0 | 0 | 3 | 9 | 0 | 0 | 2 | 0 | 0 | 2 |
| 1976 | 6 | 0 | 0 | 0 | 0 / 0 | 0 | 0 | 1 | 18 | 0 | 0 | 0 | 0 | 0 | 1 |
| TOTALS: | 28 | 25 | 17 | - | 4.5 / 12 | - | - | 6 | 62 | - | - | 2 | - | - | 5 |
Returner
| Career | Kickoff Returns | Punt Returns | Fumbles | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | GP | KR | YDS | AVG | LNG | TD | PR | YDS | AVG | LNG | TD | NO | LOST |
| 1978 | 11 | 0 | 0 | 0 | 0 | 0 | 23 | 176 | 7.65 | 30 | 0 | 3 | 0 |
| 1977 | 11 | 6 | 96 | 16.00 | 25 | 0 | 1 | 13 | 13.00 | 13 | 0 | 1 | 1 |
| 1976 | 6 | 3 | 59 | 19.67 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| TOTALS: | 28 | 9 | 155 | 17.22 | 35 | - | 24 | 189 | 7.88 | 30 | - | 5 | 1 |
