Football 1980 Roster
Season
View
Football Roster
| Connect | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 0 | Defensive Tackle | Freshman | Provo | Provo High School | |||||
| 1 | Linebacker/Quarterback | 6-2 | 202 lbs | Medical Redshirt | Cody | ||||
| 2 | Kicker | 5-10 | 170 lbs | Sophomore | Provo | ||||
| 2 | Linebacker | 6-0 | 218 lbs | Freshman | Hacienda Heights | ||||
| 2 | Defensive Back | 5-10 | 180 lbs | Freshman | Murray | Murray High School | |||
| 3 | Wide Receiver | 6-1 | 190 lbs | Sophomore | San Jose | Bellarmine High School | |||
| 5 | Defensive Back | 6-0 | 180 lbs | Senior | Glendale | ||||
| 7 | Quarterback | 6-5 | 181 lbs | Senior | Fallbrook | ||||
| 8 | Defensive Back | 5-11 | 185 lbs | Senior | Salt Lake City | ||||
| 8 | Quarterback | 6-2 | 198 lbs | Freshman | Greenwich | Greenwich High | |||
| 9 | Quarterback/Punter | 6-1 | 182 lbs | Junior | Roy | Roy High School | |||
| 10 | Quarterback | 6-2 | 185 lbs | Senior | Alhambra | ||||
| 10 | Punter/Kicker | 6-2 | 200 lbs | Freshman | The Woodlands | McCullough High | |||
| 12 | Defensive Back | 6-0 | 180 lbs | Junior | Oak Ridge | ||||
| 12 | Tight End | 6-2 | 212 lbs | Freshman | Sandy | Alta High School | |||
| 13 | Defensive Back | 6-0 | 182 lbs | Sophomore | Oak Ridge | ||||
| 14 | Defensive Back | 5-10 | 190 lbs | Sophomore | Salt Lake City | ||||
| 15 | Quarterback | 6-1 | 190 lbs | Senior | San Jose | ||||
| 17 | Quarterback/Defensive Back | 6-0 | 180 lbs | Senior | Tempe | Coronado High School | |||
| 18 | Wide Receiver | 6-2 | 180 lbs | Senior | Rexburg | ||||
| 19 | Wide Receiver | 6-0 | 171 lbs | Senior | Redlands | ||||
| 20 | Tailback | 6-2 | 193 lbs | Senior | Springville | ||||
| 21 | Defensive Back | 5-10 | 190 lbs | Senior | El Cajon | ||||
| 21 | Wide Receiver | 6-0 | 185 lbs | Freshman | Beaver | Beaver High School | |||
| 22 | Defensive Back | 6-2 | 170 lbs | Sophomore | Provo | ||||
| 23 | Running Back | 5-8 | 191 lbs | Freshman | Mesa | Mesa High School | |||
| 24 | Tailback | 6-1 | 200 lbs | Medical Redshirt | Blanding | ||||
| 25 | Wide Receiver | 6-0 | 168 lbs | Senior | Hooper | Roy High School | |||
| 27 | Defensive Back | 6-2 | 174 lbs | Medical Redshirt | Las Vegas | ||||
| 27 | Defensive Back | 6-1 | 196 lbs | Freshman | Salt Lake City | ||||
| 28 | Defensive Back | 6-1 | 165 lbs | Medical Redshirt | National City | ||||
| 29 | Tailback | 5-9 | 185 lbs | Sophomore | Stockton | ||||
| 30 | Fullback | 6-0 | 208 lbs | Senior | Paris | ||||
| 32 | Tailback | 5-10 | 198 lbs | Senior | Honolulu | ||||
| 33 | Running Back | 6-0 | 185 lbs | Freshman | Calipatria | ||||
| 35 | Linebacker | 6-1 | 212 lbs | Sophomore | Hacienda Heights | ||||
| 36 | Tailback | 6-0 | 195 lbs | Senior | Hayward | ||||
| 38 | Linebacker | 6-0 | 195 lbs | Senior | Downey | ||||
| 41 | Linebacker | 6-2 | 229 lbs | Senior | Ogden | ||||
| 42 | Linebacker | 6-2 | 210 lbs | Sophomore | El Granada | ||||
| 43 | Defensive Back | 5-10 | 175 lbs | Senior | Arvada | ||||
| 44 | Linebacker | 6-1 | 227 lbs | Freshman | Modesto | ||||
| 44 | Linebacker | 6-2 | 226 lbs | Sophomore | Carson | ||||
| 45 | Tight End/Linebacker | 6-4 | 222 lbs | Junior | Rancho Cordova | ||||
| 46 | Defensive Back | 6-3 | 182 lbs | Sophomore | La Crescenta | Crescenta Valley High | |||
| 47 | Linebacker | 6-4 | 200 lbs | Freshman | Mesa | ||||
| 49 | Linebacker | 5-10 | 200 lbs | Junior | Orem | ||||
| 50 | Center | 6-5 | 247 lbs | Sophomore | Sacramento | Rio Americano High School | |||
| 50 | Center | 6-4 | 242 lbs | Sophomore | Albany | Albany High School | |||
| 53 | Center/Kicker | 6-1 | 233 lbs | Senior | Macon | ||||
| 54 | Center | 6-4 | 225 lbs | Senior | Murray | ||||
| 55 | Center | 6-2 | 230 lbs | Junior | Northridge | ||||
| 56 | Offensive Guard | 6-5 | 250 lbs | Sophomore | Salt Lake City | ||||
| 57 | Offensive Guard/Center | 6-5 | 250 lbs | Freshman | Laie | Kahuku High School | |||
| 58 | Offensive Guard | 6-4 | 231 lbs | Sophomore | San Jose | ||||
| 59 | Linebacker | 6-0 | 220 lbs | Junior | Provo | Provo High School | |||
| 60 | Offensive Guard | 6-3 | 230 lbs | Junior | Fremont | ||||
| 61 | Offensive Tackle | 6-4 | 250 lbs | Senior | Canoga Park | ||||
| 62 | Offensive Guard | 6-5 | 254 lbs | Senior | Pocatello | ||||
| 63 | Offensive Tackle | 6-3 | 225 lbs | Junior | Camarillo | ||||
| 64 | Offensive Tackle | 6-3 | 233 lbs | Senior | Los Angeles | ||||
| 65 | Offensive Guard | 6-2 | 200 lbs | Medical Redshirt | Nampa | ||||
| 66 | Defensive Tackle | 6-1 | 240 lbs | Medical Redshirt | Scottsdale | ||||
| 67 | Wide Receiver | 6-3 | 200 lbs | Junior | Orem | ||||
| 67 | Offensive Tackle | 6-3 | 225 lbs | Senior | Salt Lake City | ||||
| 67 | Offensive Tackle | 6-3 | 260 lbs | Freshman | Scottsdale | ||||
| 69 | Offensive Tackle | 6-2 | 250 lbs | Junior | Boise | ||||
| 70 | Defensive Tackle/Offensive Tackle | 6-5 | 247 lbs | Senior | La Mirada | ||||
| 70 | Offensive Tackle | 6-6 | 250 lbs | Senior | Seattle | ||||
| 72 | Offensive Tackle | 6-5 | 276 lbs | Senior | Las Vegas | Las Vegas High School | |||
| 72 | Defensive Tackle | 6-2 | 245 lbs | Sophomore | Redding | ||||
| 73 | Defensive Tackle | 6-2 | 246 lbs | Junior | Hauula | ||||
| 74 | Offensive Tackle | 6-5 | 245 lbs | Junior | Escondido | ||||
| 75 | Offensive Tackle | 6-3 | 266 lbs | Sophomore | Carson | ||||
| 76 | Defensive End | 6-4 | 244 lbs | Senior | Westminster | ||||
| 77 | Defensive End | 6-4 | 240 lbs | Sophomore | Salt Lake City | ||||
| 78 | Defensive Tackle | 6-3 | 250 lbs | Sophomore | Layton | ||||
| 79 | Defensive Tackle | 6-3 | 232 lbs | Freshman | Oxnard | Hueneme High School | |||
| 79 | Defensive Tackle | 6-6 | 251 lbs | Freshman | Tracy | Tracy High School | |||
| 80 | Tight End | 6-3 | 230 lbs | Senior | Salt Lake City | Skyline High School | |||
| 83 | Defensive End | 6-4 | 235 lbs | Sophomore | Albany | ||||
| 84 | Tight End | 6-6 | 200 lbs | Sophomore | Las Vegas | ||||
| 84 | Wide Receiver | 6-2 | 187 lbs | Freshman | Richfield | ||||
| 85 | Tight End | 6-3 | 222 lbs | Senior | San Gabriel | San Gabriel High School | |||
| 86 | Wide Receiver | 6-2 | 188 lbs | Junior | Reno | ||||
| 87 | Wide Receiver | 6-0 | 178 lbs | Freshman | San Mateo | San Mateo High School | |||
| 87 | Wide Receiver | 6-4 | 187 lbs | Senior | Pomona | ||||
| 88 | Wide Receiver | 6-2 | 180 lbs | Senior | Denver | ||||
| 88 | Tight End/Linebacker | 6-5 | 230 lbs | Freshman | Scotch Plains, New Jersey | Scotch Plains Fanwood High School | |||
| 89 | Wide Receiver | 6-0 | 175 lbs | Medical Redshirt | Vancouver | ||||
| 92 | Defensive End | 6-5 | 255 lbs | Freshman | Hartland | Arrowhead High School | |||
| 93 | Defensive End | 6-4 | 229 lbs | Junior | Laie | ||||
| 94 | Linebacker | 6-3 | 220 lbs | Junior | Mesa | ||||
| 95 | Tight End | 6-4 | 231 lbs | Freshman | Kennewick | Brighton High School (Utah)) | |||
| 99 | Defensive End | 6-3 | 239 lbs | Freshman | Layton |
No coaching staff found
