Personal
Born in Cedar City ... parents are Blake and Nancy ... mother was a Cougarette at BYU ... served a mission for The Church of Jesus Christ of Latter-day Saints to Tampa, Florida ('80-'82) ... recruited by Northern Arizona and Air Force.
Before BYU
Lettered four times in football and basketball and three times in baseball and track at Beaver High ... was state MVP (Tribune and Deseret News) ... had 2,202 yards rushing, scored 36 TDs, made 50 PATs and seven field goals his senior year ... in one game he scored six TDs and made five PATs for all of his team's scoring ... coached by Alfred Marshall.
Stats
Offensive Line
Career | ||
---|---|---|
Year | GP | GS |
1985 | 10 | 7 |
1984 | 13 | 13 |
1983 | 6 | 0 |
TOTALS: | 29 | 20 |
Offensive
Career | Receiving | Rushing | Fumbles | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | GP | REC | YDS | Y/R | LNG | TD | ATT | YDS | Y/A | LNG | TD | NO | LOST |
1985 | 10 | 43 | 422 | 9.81 | 89 | 1 | 24 | 61 | 2.54 | 12 | 0 | 0 | 0 |
1984 | 13 | 56 | 686 | 12.25 | 55 | 7 | 53 | 358 | 6.75 | 57 | 6 | 1 | 1 |
1983 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TOTALS: | 29 | 99 | 1108 | 11.19 | 89 | 8 | 77 | 419 | 5.44 | 57 | 6 | 1 | 1 |
Returner
Career | Kickoff Returns | Punt Returns | Fumbles | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | GP | KR | YDS | AVG | LNG | TD | PR | YDS | AVG | LNG | TD | NO | LOST |
1985 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1984 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
1983 | 6 | 8 | 175 | 21.88 | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TOTALS: | 29 | 8 | 175 | 21.88 | 38 | - | - | - | - | - | - | 1 | 1 |
Defensive
Career | Tackles | Sacks | Interceptions | Misc | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | GP | SOLO | AST | TOT | TFL/YDS | NO | YDS | INT | YDS | TD | FF | FR | FRYDS | QBH | PBU |
1985 | 10 | 0 | 0 | 0 | 0 / 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1984 | 13 | 0 | 0 | 0 | 0 / 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1983 | 6 | 1 | 0 | 0 | 0 / 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TOTALS: | 29 | 1 | - | - | - / - | - | - | - | - | - | - | - | - | - | - |