Tight End
Offensive
Career | Receiving | Rushing | Fumbles | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | GP | REC | YDS | Y/R | LNG | TD | ATT | YDS | Y/A | LNG | TD | NO | LOST |
1986 | 11 | 35 | 501 | 14.31 | 57 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1985 | 12 | 62 | 822 | 13.26 | 52 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
1984 | 6 | 8 | 62 | 7.75 | 26 | 0 | 2 | 7 | 3.50 | 8 | 0 | 0 | 0 |
TOTALS: | 29 | 105 | 1385 | 13.19 | 57 | 4 | 2 | 7 | 3.50 | 8 | - | 2 | 1 |
Offensive Line
Career | ||
---|---|---|
Year | GP | GS |
1986 | 11 | 10 |
1985 | 12 | 12 |
1984 | 6 | 0 |
TOTALS: | 29 | 22 |