Personal
Parents are Kenny and Deena...served a mission to the Dominican Republic from 1987-89...recruited by Cal State-Fullerton and Long Beach State...majoring in economics with a minor in coaching.
Before BYU
Earned three letters in football and basketball and also lettered in baseball and track...all-conference two years in football and basketball...all-city in football and basketball senior year...Athlete of the Year at Bellflower High.
Offensive
Career | Receiving | Rushing | Fumbles | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | GP | REC | YDS | Y/R | LNG | TD | ATT | YDS | Y/A | LNG | TD | NO | LOST |
1992 | 10 | 38 | 556 | 14.63 | 49 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
1991 | 12 | 44 | 617 | 14.02 | 30 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1990 | 2 | 4 | 50 | 12.50 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TOTALS: | 24 | 86 | 1223 | 14.22 | 49 | 7 | - | - | - | - | - | 1 | - |
Returner
Career | Kickoff Returns | Punt Returns | Fumbles | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | GP | KR | YDS | AVG | LNG | TD | PR | YDS | AVG | LNG | TD | NO | LOST |
1992 | 10 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
1991 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1990 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TOTALS: | 24 | 1 | - | 0.00 | - | - | - | - | - | - | - | 1 | - |
Defensive
Career | Tackles | Sacks | Interceptions | Misc | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | GP | SOLO | AST | TOT | TFL/YDS | NO | YDS | INT | YDS | TD | FF | FR | FRYDS | QBH | PBU |
1992 | 10 | 1 | 0 | 0 | 0 / 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1991 | 12 | 0 | 1 | 0 | 0 / 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1990 | 2 | 0 | 0 | 0 | 0 / 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TOTALS: | 24 | 1 | 1 | - | - / - | - | - | - | - | - | - | - | - | - | - |