Career Summary
Kaipo McGuire came to BYU out of St. Louis High as a two-time member of the All-State First Team. The Blue Chip High School All-American went on to win the John Farley Award by the BYU coaching staff. McGuire was named to the All-Western Athletic Conference Second Team and caught a touchdown pass in six consecutive games as a senior. He also had 24 consecutive games with a catch during his time at BYU.
Professional
- Signed as a free agent with the Indianapolis Colts in 1997
 
Personal
- Born in Honolulu, Hawai'i
 - Parents are Germaine and the late Emmett McGuire
 - Majored in psychology
 
Before BYU
- Earned four letters at St. Louis High
 - Named to first team all-state twice
 - Two-time Receiver of the Year
 - Blue Chip High School All-American
 
Offensive
| Career | Receiving | Rushing | Fumbles | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | GP | REC | YDS | Y/R | LNG | TD | ATT | YDS | Y/A | LNG | TD | NO | LOST | 
| 1996 | 15 | 47 | 709 | 15.09 | 53 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 
| 1995 | 11 | 23 | 347 | 15.09 | 37 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 1994 | 7 | 15 | 201 | 13.40 | 38 | 1 | 1 | 21 | 21.00 | 21 | 0 | 0 | 0 | 
| 1993 | 1 | 1 | 12 | 12.00 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| TOTALS: | 34 | 86 | 1269 | 14.76 | 53 | 9 | 1 | 21 | 21.00 | 21 | - | 1 | 1 | 
Offensive Line
| Career | ||
|---|---|---|
| Year | GP | GS | 
| 1996 | 15 | 15 | 
| 1995 | 11 | 11 | 
| 1994 | 7 | 0 | 
| 1993 | 1 | 0 | 
| TOTALS: | 34 | 26 | 
