Personal
Born 11/20/71 in Idaho Falls, Idaho...parents are Gary and Luci...completed half of the Marine Corps Officer Candidate School in Quantico, Virginia, in the summer of '93...might return to the Marine program after football...recruited by UCLA, Arizona and Alabama...majoring in political science.
Before BYU
Received three letters each in football, basketball and track at Madison High...all-area three consecutive years and all-state for two years...named Idaho defensive player and offensive lineman of the year as a senior and a high school All-American...also a state champion in the discus as a junior...coached by Kelly Thompson.
Defensive
Career | Tackles | Sacks | Interceptions | Misc | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | GP | SOLO | AST | TOT | TFL/YDS | NO | YDS | INT | YDS | TD | FF | FR | FRYDS | QBH | PBU |
1994 | 11 | 18 | 10 | 0 | 11.5 / 55 | 6 | 43 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1 |
1993 | 12 | 14 | 1 | 0 | 9 / 36 | 5 | 27 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
1992 | 11 | 12 | 5 | 0 | 9 / 62 | 7 | 57 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
1991 | 13 | 21 | 19 | 0 | 7.5 / 42 | 6 | 42 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
TOTALS: | 47 | 65 | 35 | - | 37 / 195 | 24 | 169 | - | - | - | 4 | 3 | - | 2 | 1 |
Offensive Line
Career | ||
---|---|---|
Year | GP | GS |
1994 | 11 | 11 |
1993 | 12 | 12 |
1992 | 11 | 11 |
1991 | 13 | 11 |
TOTALS: | 47 | 45 |