Personal
Parents are Jimmy and Rosie...recruited by California, Arizona, Nebraska, Washington, Arizona State, Oregon, Washington State and Oklahoma...married to Leslie Durfey (from BYU gymnastics team) in July 1994...majoring in sociology.
Before BYU
Graduated from Bonanza High...lettered twice in football and baseball and three times in basketball...named all-state in football and basketball and all-conference in baseball...was the Gatorade Player of the Year...led league in rushing with 1,188 yards...coached by Horrace Smith (BYU).
Offensive
Career | Receiving | Rushing | Fumbles | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | GP | REC | YDS | Y/R | LNG | TD | ATT | YDS | Y/A | LNG | TD | NO | LOST |
1994 | 11 | 27 | 481 | 17.81 | 40 | 2 | 186 | 974 | 5.24 | 39 | 11 | 3 | 1 |
1993 | 11 | 19 | 277 | 14.58 | 72 | 2 | 95 | 420 | 4.42 | 44 | 6 | 3 | 2 |
1992 | 11 | 14 | 111 | 7.93 | 29 | 0 | 195 | 902 | 4.63 | 80 | 9 | 5 | 3 |
1991 | 12 | 16 | 248 | 15.50 | 49 | 2 | 99 | 581 | 5.87 | 44 | 6 | 3 | 3 |
TOTALS: | 45 | 76 | 1117 | 14.70 | 72 | 6 | 575 | 2877 | 5.00 | 80 | 32 | 14 | 9 |
Returner
Career | Kickoff Returns | Punt Returns | Fumbles | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | GP | KR | YDS | AVG | LNG | TD | PR | YDS | AVG | LNG | TD | NO | LOST |
1994 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
1993 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
1992 | 11 | 5 | 86 | 17.20 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 |
1991 | 12 | 10 | 212 | 21.20 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
TOTALS: | 45 | 15 | 298 | 19.87 | 35 | - | - | - | - | - | - | 14 | 9 |
Offensive Line
Career | ||
---|---|---|
Year | GP | GS |
1994 | 11 | 11 |
1993 | 11 | 9 |
1992 | 11 | 11 |
1991 | 12 | 0 |
TOTALS: | 45 | 31 |
Defensive
Career | Tackles | Sacks | Interceptions | Misc | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | GP | SOLO | AST | TOT | TFL/YDS | NO | YDS | INT | YDS | TD | FF | FR | FRYDS | QBH | PBU |
1994 | 11 | 0 | 0 | 0 | 0 / 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1993 | 11 | 0 | 0 | 0 | 0 / 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1992 | 11 | 0 | 0 | 0 | 0 / 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1991 | 12 | 1 | 0 | 0 | 0 / 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TOTALS: | 45 | 1 | - | - | - / - | - | - | - | - | - | - | - | - | - | - |
Quarterback
Career | Passing | Receiving | Rushing | Sacked | Fumbles | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | GP | COMP | ATT | YDS | Y/A | PCT | LNG | INT | TD | EFFIC | REC | YDS | Y/R | LNG | TD | ATT | YDS | Y/A | LNG | TD | NO | YDS | NO | LOST |
1994 | 11 | 1 | 1 | 18 | 18.00 | 1.00 | 18 | 0 | 0 | 251.20 | 27 | 481 | 17.81 | 40 | 2 | 186 | 974 | 5.24 | 39 | 11 | 0 | 0 | 3 | 1 |
1993 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 277 | 14.58 | 72 | 2 | 95 | 420 | 4.42 | 44 | 6 | 0 | 0 | 3 | 2 |
1992 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 111 | 7.93 | 29 | 0 | 195 | 902 | 4.63 | 80 | 9 | 0 | 0 | 5 | 3 |
1991 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 248 | 15.50 | 49 | 2 | 99 | 581 | 5.87 | 44 | 6 | 0 | 0 | 3 | 3 |
TOTALS: | 45 | 1 | 1 | 18 | 18.00 | 1.00 | 18 | - | - | 251.20 | 76 | 1117 | 14.70 | 72 | 6 | 575 | 2877 | 5.00 | 80 | 32 | - | - | 14 | 9 |