Personal
- Son of John and Linda Walsh
- Oldest of five children
- Enjoys working out, skiing, fishing, reading, colllecting baseball cards and working on cars
- Majored in special education
Before BYU
- Graduated from West Torrance High School but played football at Carson High School his senior year
- Lettered in football, baseball and basketball
- Set California state passing record for a season with 4,226 yards
- Named L.A. City 4-A Most Valuable Player
- Named Daily Breeze Player of the Year
- Glenn Davis Award recipient
- Led team to a 39-5 record over his high school career as well as city and league titles and No. 5 finish in state
- Threw for 1,700 yards and 17 touchdowns at a junior at West Torrance High School
- Coached by Gene Vollnogle (Pepperdine)
- Recruited by Miami, Florida State, USC and UCLA
BYU Summary
- Declared after his junior season for the 1995 NFL Draft and was selected in the seventh round by the Cincinnati Bengals
- Passed for 9,233 yards and 73 touchdowns, including bowl games, over his four years at BYU, which included two full seasons as the starter
- Set BYU record with 619 passing yards in a single game (at Utah State in 1993)
- Threw for 300 or more yards in 19 games and surpassed 400 yards five times
- Finished BYU career with 8,390 regular-season yards (excluding bowl games per NCAA statistics), which ranked fourth in school history
- Completed career with 66 regular-season touchdown passes (excluding bowl games per NCAA statistics), which tied for No. 5 in Western Athletic Conference history with BYU's Robbie Bosco
- Achieved a 147.6 career pass efficiency rating, which ranked No. 6 in NCAA history
Quarterback
Career | Passing | Receiving | Rushing | Sacked | Fumbles | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | GP | COMP | ATT | YDS | Y/A | PCT | LNG | INT | TD | EFFIC | REC | YDS | Y/R | LNG | TD | ATT | YDS | Y/A | LNG | TD | NO | YDS | NO | LOST |
1994 | 11 | 259 | 418 | 3346 | 8.00 | 0.62 | 52 | 13 | 26 | 143.51 | 0 | 0 | 0 | 0 | 0 | 70 | -225 | -3.21 | 13 | 0 | 36 | 269 | 6 | 2 |
1993 | 12 | 269 | 441 | 4116 | 9.33 | 0.61 | 93 | 16 | 31 | 155.34 | 0 | 0 | 0 | 0 | 0 | 86 | -332 | -3.86 | 19 | 3 | 50 | 349 | 15 | 5 |
1992 | 4 | 52 | 100 | 857 | 8.57 | 0.52 | 52 | 5 | 9 | 143.69 | 0 | 0 | 0 | 0 | 0 | 13 | -68 | -5.23 | 11 | 0 | 10 | 71 | 1 | 0 |
1991 | 6 | 8 | 16 | 94 | 5.88 | 0.50 | 21 | 1 | 0 | 86.85 | 0 | 0 | 0 | 0 | 0 | 5 | -40 | -8.00 | 0 | 0 | 4 | 31 | 1 | 0 |
TOTALS: | 33 | 588 | 975 | 8413 | 8.63 | 0.60 | 93 | 35 | 66 | 147.95 | - | - | - | - | - | 174 | -665 | -3.82 | 19 | 3 | 100 | 720 | 23 | 7 |
Offensive
Career | Receiving | Rushing | Fumbles | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | GP | REC | YDS | Y/R | LNG | TD | ATT | YDS | Y/A | LNG | TD | NO | LOST |
1994 | 11 | 0 | 0 | 0 | 0 | 0 | 70 | -225 | -3.21 | 13 | 0 | 6 | 2 |
1993 | 12 | 0 | 0 | 0 | 0 | 0 | 86 | -332 | -3.86 | 19 | 3 | 15 | 5 |
1992 | 4 | 0 | 0 | 0 | 0 | 0 | 13 | -68 | -5.23 | 11 | 0 | 1 | 0 |
1991 | 6 | 0 | 0 | 0 | 0 | 0 | 5 | -40 | -8.00 | 0 | 0 | 1 | 0 |
TOTALS: | 33 | - | - | - | - | - | 174 | -665 | -3.82 | 19 | 3 | 23 | 7 |
Offensive Line
Career | ||
---|---|---|
Year | GP | GS |
1994 | 11 | 11 |
1993 | 12 | 11 |
1992 | 4 | 3 |
1991 | 6 | 0 |
TOTALS: | 33 | 25 |
Defensive
Career | Tackles | Sacks | Interceptions | Misc | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | GP | SOLO | AST | TOT | TFL/YDS | NO | YDS | INT | YDS | TD | FF | FR | FRYDS | QBH | PBU |
1994 | 11 | 1 | 0 | 0 | 0 / 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1993 | 12 | 0 | 0 | 0 | 0 / 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1992 | 4 | 1 | 0 | 0 | 0 / 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1991 | 6 | 0 | 0 | 0 | 0 / 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TOTALS: | 33 | 2 | - | - | - / - | - | - | - | - | - | - | - | - | - | - |