Personal
- Parents are Jeff and Julie Jorgensen
- Recruited by Kentucky, Utah and Boise State
- Served a Church mission in Boise, Idaho (2003-2005)
- Brother, J.D. played tight end at Utah
- Social studies teaching major with a minor in P.E. teaching
Before BYU
- Two-time Deseret News and Salt Lake Tribune All-State selection
- Played both linebacker and quarterback in high school
- Credited with 93 tackles, including 16 sacks as a senior
- Won the 3-A state wrestling championship as a senior (his first year of competitive wrestling)
- Honor roll student at Carbon HS
- Four-year letterwinner at Carbon HS
- Father, Jeff, was his high school football coach
- Also lettered in basketball, baseball and wrestling
- Member of the 2001 state basketball championship team
- Signed with Kentucky out of high school
Defensive
Career | Tackles | Sacks | Interceptions | Misc | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | GP | SOLO | AST | TOT | TFL/YDS | NO | YDS | INT | YDS | TD | FF | FR | FRYDS | QBH | PBU |
2009 | 13 | 25 | 31 | 5 | 10.5 / 55 | 5 | 44 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 |
2008 | 13 | 22 | 32 | 0 | 8.5 / 48 | 5 | 41 | 0 | 0 | 0 | 2 | 1 | 0 | 11 | 1 |
2007 | 13 | 40 | 37 | 0 | 20 / 115 | 13 | 91 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 |
2006 | 13 | 14 | 20 | 0 | 5 / 30 | 3 | 29 | 0 | 0 | 0 | 0 | 2 | 48 | 2 | 0 |
TOTALS: | 52 | 101 | 120 | 5 | 44 / 248 | 26 | 205 | - | - | - | 2 | 3 | 48 | 22 | 4 |
Returner
Career | Kickoff Returns | Punt Returns | Fumbles | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | GP | KR | YDS | AVG | LNG | TD | PR | YDS | AVG | LNG | TD | NO | LOST |
2009 | 13 | 1 | 10 | 10.00 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
2008 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2007 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2006 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TOTALS: | 52 | 1 | 10 | 10.00 | 10 | - | - | - | - | - | - | 1 | 1 |
Offensive Line
Career | ||
---|---|---|
Year | GP | GS |
2009 | 13 | 13 |
2008 | 13 | 13 |
2007 | 13 | 13 |
2006 | 13 | 13 |
TOTALS: | 52 | 52 |
Offensive
Career | Receiving | Rushing | Fumbles | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | GP | REC | YDS | Y/R | LNG | TD | ATT | YDS | Y/A | LNG | TD | NO | LOST |
2009 | 13 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 6.00 | 6 | 0 | 1 | 1 |
2008 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2007 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2006 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TOTALS: | 52 | - | - | - | - | - | 1 | 6 | 6.00 | 6 | - | 1 | 1 |