1968-1969 Men's Basketball Schedule
Type
Season
View
Schedule Stats
- Overall16-12
 - PCT.571
 - Conf.6-4
 - PCT.600
 - StreakL1
 - Home11-1
 - Away2-9
 - Neutral3-2
 
Schedule Events
vs.
USC
, , Utah
 W  95-86
at
New Mexico State
, , New Mexico
 L  65-83
vs.
Seattle
, , Utah
 W  102-90
Cable Car
at
San Francisco
, , California
 L  75-79
vs.
Houston
, , California
 L  75-98
vs.
Oregon State
, , Utah
 W  89-67
vs.
Denver
, , Utah
 W  97-67
vs.
Syracuse
, , Utah
 L  73-77
Far West Classic
vs.
Cal
Memorial Coliseum, Portland, Utah
 W  82-74
vs.
Oregon
Memorial Coliseum, Portland, Utah
 L  74-82
OT
vs.
Oregon State
Memorial Coliseum, Portland, Utah
 W  69-64
at
Stanford
, , California
 W  95-89
at
Stanford
, , California
 L  78-94
at
Utah State
, , Utah
 L  84-91
vs.
Wyoming
, , Utah
 W  89-78
vs.
New Mexico
, , Utah
 W  75-65
at
Arizona
, , Arizona
 L  70-76
at
Arizona State
, , Arizona
 L  94-109
vs.
Utah State
, , Utah
 W  113-82
vs.
St. Francis College (New York)
, , Utah
 W  98-85
vs.
Utah
, , Utah
 W  73-67
vs.
Arizona State
, , Utah
 W  102-89
vs.
Arizona
, , Utah
 W  70-66
at
Utah
, , Utah
 L  85-98
at
New Mexico
, , New Mexico
 W  77-71
OT
at
Wyoming
, , Wyoming
 L  69-79
WAC Basketball Playoff
vs.
Wyoming
Arizona Veterans Memorial Coliseum, Phoenix, Utah
 W  95-82
NCAA
at
New Mexico State
, , New Mexico
 L  62-74
| Date | Teams | Location | Time/Results | Links | 
|---|---|---|---|---|
vs. USC  | , , Utah |  W  95-86  | ||
at New Mexico State  | , , New Mexico |  L  65-83  | ||
vs. Seattle  | , , Utah |  W  102-90  | ||
at San Francisco  | , , California |  L  75-79  | ||
vs. Houston  | , , California |  L  75-98  | ||
vs. Oregon State  | , , Utah |  W  89-67  | ||
vs. Denver  | , , Utah |  W  97-67  | ||
vs. Syracuse  | , , Utah |  L  73-77  | ||
vs. Cal  | Memorial Coliseum, Portland, Utah |  W  82-74  | ||
vs. Oregon  | Memorial Coliseum, Portland, Utah |  L  74-82 OT  | ||
vs. Oregon State  | Memorial Coliseum, Portland, Utah |  W  69-64  | ||
at Stanford  | , , California |  W  95-89  | ||
at Stanford  | , , California |  L  78-94  | ||
at Utah State  | , , Utah |  L  84-91  | ||
vs. Wyoming  | , , Utah |  W  89-78  | ||
vs. New Mexico  | , , Utah |  W  75-65  | ||
at Arizona  | , , Arizona |  L  70-76  | ||
at Arizona State  | , , Arizona |  L  94-109  | ||
vs. Utah State  | , , Utah |  W  113-82  | ||
vs. St. Francis College (New York)  | , , Utah |  W  98-85  | ||
vs. Utah  | , , Utah |  W  73-67  | ||
vs. Arizona State  | , , Utah |  W  102-89  | ||
vs. Arizona  | , , Utah |  W  70-66  | ||
at Utah  | , , Utah |  L  85-98  | ||
at New Mexico  | , , New Mexico |  W  77-71 OT  | ||
at Wyoming  | , , Wyoming |  L  69-79  | ||
vs. Wyoming  | Arizona Veterans Memorial Coliseum, Phoenix, Utah |  W  95-82  | ||
at New Mexico State  | , , New Mexico |  L  62-74  | 
