Men's Volleyball 2015 Roster
Season
View
Men's Volleyball Roster
| Connect | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Middle Blocker | 6-9 | Freshman | Las Vegas | Bonanza High School | ||||
| 2 | Opposite Hitter | 6-5 | Junior | Magrath | Mount Royal University | ||||
| 3 | Libero | 6-0 | Junior | San Francisco | The Urban School of San Francisco | ||||
| 4 | Setter | 6-4 | Freshman | Las Vegas | Centennial High School | ||||
| 5 | Outside Hitter | 6-8 | Sophomore | Saedinenie | Math High School | ||||
| 6 | Libero | 6-1 | Medical Redshirt | Huntington Beach | Edison High School | ||||
| 6 | Outside Hitter | 6-3 | Senior | San Juan | Colegio San Ignacio de... | ||||
| 7 | Outside Hitter | 6-4 | Senior | Lindon | Brookfield East High School | ||||
| 8 | Libero | 6-2 | Freshman | Laguna Niguel | Santa Margarita Catholic | ||||
| 9 | Setter | 6-6 | Junior | La Jolla | La Jolla High School | ||||
| 10 | Outside Hitter | 6-10 | Sophomore | San Jose | Santa Teresa High School | ||||
| 11 | Opposite Hitter | 6-6 | Junior | San Diego | Rancho Bernardo High School | ||||
| 12 | Libero | 6-1 | Senior | Honolulu | Kamehameha Schools | ||||
| 14 | Outside Hitter | 6-5 | Junior | Gilbert | Orange Coast College | ||||
| 15 | Outside Hitter | 6-4 | Freshman | Huntington Beach | Huntington Beach Union High School | ||||
| 16 | Opposite Hitter | 6-10 | Medical Redshirt | Aichelberg | Claude Dornier Schuhle | ||||
| 17 | Middle Blocker | 6-7 | Sophomore | Danville | San Ramon Valley High School | ||||
| 18 | Setter | 6-6 | Junior | San Diego | Rancho Bernardo High School | ||||
| 21 | Middle Blocker | 6-7 | Medical Redshirt | Chalfont | Central Bucks High School West | ||||
| 23 | Middle Blocker | 6-8 | Junior | Agoura Hills | Agoura High School | 
No coaching staff found
