All Games | |||||
---|---|---|---|---|---|
No. | Attendance | Opponent | Result | Date | Note |
1. | 17,808 | vs. No. 1 Stanford | L, 0-3 | Dec. 13, 2018 | NCAA Final Four |
2. | 11,018 | vs. No. 4 Penn St. | L, 0-3 | Dec. 20, 2014 | NCAA National Championship |
3. | 10,270 | vs. No. 8 Penn St. | L, 1-3 | Dec. 16, 1993 | NCAA Final Four |
4. | 10,225 | at No. 5 Hawaii | L, 0-3 | Dec. 13, 1996 | NCAA 2nd Round |
5. | 9,824 | vs. No. 6 Texas | W, 3-1 | Dec. 18, 2014 | NCAA Final Four |
6. | 8,954 | vs. No. 6 Oregon | L, 1-3 | Dec. 7, 2012 | NCAA Sweet 16 |
7. | 8,824 | vs. No. 9 Hawaii | L, 2-3 | Nov. 5, 1998 | WAC Tournament Championship |
8. | 8,495 | at No. 11 Hawaii | W, 3-0 | Dec. 7, 2013 | NCAA 2nd Round |
9. | 7,081 | at No. 2 Hawaii | L, 0-3 | Dec. 5, 2003 | NCAA 2nd Round |
10. | 6,927 | at No. 6 Hawaii | L, 0-3 | Sept. 18, 2010 | Largest regular season attendance |
11 | 6,260 | at Colorado State | W, 3-0 | Oct. 14, 1988 | |
12. | 6,107 | vs. No. 8 Florida St. | W, 3-1 | Dec. 12, 2014 | NCAA Sweet 16 |
13. | 5,949 | at No. 6 Hawaii | L, 0-3 | Sept. 17, 2010 | |
14. | 5,912 | at Hawaii | W, 3-2 | Sept. 7, 2017 | |
15. | 5,528 | Utah | W, 3-1 | Sept. 13, 2023 | Largest home attendance |
16. | 5,507 | Duke | W, 3-1 | Aug. 26, 2022 | |
17. | 5,486 | at No. 9 Colorado St. | L, 0-3 | Oct. 6, 2001 | |
18. | 5,472 | No. 24 Utah | W, 3-0 | Sept. 13, 2018 | Largest home attendance at the time; BYU was ranked No. 1 |
19. | 5,340 | Boise State | W, 3-0 | Dec. 3, 2021 | NCAA First Round |
20. | 5,326 | No. 5 Texas | W, 3-0 | Dec. 8, 2018 | NCAA Elite Eight |
Note: Largest crowd in a season or home opener was 4,672 against Utah Valley on Aug. 26, 2016.
Home Games | ||||
---|---|---|---|---|
No. | Home Attendance | Opponent | Result | Date |
1. | 5,528 | Utah | W, 3-1 | Sept. 13, 2023 |
2. | 5,507 | Duke | W, 3-1 | Aug. 26, 2022 |
3. | 5,472 | No. 24 Utah | W, 3-0 | Sept. 13, 2018 |
4. | 5,340 | Boise State | W, 3-0 | December 3, 2021 |
5. | 5,326 | No. 5 Texas | W, 3-0 | Dec. 8, 2018 |
6. | 5,183 | Utah | W, 3-0 | Dec. 1, 2018 |
7. | 5,140 | Utah | W, 3-0 | Sept. 16, 2021 |
8. | 5,104 | No. 16 Florida | W, 3-1 | Dec. 7, 2018 |
9. | 5,082 | San Diego | W, 3-1 | Nov. 2, 2018 |
10. | 4,823 | Long Island | W, 3-0 | Aug. 27 2021 |
11. | 4,729 | Utah | W, 3-1 | Dec. 4, 2021 |
12. | 4,677 | No. 2 San Diego | L, 1-3 | Nov. 22, 2022 |
13. | 4,672 | Utah Valley | W, 3-0 | Aug. 26, 2016 |
14. | 4,509 | Utah | W, 3-0 | Nov. 9, 2007 |
15. | 4,455 | No. 18 Utah | L, 1-3 | Sept. 29, 2006 |
16. | 4,453 | UNLV | W, 3-0 | Aug. 28 2021 |
17. | 4,412 | No. 17 Kansas | L, 1-3 | Nov. 17, 2023 |
18. | 4,406 | Iowa State | W, 3-0 | Oct. 20, 2023 |
19. | 4,405 | San Diego | L, 2-3 | Oct. 18, 2019 |
20. | 4,213 | San Francisco | W, 3-0 | Nov. 10, 2018 |
*Played in the Marriott Center
Yearly Home Totals | |||
---|---|---|---|
Year | Matches | Home Total | Home Average |
2023 | 15 | 56,776 | 3,785 |
2022 | 15 | 48,277 | 3,218 |
2021 | 18 | 57,059 | 3,170 |
2020-21 | 7* | 1,850 | 264 |
2019 | 17 | 46,214 | 2,718 |
2018 | 17 | 58,295 | 3,429 |
2017 | 15 | 33,792 | 2,253 |
2016 | 17 | 32,217 | 1,895 |
2015 | 14 | 26,205 | 1,872 |
2014 | 13 | 20,769 | 1,598 |
2013 | 11 | 15,357 | 1,396 |
2012 | 14 | 22,681 | 1,620 |
2011 | 13 | 16,651 | 1,281 |
2010 | 15 | 14,806 | 987 |
2009 | 13 | 14,615 | 1,124 |
2008 | 11 | 13,888 | 1,263 |
2007 | 12 | 20,864 | 1,739 |
2006 | 13 | 24,727 | 1,902 |
2005 | 12 | 22,363 | 1,864 |
2004 | 16 | 18,381 | 1,149 |
2003 | 14 | 17,908 | 1,279 |
2002 | 16 | 13,839 | 865 |
2001 | 14 | 18,415 | 1,315 |
2000 | 17 | 24,432 | 1,437 |
1999 | 15 | 19,594 | 1,306 |
1998 | 18 | 19,609 | 1,089 |
1997 | 13 | 14,266 | 1,097 |
1996 | 15 | 10,474 | 698 |
1995 | 15 | 15,717 | 1,048 |
1994 | 16 | 21,429 | 1,339 |
1993 | 11 | 16,231 | 1,476 |
1992 | 17 | 18,744 | 1,103 |
1991 | 13 | 13,080 | 1,006 |
1990 | 17 | 7,854 | 462 |
1989 | 16 | 7,434 | 465 |
1988 | 17 | 6,100 | 359 |
1987 | 18 | 12,129 | 674 |
*COVID-19 pandemic