| Kills | ||
|---|---|---|
| Year | Player | Total |
| 2024 | Claire Little | 427 |
| 2023 | Erin Livingston | 456 |
| 2022 | Erin Livingston | 437 |
| 2021 | Kenzie Koerber | 364 |
| 2020-21 | Taylen Ballard-Nixon | 239* [COVID-19 Pandemic] |
| 2019 | McKenna Miller | 397 |
| 2018 | Roni Jones-Perry | 506 |
| 2017 | Roni Jones-Perry | 569 |
| 2016 | McKenna Miller | 447 |
| 2015 | Alexa Gray | 582 |
| 2014 | Jennifer Hamson | 464 |
| 2013 | Alexa Gray | 477 |
| 2012 | Jennifer Hamson | 458 |
| 2011 | Jennifer Hamson | 422 |
| 2010 | Stephanie Snow | 324 |
| 2009 | Kayla Walker | 339 |
| 2008 | Kayla Walker | 285 |
| 2007 | Chelsea Goodman | 516 |
| 2006 | Chelsea Goodman | 458 |
| 2005 | Chelsea Goodman | 463 |
| 2004 | Kim Wilson | 318 |
| 2003 | Kim Wilson | 370 |
| 2002 | Allison Larson | 337 |
| 2001 | Nina Puikkonen | 441 |
| 2000 | Nina Puikkonen | 467 |
| 1999 | Nina Puikkonen | 472 |
| 1998 | Korie Rogers | 378 |
| 1997 | Amy Steele Gant | 574 |
| 1996 | Amy Steele Gant | 489 |
| 1995 | Amy Steele Gant | 449 |
| 1994 | Angie Walker | 357 |
| 1993 | Tumua Matu'u | 477 |
| 1992 | Tea Nieminen | 477 |
| 1991 | Shannon Egbert Skidmore | 448 |
| 1990 | Tea Nieminen | 653 |
| 1989 | Stephanie Trane | 473 |
| 1988 | Dylann Duncan Ceriani | 655 |
| 1987 | Jill Sanders Plumb | 603 |
| 1986 | Sari Virtanen Stevens | 640 |
| 1985 | Sari Virtanen Stevens | 494 |
| 1984 | Karen Doane | 669 |
| 1983 | Madge Ferreira | 401 |
| 1982 | Madge Ferreira | 450 |
| Assists | ||
|---|---|---|
| Year | Player | Number |
| 2024 | Alex Bower | 1,131 |
| 2023 | Whitney Bower | 980 |
| 2022 | Whitney Bower | 763 |
| 2021 | Whitney Bower | 1,094 |
| 2020-21 | Whitney Bower | 676* [COVID-19 Pandemic] |
| 2019 | Whitney Bower | 1,070 |
| 2018 | Lyndie Haddock Eppich | 1,195 |
| 2017 | Lyndie Haddock Eppich | 1,139 |
| 2016 | Lyndie Haddock Eppich | 1,129 |
| 2015 | Camry Godfrey Willardson | 846 |
| 2014 | Camry Godfrey Willardson | 976 |
| 2013 | Camry Godfrey Willardson | 1,313 |
| 2012 | Heather Hannemann | 1,251 |
| 2011 | Heather Hannemann | 1,127 |
| 2010 | Kiana Rogers | 1,147 |
| 2009 | Kiana Rogers | 1,017 |
| 2008 | Kiana Rogers | 963 |
| 2007 | Amy Schlauder | 1,065 |
| 2006 | Amy Schlauder | 1,065 |
| 2005 | Lauren Richards Evans | 1,299 |
| 2004 | Lauren Richards Evans | 1,407 |
| 2003 | Lauren Richards Evans | 1,344 |
| 2002 | Karina Puikkonen | 1,311 |
| 2001 | Karina Puikkonen | 1,316 |
| 2000 | Karina Puikkonen | 1,407 |
| 1999 | Anna-Lena Smith | 1,425 |
| 1998 | Anna-Lena Smith | 1,502 |
| 1997 | Anna-Lena Smith | 1,578 |
| 1996 | Anna-Lena Smith | 1,470 |
| 1995 | Lacy Olmstead | 962 |
| 1994 | Charlene Johnson | 1,279 |
| 1993 | Charlene Johnson | 1,367 |
| 1992 | Charlene Johnson | 1,365 |
| 1991 | Charlene Johnson | 1,310 |
| 1990 | Carla Gee | 1,596 |
| 1989 | Cherie Sam Fong | 1,722 |
| 1988 | Cherie Sam Fong | 973 |
| 1987 | Mariliisa Salmi | 1,601 |
| 1986 | Mariliisa Salmi | 1,668 |
| 1985 | Tami Senkovich Hamilton | 994 |
| 1984 | Tami Senkovich Hamilton* | 2,026 |
| 1983 | Tami Senkovich Hamilton | 1,151 |
| *Led NCAA | ||
| Digs | ||
|---|---|---|
| Year | Player | Number |
| 2024 | Lulu Uluave | 353 |
| 2023 | Kamaile Hiapo | 377 |
| 2022 | Kelsey Knudsen | 248 |
| 2021 | Whitney Bower | 297 |
| 2020-21 | Madi Allen | 265* [COVID-19 Pandemic] |
| 2019 | Mary Lake | 404 |
| 2018 | Mary Lake | 414 |
| 2017 | Mary Lake | 533 |
| 2016 | Mary Lake | 547 |
| 2015 | Ciara Parker | 461 |
| 2014 | Ciara Parker | 485 |
| 2013 | Ciara Parker | 462 |
| 2012 | Ciara Parker | 385 |
| 2011 | Kendalyn Hartsock | 456 |
| 2010 | Kendalyn Hartsock | 411 |
| 2009 | Morgan Lloyd Sorensen | 350 |
| 2008 | Melissa Lake Wright | 253 |
| 2007 | Annie Kemp Pinegar | 481 |
| 2006 | Annie Kemp Pinegar | 384 |
| 2005 | Lindsey Evans | 363 |
| 2004 | Lindsey Steele Metcalf | 281 |
| 2003 | Uila Crabbe | 435 |
| 2002 | Uila Crabbe | 376 |
| 2001 | Natalie Whittaker | 316 |
| 2000 | Kalani Tonga | 272 |
| 1999 | Caroline Bower | 350 |
| 1998 | Korie Rogers | 351 |
| 1997 | Korie Rogers | 331 |
| 1996 | Gale Osborn Johnson | 352 |
| 1995 | Gale Osborn Johnson | 335 |
| 1994 | Charlene Johnson | 316 |
| 1993 | Tumua Matu'u | 363 |
| 1992 | Shannon Egbert Skidmore | 352 |
| 1991 | Shannon Egbert Skidmore | 400 |
| 1990 | Tumua Matu'u | 377 |
| 1989 | Cherie Sam Fong | 401 |
| 1988 | Jill Sanders Plumb | 327 |
| 1987 | Jill Sanders Plumb | 291 |
| 1986 | Corinne Russell | 297 |
| 1985 | Corinne Russell | 328 |
| 1984 | Karen Doane | 355 |
| 1983 | Madge Ferreira | 120 |
| Hitting Percentage (min. 200 att.) | ||
|---|---|---|
| Year | Player | Percentage |
| 2024 | Brielle Kemavor | .351 |
| 2023 | Whitney McEwan-Llarenas | .356 |
| 2022 | Whitney Llarenas | .386 |
| 2021 | Heather Gneiting | .425 |
| 2020-21 | Kennedy Eschenberg | .435* [COVID-19 Pandemic] |
| 2019 | Kennedy Eschenberg | .353 |
| 2018 | Heather Gneiting | .380 |
| 2017 | Cosy Burnett | .339 |
| 2016 | Amy Boswell | .372 |
| 2015 | Amy Boswell | .365 |
| 2014 | Amy Boswell | .323 |
| 2013 | Whitney Young | .413 |
| 2012 | Nicole Warner | .423 |
| 2011 | Kathryn LeCheminant | .311 |
| 2010 | Stephanie Snow | .352 |
| 2009 | Nicole Warner | .303 |
| 2008 | Rachel Dyer | .316 |
| 2007 | Rachel Dyer | .411 |
| 2006 | Lindsy Hartsock | .389 |
| 2005 | Lindsy Hartsock | .444 |
| 2004 | Lindsy Hartsock | .380 |
| 2003 | Lexi Brown | .376 |
| 2002 | Karina Puikkonen | .330 |
| 2001 | Karina Puikkonen | .400 |
| 2000 | Nina Puikkonen | .357 |
| 1999 | Nina Puikkonen | .373 |
| 1998 | Melissa Layton | .353 |
| 1997 | Amy Steele Gant | .369 |
| 1996 | Anna-Lena Smith | .333 |
| 1995 | Amy Steele Gant | .274 |
| 1994 | Charlene Johnson | .265 |
| 1993 | Michele Fellows | .343 |
| 1992 | Michele Fellows | .283 |
| 1991 | Charlene Johnson | .297 |
| 1990 | Tea Nieminen | .233 |
| 1989 | Marinda Gorbahn Ashman | .252 |
| 1988 | Dylann Duncan Ceriani | .321 |
| 1987 | Jill Sanders Plumb | .360 |
| 1986 | Sari Virtanen Stevens | .346 |
| 1985 | Mariliisa Salmni | .354 |
| 1984 | Not available | |
| 1983 | Karin Knudsen | .320 |
| 1982 | Raelyn Hoglund | .351 |
| Service Aces | ||
|---|---|---|
| Year | Player | Number |
| 2024 | Hannah Billeter | 42 |
| 2023 | Whitney Bower | 34 |
| 2022 | Heather Gneiting | 32 |
| 2021 | Taylen Ballard-Nixon | 39 |
| 2020-21 | Whitney Bower | 22* [COVID-19 Pandemic] |
| 2019 | McKenna Miller | 43 |
| 2018 | Roni Jones-Perry | 42 |
| 2017 | Roni Jones-Perry | 41 |
| 2016 | Mary Lake | 29 |
| 2015 | Amy Boswell | 35 |
| 2014 | Jennifer Hamson | 28 |
| 2013 | Camry Godfrey | 30 |
| 2012 | Jennifer Hamson | 33 |
| 2011 | Jennifer Hamson | 39 |
| 2010 | Kiana Rogers | 32 |
| 2009 | Morgan Lloyd Sorensen / Kiana Rogers | 24 |
| 2008 | Morgan Lloyd Sorensen | 24 |
| 2007 | Chelsea Goodman | 39 |
| 2006 | Chelsea Goodman | 31 |
| 2005 | Lauren Richards Evans | 31 |
| 2004 | Lauren Richards | 56 |
| 2003 | Lauren Richards | 50 |
| 2002 | Karina Puikkonen | 25 |
| 2001 | Sunny Mahe | 30 |
| 2000 | Melissa Layton | 42 |
| 1999 | Melissa Layton | 46 |
| 1998 | Korie Rogers / Caroline Bower | 28 |
| 1997 | Helen Hjorth | 49 |
| 1996 | Helen Hjorth | 31 |
| 1995 | Amy Steele Gant | 35 |
| 1994 | Charlene Johnson | 38 |
| 1993 | Michele Fellows | 35 |
| 1992 | Shannon Egbert Skidmore | 36 |
| 1991 | Michele Fellows | 36 |
| 1990 | Tea Nieminen | 57 |
| 1989 | Stephanie Trane | 80 |
| 1988 | Dylann Duncan Ceriani | 92 |
| 1987 | Dylann Duncan Ceriani | 99 |
| 1986 | Sari Virtanen Stevens | 104 |
| 1985 | Sari Virtanen Stevens | 87 |
| 1984 | Socorro Leal | 100 |
| 1983 | Madge Ferreira | 90 |
| 1982 | Valerie de Pourtales / Madge Ferreira | 44 |
| Total Blocks | ||
|---|---|---|
| Year | Player | Number |
| 2024 | Brielle Kemavor | 166 |
| 2023 | Mia Lee | 124 |
| 2022 | Heather Gneiting | 121 |
| 2021 | Kennedy Eschenberg | 136 |
| 2020-21 | Kennedy Eschenberg | 82* [COVID-19 Pandemic] |
| 2019 | Heather Gneiting | 138 |
| 2018 | Heather Gneiting | 159 |
| 2017 | Cosy Burnett | 152 |
| 2016 | Amy Boswell | 148 |
| 2015 | Amy Boswell | 158 |
| 2014 | Whitney Young | 229 |
| 2013 | Kathryn LeCheminant | 148 |
| 2012 | Nicole Warner | 202 |
| 2011 | Nicole Warner | 162 |
| 2010 | Nicole Warner | 162 |
| 2009 | Nicole Warner | 132 |
| 2008 | Ashton Hansen Hosford | 121 |
| 2007 | Rachel Dyer / Ashton Hansen Hosford | 159 |
| 2006 | Lindsy Hartsock | 147 |
| 2005 | Lindsy Hartsock | 132 |
| 2004 | Lindsy Hartsock | 205 |
| 2003 | Laura Nielsen | 112 |
| 2002 | Carrie Bowers | 161 |
| 2001 | Nina Puikkonen | 165 |
| 2000 | Nina Puikkonen | 213 |
| 1999 | Nina Puikkonen | 203 |
| 1998 | Nina Puikkonen | 232 |
| 1997 | Amy Steele Gant | 186 |
| 1996 | Amy Steele Gant | 204 |
| 1995 | Amy Steele Gant | 171 |
| 1994 | Amy Steele Gant | 133 |
| 1993 | Carol Schuman Rawson | 154 |
| 1992 | Carol Schuman Rawson | 121 |
| 1991 | Laura Warnock | 138 |
| 1990 | Laura Warnock | 141 |
| 1989 | Marinda Gorbahn Ashman | 147 |
| 1988 | Dylann Duncan Ceriani | 195 |
| 1987 | Dylann Duncan Ceriani | 222 |
| 1986 | Dylann Duncan Ceriani | 246 |
| 1985 | Dylann Duncan Ceriani | 218 |
| 1984 | Not available | |
| 1983 | Raelyn Hoglund | 137 |
| 1982 | Raelyn Hoglund | 230 |
| Points | ||
|---|---|---|
| Year | Player | Number |
| 2024 | Claire Little | 483 |
| 2023 | Erin Livingston | 509 |
| 2022 | Erin Livingston | 485.5 |
| 2021 | Kenzie Koerber | 436.5 |
| 2020-21 | Taylen Ballard-Nixon | 276* [COVID-19 Pandemic] |
| 2019 | McKenna Miller | 472 |
| 2018 | Roni Jones-Perry | 585 |
| 2017 | Roni Jones-Perry | 655 |
| 2016 | McKenna Miller | 475.5 |
| 2015 | Alexa Gray | 646 |
| 2014 | Jennifer Hamson | 578 |
| 2013 | Alexa Gray | 528 |
| 2012 | Jennifer Hamson | 563.5 |
| 2011 | Jennifer Hamson | 522 |
| 2010 | Stephanie Snow | 379.5 |
| 2009 | Kayla Walker | 381.5 |
| 2008 | Kayla Walker | 342 |
| 2007 | Chelsea Goodman | 599.5 |
| 2006 | Chelsea Goodman | 527.5 |
| 2005 | Chelsea Goodman | 510 |
| 2004 | Lindsy Hartsock | 405 |
| 2003 | Kim Wilson Sorenson | 413 |
| 2002 | Allison Larson | 402.5 |
| 2001 | Nina Puikkonen | 559 |
| 2000 | Nina Puikkonen | 623.5 |
| 1999 | Nina Puikkonen | 609.5 |
| 1998 | Korie Rogers | 483.5 |
| 1997 | Amy Steele Gant | 705 |
| 1996 | Amy Steele Gant | 627 |
| 1995 | Amy Steele Gant | 583 |
| 1994 | Gale Oborn Johnson | 392.5 |
| 1993 | Tumua Matu'u | 543.5 |
| 1992 | Tea Nieminen | 545.5 |
| 1991 | Shannon Egbert Skidmore | 528.5 |
| 1990 | Tea Nieminen | 767.5 |
| 1989 | Stephanie Trane | 589 |
| 1988 | Dylann Duncan Ceriani | 861 |
| 1987 | Dylann Duncan Ceriani | 770 |
| 1986 | Sari Virtanen Stevens | 811 |
| 1985 | Sari Virtanen Stevens | 704.5 |
| 1984 | Socorro Leal | 639 |
| 1983 | Madge Ferreira | 520 |
| 1982 | Raelyn Hoglund | 613 |
