| Year | Conference | Finish | National Finish | Swim/Dive Head Coaches |
|---|---|---|---|---|
| 2024-25 | Big 12 | 7th | 23rd | Tamber McAllister/Tyce Routson |
| 2023-24 | Big 12 | 5th | --- | Shari Skabelund/Tyce Routson |
| 2022-23 | MPSF | 3rd | --- | Shari Skabelund/Tyce Routson |
| 2021-22 | MPSF | 3rd | --- | Shari Skabelund/Tyce Routson |
| 2020-21 | MPSF | 2nd | --- | John Brooks/Tyce Routson |
| 2019-20 | MPSF | 3rd | --- | John Brooks/Tyce Routson |
| 2018-19 | MPSF | 4th | --- | John Brooks/Tyce Routson |
| 2017-18 | MPSF | 4th | --- | John Brooks/Tyce Routson |
| 2016-17 | MPSF | 4th | --- | John Brooks/Tyce Routson |
| 2015-16 | MPSF | 4th | --- | John Brooks/Tyce Routson |
| 2014-15 | MPSF | 4th | --- | John Brooks/Keith Russell |
| 2013-14 | MPSF | 3rd | --- | John Brooks/Keith Russell |
| 2012-13 | MPSF | 2nd | --- | John Brooks/Keith Russell |
| 2011-12 | MPSF | 1st | --- | Tim Powers/Keith Russell |
| 2010-11 | MWC | 2nd | --- | Tim Powers/Keith Russell |
| 2009-10 | MWC | 1st | T-44th | Tim Powers/Keith Russell |
| 2008-09 | MWC | 1st | --- | Tim Powers/Keith Russell |
| 2007-08 | MWC | 1st | 46th | Stan Crump/Keith Russell |
| 2006-07 | MWC | 2nd | 40th | Stan Crump/Keith Russell |
| 2005-06 | MWC | 2nd | T-45th | Stan Crump/Keith Russell |
| 2004-05 | MWC | 2nd | --- | Stan Crump/Keith Russell |
| 2003-04 | MWC | 1st | --- | Stan Crump/Keith Russell |
| 2002-03 | MWC | 1st | --- | Stan Crump/Keith Russell |
| 2001-02 | MWC | 1st | --- | Stan Crump/Keith Russell |
| 2000-01 | MWC | 1st | --- | Stan Crump/Keith Russell |
| 1999-00 | MWC | 1st | 29th | Stan Crump/Keith Russell |
| 1998-99 | WAC | 2nd | 40th | Stan Crump/Keith Russell |
| 1997-98 | WAC | 2nd | --- | Stan Crump/Keith Russell |
| 1996-97 | WAC | 2nd | 39th | Stan Crump/Keith Russell |
| 1995-96 | WAC | 2nd | --- | Stan Crump/Keith Russell |
| 1994-95 | WAC | 1st | --- | Stan Crump/Keith Russell |
| 1993-94 | WAC | 1st | 24th | Stan Crump/Keith Russell |
| 1992-93 | WAC | 1st | 24th | Stan Crump/Keith Russell |
| 1991-92 | WAC | 2nd | 29th | Stan Crump/Stan Curnow |
| 1990-91 | WAC | 1st | 11th | Stan Crump/Stan Curnow |
| 1989-90 | HCAC | 1st | 16th | Stan Crump/Stan Curnow |
| 1988-89 | HCAC | 2nd | 34th | Stan Crump/Stan Curnow |
| 1987-88 | HCAC | 1st | T-32nd | Stan Crump/Stan Curnow |
| 1986-87 | HCAC | 2nd | --- | Stan Crump/Stan Curnow |
| 1985-86 | HCAC | 1st | 25th | Stan Crump/Stan Curnow |
| 1984-85 | HCAC | 1st | 32nd | Stan Crump/Stan Curnow |
| 1983-84 | HCAC | 2nd | --- | Stan Crump/Stan Curnow |
| 1982-83 | HCAC | 2nd | --- | Stan Crump/Stan Curnow |
| 1981-82* | IAC | 2nd | 18th | Stan Crump/Stan Curnow |
| 1980-81* | IAC | 2nd | --- | Tim Powers/Stan Curnow |
| 1979-80* | IAC | 1st | --- | Tim Powers/Stan Curnow |
| 1978-79* | IAC | 3rd | 27th | Tim Powers/Stan Curnow |
| 1977-78* | IAC | 4th | 25th | Tim Powers/Stan Curnow & Rollie Bestor |
| 1976-77* | IAC | 4th | 18th | Tim Powers/Stan Curnow & Rollie Bestor |
| 1975-76* | IAC | 5th | --- | Tim Powers/Stan Curnow & Rollie Bestor |
| 1974-75* | IAC | 4th | --- | Betty Vickers |
| 1973-74* | IAC | 5th | --- | Betty Vickers |
| 1972-73* | IAC | 7th | --- | Betty Vickers |
*Women's Swim & Dive competed in the AIAW prior to the NCAA in 1982-83
MPSF (Mountain Pacific Sports Federation)
MWC (Mountain West Conference)
WAC (Western Athletic Conference)
HCAC (High Country Athletic Conference)
