Swimming All-Americans
BYU women's swim and dive has compiled 48 all-time All-American honors with 25 from swimmers and 23 attributed to divers. Twenty-three BYU All-American honors came with First Team status and 25 Honorable Mention. The Cougars totaled a school-record seven All-American finishes in back-to-back NCAA Championships in 1990 and 1991.
Swim and Dive All-American status is determined by finish at NCAA Championships. Athletes or relay teams finishing first through eighth garner First Team status while ninth through 16th take Honorable Mention.
| Year | Name | Event | Status |
| 2025 | Mackenzie Miller Lung | 200 Breast | All-American |
| 2025 | Mackenzie Miller Lung | 100 Breast | All-American |
| 2007 | Angela Goodson-Price | 100 Fly | Honorable Mention |
| 2006 | Angela Goodson-Price | 100 Fly | Second Team |
| 2000 | Jennifer Tasker | 100 Breast | Honorable Mention |
| 1997 | Sarah McKeever | 100 Fly | Honorable Mention |
| 1991 | Hiroko Nagasaki | 200 Breast | First Team |
| Hiroko Nagasaki | 100 Breast | Honorable Mention | |
| K.C. Cline Lemon, Hiroko Nagasaki, Kimberly Killman & Kathy Doman | 200 Medley Relay | Honorable Mention | |
| 1990 | K.C. Cline Lemon | 100 Back | First Team |
| K.C. Cline Lemon | 200 Back | First Team | |
| 1989 | K.C. Cline Lemon | 100 Back | Honorable Mention |
| K.C. Cline Lemon | 200 Back | Honorable Mention | |
| 1988 | K.C. Cline Lemon | 100 Back | Honorable Mention |
| 1982* | Melanie Rile Menezes | 200 IM | First Team |
| Melanie Rile Menezes | 100 IM | First Team | |
| Melanie Rile Menezes | 500 Free | First Team | |
| 1981* | LeLei Fonoimoana | 100 Fly | Honorable Mention |
| 1979* | LeLei Fonoimoana | 50 Fly | First Team |
| LeLei Fonoimoana | 100 Fly | First Team | |
| 1978* | LeLei Fonoimoana | 100 Fly | First Team |
| LeLei Fonoimoana | 200 Fly | First Team | |
| LeLei Fonoimoana | 200 IM | Honorable Mention | |
| 1977 | LeLei Fonoimoana | 100 Fly | First Team |
| LeLei Fonoimoana | 200 IM | First Team | |
| LeLei Fonoimoana | 400 IM | First Team | |
| LeLei Fonoimoana | 100 IM | Honorable Mention | |
| LeLei Fonoimoana | 200 Fly | Honorable Mention |
Diving All-Americans
| Year | Name | Event | Status |
| 2010 | Tawni Jones | 1-meter | Honorable Mention |
| 2008 | Tawni Jones | 3-meter | Honorable Mention |
| 2000 | Rachelle Smith Kunkel | 1-meter | First Team |
| 1994 | Vanessa Bergman Thelin | 1-meter | First Team |
| Vanessa Bergman Thelin | 3-meter | Honorable Mention | |
| 1993 | Vanessa Bergman Thelin | 1-meter | First Team |
| Vanessa Bergman Thelin | 3-meter | Honorable Mention | |
| 1992 | Vanessa Bergman Thelin | 3-meter | First Team |
| Vanessa Bergman Thelin | 1-meter | Honorable Mention | |
| 1991 | Courtney Nelson Murrell | Platform | First Team |
| Courtney Nelson Murrell | 3-meter | First Team | |
| Amy Matheson | 3-meter | Honorable Mention | |
| Vanessa Bergman Thelin | 3-meter | Honorable Mention | |
| 1990 | Courtney Nelson Murrell | Platform | First Team |
| Courtney Nelson Murrell | 3-meter | First Team | |
| Courtney Nelson Murrell | 1-meter | Honorable Mention | |
| Amy Matheson | 1-meter | Honorable Mention | |
| Amy Matheson | 3-meter | Honorable Mention | |
| 1989 | Courtney Nelson Murrell | Platform | Honorable Mention |
| Courtney Nelson Murrell | 3-meter | Honorable Mention | |
| Courtney Nelson Murrell | Platform | Honorable Mention | |
| 1986 | Tristan Baker Schultz | 1-meter | First Team |
| Tristan Baker Schultz | 3-meter | First Team |
