Year | Conference | Name | Event | Status |
2024 | Big 12 | Alexia Jackson | Platform Dive | Second Team |
Total: 8 | Regan Geldmacher | 500 Free | Second Team | |
Emma Marusakova | 200 Back | Second Team | ||
Mackenzie Miller Lung | 200 Breast | Second Team | ||
Mackenzie Miller Lung | 100 Breast | Second Team | ||
Halli Williams | 50 Free | Second Team | ||
Victoria Schreiber | 1650 Free | Second Team | ||
Tatum Cooley | 200 Free | Second Team | ||
2023 | MPSF | Halli Williams | 50 Free | First Team |
Total: 26 | Alexia Jackson | 1-meter Dive | First Team | |
Alexia Jackson | 3-meter Dive | First Team | ||
Alexia Jackson | Platform Dive | First Team | ||
Regan Geldmacher | 200 Free | First Team | ||
Megan Bergstrom | 1650 Free | First Team | ||
Sophia DeBergh, Alexia Jackson & Brooklyn Larson | Dive Relay | Second Team | ||
Megan Bergstrom | 500 Free | Second Team | ||
Katie McBratney | 200 IM | Second Team | ||
Brooklyn Larson | 1-meter Dive | Second Team | ||
Hailey Johnson | 1-meter Dive | Second Team | ||
Sophia DeBergh | 1-meter Dive | Second Team | ||
Sofia Pusceddu | 400 IM | Second Team | ||
Addison Richards | 400 IM | Second Team | ||
Mackenzie Lung | 100 Breast | Second Team | ||
Abi Furqueron | 100 Breast | Second Team | ||
Emma Marusakova | 100 Back | Second Team | ||
Hailey Johnson | 3-meter Dive | Second Team | ||
Brooklyn Larson | 3-meter Dive | Second Team | ||
Regan Geldmacher | 1650 Free | Second Team | ||
Liza Slade | 200 Back | Second Team | ||
Emma Marusakova | 200 Back | Second Team | ||
Halli Williams | 100 Free | Second Team | ||
Mackenzie Lung | 200 Breast | Second Team | ||
Brooklyn Larson | Platform Dive | Second Team | ||
Hailey Johnson | Platform Dive | Second Team | ||
2022 | MPSF | Brynn Sproul | 500 Free | First Team |
Total: 24 | Kennedy Cribbs | Platform Dive | First Team | |
Kennedy Cribbs | 1-meter Dive | First Team | ||
Brynn Sproul | 100 Back | First Team | ||
Kennedy Cribbs | 3-meter Dive | First Team | ||
Regan Geldmacher | 1650 Free | First Team | ||
Brynn Sproul | 200 Back | First Team | ||
Brynn Sproul, Katie McBratney, Rachel Oyler & Halli Williams | 200 Medley Relay | Second Team | ||
Regan Geldmacher | 500 Free | Second Team | ||
Katie McBratney | 200 IM | Second Team | ||
Hailey Johnson | 1-meter Dive | Second Team | ||
Brooklyn Larson | Platform Dive | Second Team | ||
Hailey Johnson | Platform Dive | Second Team | ||
Sydney Kowalski | Platform Dive | Second Team | ||
Summer Murphy | 400 IM | Second Team | ||
Addison Richards | 400 IM | Second Team | ||
Ashley Catchpole | 100 Fly | Second Team | ||
Abi Furqueron | 100 Breast | Second Team | ||
Liza Slade | 100 Back | Second Team | ||
Hailey Johnson | 3-meter Dive | Second Team | ||
Megan Bergstrom | 1650 Free | Second Team | ||
Addison Richards | 1650 Free | Second Team | ||
Abi Furqueron | 200 Breast | Second Team | ||
Brynn Sproul, Katie McBratney, Rachel Oyler & Halli Williams | 400 Free Relay | Second Team | ||
2021 | MPSF | Katie McBratney, Gwen Gustafson, Chloe Freeman & Brynn Sproul | 800 Free Relay | First Team |
Total: 33 | Brynn Sproul | 500 Free | First Team | |
Katie McBratney | 200 IM | First Team | ||
Summer Murphy | 200 IM | First Team | ||
Gwen Gustafson | 50 Free | First Team | ||
Adia London | 1-meter Dive | First Team | ||
Summer Murphy | 400 IM | First Team | ||
Charlotte Fie'eiki | 100 Fly | First Team | ||
Gwen Gustafson | 200 Free | First Team | ||
Katie McBratney | 100 Breast | First Team | ||
Brynn Sproul | 100 Back | First Team | ||
Morgan Paul | 3-meter Dive | First Team | ||
Addison Richards | 1650 Free | First Team | ||
Brynn Sproul | 200 Back | First Team | ||
Gwen Gustafson | 100 Free | First Team | ||
Katie McBratney | 200 Breast | First Team | ||
Katie McBratney, Brynn Sproul, Rachel Oyler & Gwen Gustafson | 400 Free Relay | First Team | ||
Brynn Sproul, Katie McBratney, Charlotte Fie'eiki & Gwen Gustafson | 200 Medley Relay | Second Team | ||
Chloe Freeman | 500 Free | Second Team | ||
Rachel Oyler | 50 Free | Second Team | ||
Rachel Oyler, Charlotte Fie'eiki, Emma Colvin & Gwen Gustafson | 200 Free Relay | Second Team | ||
Morgan Paul | 1-meter Dive | Second Team | ||
Kaylie Jackson Harmon | 1-meter Dive | Second Team | ||
Brynn Sproul, Katie McBratney, Charlotte Fie'eiki & Rachel Oyler | 400 Medley Relay | Second Team | ||
Rachel Oyler | 100 Fly | Second Team | ||
Emma Colvin | 100 Fly | Second Team | ||
Charlotte Fie'eiki | 100 Back | Second Team | ||
Adia London | 3-meter Dive | Second Team | ||
Kaylie Jackson Harmon | 3-meter Dive | Second Team | ||
Anna Despain | 1650 Free | Second Team | ||
Rachel Oyler | 100 Free | Second Team | ||
Summer Murphy | 200 Breast | Second Team | ||
Chloe Freeman | 200 Fly | Second Team | ||
2020 | MPSF | Katie McBratney | 200 IM | First Team |
Total: 27 | Gwen Gustafson | 50 Free | First Team | |
Kennedy Cribbs | 1-meter Dive | First Team | ||
Katie McBratney | 400 IM | First Team | ||
Brynn Sproul | 100 Back | First Team | ||
Kennedy Cribbs | 3-meter Dive | First Team | ||
Gwen Gustafson | 200 Back | First Team | ||
Katie McBratney | 200 Breast | First Team | ||
Brynn Sproul, Lily Plaudis, Charlotte Fie'eiki & Gwen Gustafson | 200 Medley Relay | Second Team | ||
Katie McBratney, Brynn Sproul, Jessica LeSueur & Tiare Coker | 800 Free Relay | Second Team | ||
Brynn Sproul | 500 Free | Second Team | ||
Tiare Coker, Kali Brown, Mariah Lindsay & Gwen Gustafson | 200 Free Relay | Second Team | ||
Morgan Paul | 1-meter Dive | Second Team | ||
Summer Westover | 1-meter Dive | Second Team | ||
Morgan Mellow-Dopp | 1-meter Dive | Second Team | ||
Tiare Coker | 100 Fly | Second Team | ||
Gwen Gustafson | 200 Free | Second Team | ||
Tiare Coker | 200 Free | Second Team | ||
Lily Plaudis | 100 Breast | Second Team | ||
Morgan Mellow-Dopp | 3-meter Dive | Second Team | ||
Morgan Paul | 3-meter Dive | Second Team | ||
Jessica LeSueur | 1650 Free | Second Team | ||
Lily Plaudis | 200 Breast | Second Team | ||
Kaylie Jackson Harmon | Platform Dive | Second Team | ||
Morgan Mellow-Dopp | Platform Dive | Second Team | ||
Morgan Paul | Platform Dive | Second Team | ||
Summer Westover | Platform Dive | Second Team | ||
2019 | MPSF | Gwen Gustafson | 50 Free | First Team |
Total: 20 | Makayla Cazier | 400 IM | First Team | |
Brynn Sproul | 200 Back | First Team | ||
Gwen Gustafson | 100 Free | First Team | ||
Kaela Call-Harries | Platform Dive | First Team | ||
Makayla Cazier | 200 IM | Second Team | ||
Adia London | 1-meter Dive | Second Team | ||
Morgan Paul | 1-meter Dive | Second Team | ||
Kaela Call-Harries | 1-meter Dive | Second Team | ||
Tiare Coker | 100 Fly | Second Team | ||
Brynn Sproul | 100 Back | Second Team | ||
Kennedy Cribbs | 3-meter Dive | Second Team | ||
Adia London | 3-meter Dive | Second Team | ||
Morgan Paul | 3-meter Dive | Second Team | ||
Kaela Call-Harries | 3-meter Dive | Second Team | ||
Makayla Cazier | 200 Back | Second Team | ||
Mariah Lindsay | 200 Breast | Second Team | ||
Kennedy Cribbs | Platform Dive | Second Team | ||
Adia London | Platform Dive | Second Team | ||
Morgan Mellow-Dopp | Platform Dive | Second Team | ||
2018 | MPSF | Elizabeth Holmes | 1-meter Dive | First Team |
Total: 16 | Haley Bertoldo Harden | 100 Back | First Team | |
Morgan Paul | 3-meter Dive | First Team | ||
Haley Bertoldo Harden | 200 Back | First Team | ||
Kelly Hatanaka | 200 IM | Second Team | ||
Morgan Mellow-Dopp | 1-meter Dive | Second Team | ||
Kelly Hatanaka | 400 IM | Second Team | ||
Ellie Thornbrue Brinton | 100 Fly | Second Team | ||
Elizabeth Holmes | 3-meter Dive | Second Team | ||
Adia London | 3-meter Dive | Second Team | ||
Kelly Hatanaka | 200 Back | Second Team | ||
Ellie Thornbrue Brinton | 200 Fly | Second Team | ||
Morgan Mellow-Dopp | Platform Dive | Second Team | ||
Elizabeth Holmes | Platform Dive | Second Team | ||
Kaylie Jackson Harmon | Platform Dive | Second Team | ||
Adia London | Platform Dive | Second Team | ||
2017 | MPSF | Morgan Mellow-Dopp | 1-meter Dive | First Team |
Total: 16 | Anna Dahl | 100 Breast | First Team | |
Lauren Shaw Taylor | 200 Back | First Team | ||
Morgan Mellow-Dopp | Platform Dive | First Team | ||
Riley Merrill | 200 IM | Second Team | ||
Erica (Keyka) Lienhard | 1-meter Dive | Second Team | ||
Lauren Shaw Taylor | 100 Back | Second Team | ||
Ashlee Spindler | 100 Back | Second Team | ||
Morgan Mellow-Dopp | 3-meter Dive | Second Team | ||
Vanessa Moffatt | 1650 Free | Second Team | ||
Ashlee Spindler | 200 Back | Second Team | ||
Emma Richards Lythgoe | 200 Back | Second Team | ||
Anna Dahl | 200 Breast | Second Team | ||
Vanessa Moffatt | 200 Fly | Second Team | ||
Kaitlyn Abernethy | Platform Dive | Second Team | ||
Shelby Johnson | Platform Dive | Second Team | ||
2016 | MPSF | Ellie Thornbrue Brinton | 500 Free | First Team |
Total: 20 | Anna Dahl | 100 Breast | First Team | |
Anna Dahl | 200 Breast | First Team | ||
Ali Tippetts-Kottcamp | 3-meter Dive | First Team | ||
Lilian Moore Norseth | 200 Fly | First Team | ||
Ali Tippetts-Kottcamp | Platform Dive | First Team | ||
Vanessa Moffatt | 500 Free | Second Team | ||
Alexandria Sorensen | 50 Free | Second Team | ||
Ali Tippetts-Kottcamp | 1-meter Dive | Second Team | ||
Kelly Hatanaka | 400 IM | Second Team | ||
Riley Merrill | 400 IM | Second Team | ||
Ellie Thornbrue Brinton | 100 Fly | Second Team | ||
Ashlee Spindler | 100 Back | Second Team | ||
Kaela Call-Harries | 3-meter Dive | Second Team | ||
Vanessa Moffatt | 1650 Free | Second Team | ||
Kelly Hatanaka | 200 Back | Second Team | ||
Emma Richards Lythgoe | 200 Back | Second Team | ||
Ashlee Spindler | 200 Back | Second Team | ||
Vanessa Moffatt | 200 Fly | Second Team | ||
Kaela Call-Harries | Dive Relay | Second Team | ||
2015 | MPSF | Haley Bertoldo Harden | 100 Fly | First Team |
Total: 21 | Anna Dahl | 100 Breast | First Team | |
Haley Bertoldo Harden | 100 Back | First Team | ||
Ciera Marsh Keller | 100 Back | First Team | ||
Ali Tippetts-Kottcamp | 3-meter Dive | First Team | ||
Haley Bertoldo Harden | 200 Back | First Team | ||
Ciera Marsh Keller | 200 Back | First Team | ||
Ciera Marsh Keller, Anna Dahl, Haley Bertoldo Harden & Alexandria Sorensen | 200 Medley Relay | Second Team | ||
Riley Merrill | 200 IM | Second Team | ||
Ciera Marsh Keller | 50 Free | Second Team | ||
Haley Bertoldo Harden, Lillian Moore Norseth, Anna Dahl & Ciera Marsh Keller | 400 Medley Relay | Second Team | ||
Megan Johnson Harris | 1-meter Dive | Second Team | ||
Riley Merrill | 400 IM | Second Team | ||
Lauren Shaw Taylor | 100 Back | Second Team | ||
Vanessa Moffatt | 1650 Free | Second Team | ||
Riley Merrill | 200 Breast | Second Team | ||
Anna Dahl | 200 Breast | Second Team | ||
Lillian Moore Norseth | 200 Fly | Second Team | ||
Megan Johnson Harris | Platform Dive | Second Team | ||
Ali Tippetts-Kottcamp | Platform Dive | Second Team | ||
Mackenzie Rands | Platform Dive | Second Team | ||
2014 | MPSF | Raleigh Williams Taylor | 1-meter Dive | First Team |
Total: 30 | Kimberly Welch Doroghian | 100 Fly | First Team | |
Hailey Campbell | 100 Back | First Team | ||
Alexandria Sorensen, Andrea Grant Richards, Kimberly Welch Doroghian & Hailey Campbell | 200 Free Relay | First Team | ||
Raleigh Williams Taylor | 3-meter Dive | First Team | ||
Hailey Campbell | 200 Back | First Team | ||
Hailey Campbell, Riley Merrill, Kimberly Welch Doroghian & Andrea Grant Richards | 200 Medley Relay | Second Team | ||
Alexandria Sorensen | 50 Free | Second Team | ||
Hailey Campbell | 50 Free | Second Team | ||
Hailey Campbell, Kimberly Welch Doroghian, Riley Merrill & Valerie McMullan | 400 Medley Relay | Second Team | ||
Mackenzie Rands | 1-meter Dive | Second Team | ||
Haley Francois Quinn | 1-meter Dive | Second Team | ||
Megan Johnson Harris | 1-meter Dive | Second Team | ||
Alexandra Dodds | 400 IM | Second Team | ||
Valerie McMullan | 200 Free | Second Team | ||
Haley Bertoldo Harden | 100 Back | Second Team | ||
Ciera Marsh Keller | 100 Back | Second Team | ||
Megan Johnson Harris | 3-meter Dive | Second Team | ||
Haley Francois Quinn | 3-meter Dive | Second Team | ||
Mackenzie Rands | 3-meter Dive | Second Team | ||
Camille Okelberry | 1650 Free | Second Team | ||
Haley Bertoldo Harden | 200 Back | Second Team | ||
Andrea Grant Richards | 100 Free | Second Team | ||
Riley Merrill | 200 Breast | Second Team | ||
Kimberly Welch Doroghian | 200 Fly | Second Team | ||
Alexandra Dodds | 200 Fly | Second Team | ||
Mackenzie Rands | Platform Dive | Second Team | ||
Raleigh Williams Taylor | Platform Dive | Second Team | ||
Megan Johnson Harris | Platform Dive | Second Team | ||
Valerie McMullan, Hailey Campbell, Alexandria Sorensen & Kimberly Welch Doroghian | 400 Free Relay | Second Team | ||
2013 | MPSF | Raleigh Williams Taylor | 1-meter Dive | First Team |
Total: 29 | Dayna Christensen | 1-meter Dive | First Team | |
Alexandra Dodds | 400 IM | First Team | ||
Kimberly Welch Doroghian | 100 Fly | First Team | ||
Hailey Campbell | 100 Back | First Team | ||
Dayna Christensen | 3-meter Dive | First Team | ||
Hailey Campbell | 200 Back | First Team | ||
Kimberly Welch Doroghian | 200 Fly | First Team | ||
Hailey Campbell, Kimberly Welch Doroghian, Kassandra Bispo & Taryn Toolson Lewis | 200 Medley Relay | Second Team | ||
Alexandra Dodds | 500 Free | Second Team | ||
Londyn Clawson | 200 IM | Second Team | ||
Alexandria Sorensen | 50 Free | Second Team | ||
Kimberly Welch Doroghian | 50 Free | Second Team | ||
Hailey Campbell, Kimberly Welch Doroghian, Kassandra Bispo & Andrea Grant Richards | 400 Medley Relay | Second Team | ||
Alexandria Sorensen | 100 Fly | Second Team | ||
Natalie Bennion | 200 Free | Second Team | ||
Kassandra Bispo | 100 Breast | Second Team | ||
Raleigh Williams Taylor | 3-meter Dive | Second Team | ||
Mackenzie Rands | 3-meter Dive | Second Team | ||
Alexandra Dodds | 1650 Free | Second Team | ||
Alia Welsh | 1650 Free | Second Team | ||
Ciera Marsh Keller | 200 Back | Second Team | ||
Alexandria Sorensen | 100 Free | Second Team | ||
Andrea Grant Richards | 100 Free | Second Team | ||
Londyn Clawson | 200 Breast | Second Team | ||
Kassandra Bispo | 200 Breast | Second Team | ||
Dayna Christensen | Platform Dive | Second Team | ||
Raleigh Williams Taylor | Platform Dive | Second Team | ||
Mackenzie Rands | Platform Dive | Second Team | ||
2012 | MPSF | Alexandra Dodds | 500 Free | First Team |
Total: 36 | Amy Xu | 500 Free | First Team | |
Dayna Christensen | 1-meter Dive | First Team | ||
Syrena Miskin | 1-meter Dive | First Team | ||
Raleigh Williams Taylor | 1-meter Dive | First Team | ||
Alexandra Dodds | 400 IM | First Team | ||
Hailey Campbell | 100 Back | First Team | ||
Candice Smith | 100 Back | First Team | ||
Dayna Christensen | 3-meter Dive | First Team | ||
Syrena Miskin | 3-meter Dive | First Team | ||
Raleigh Williams Taylor | 3-meter Dive | First Team | ||
Alexandra Dodds | 1650 Free | First Team | ||
Hailey Campbell | 200 Back | First Team | ||
Candice Smith | 200 Back | First Team | ||
Raleigh Williams Taylor | Platform Dive | First Team | ||
Syrena Miskin | Platform Dive | First Team | ||
Hailey Campbell, Karalee Fuller, Kimberly Welsh Doroghian & Taryn Toolson Lewis | 200 Medley Relay | Second Team | ||
Alia Welsh, Alexandra Doods, Angela Bennion & Candice Smith | 800 Free Relay | Second Team | ||
Alia Welsh | 500 Free | Second Team | ||
Taryn Toolson Lewis | 50 Free | Second Team | ||
Hailey Campbell, Londyn Clawson, Kimberly Welch Doroghian & Taryn Toolson Lewis | 400 Medley Relay | Second Team | ||
Haley Francois Quinn | 1-meter Dive | Second Team | ||
Alia Welsh | 400 IM | Second Team | ||
Jessica Ampuero | 400 IM | Second Team | ||
Kimberly Welch Doroghian | 100 Fly | Second Team | ||
Melissa Manser | 100 Fly | Second Team | ||
Angela Bennion | 200 Free | Second Team | ||
Taryn Toolson Lewis, Andrea Grant Richards, Angela Bennion & Hailey Campbell | 200 Free Relay | Second Team | ||
Haley Francois Quinn | 3-meter Dive | Second Team | ||
Amy Xu | 1650 Free | Second Team | ||
Alia Welsh | 1650 Free | Second Team | ||
Andrea Grant Richards | 100 Free | Second Team | ||
Londyn Clawson | 200 Breast | Second Team | ||
Dayna Christensen | Platform Dive | Second Team | ||
Haley Francois Quinn | Platform Dive | Second Team | ||
Taryn Toolson Lewis, Andrea Grant Richards, Angela Bennion & Hailey Campbell | 400 Free Relay | Second Team |
BYU Women's Swim & Dive Conference Honors
Year | Conference | Name | Event |
2011 | MWC | Sara Jayne Christiansen Baldwin | 100 Free |
Total: 24 | Sara Jayne Christiansen Baldwin | 200 Breast | |
Sara Jayne Christiansen Baldwin | 200 IM | ||
Kassandra Bispo | 100 Breast | ||
Dana Christensen | 3-meter Dive | ||
Londyn Clawson | 200 Breast | ||
Alexandra Dodds | 500 Free | ||
Alexandra Dodds | 1650 Free | ||
Alexandra Dodds | 400 IM | ||
Rachel Grant | 200 Fly | ||
Rachel Grant | 200 IM | ||
Rachel Grant | 400 IM | ||
Aleesha Miller | 50 Free | ||
Aleesha Miller | 100 Free | ||
Aleesha Miller | 100 Breast | ||
Nicole Przybyla | Platform Dive | ||
Candice Smith | 100 Breast | ||
Candice Smith | 200 Back | ||
Taryn Toolson Lewis | 50 Free | ||
Kimberly Welch Doroghian | 100 Fly | ||
Kimberly Welch Doroghian | 200 Fly | ||
Taryn Toolson Lewis, Sara Jayne Christiansen Baldwin, Kimberly Welch Doroghian & Aleesha Miller | 200 Free Relay | ||
Sara Jayne Christiansen Baldwin, Rachel Grant, Taryn Toolson Lewis & Aleesha Miller | 400 Free Relay | ||
Candice Smith, Sara Jayne Christiansen Baldwin, Kimberly Welch Doroghian & Aleesha Miller | 200 Medley Relay | ||
2010 | MWC | Sara Jayne Christiansen Baldwin | 100 Free |
Total: 33 | Sara Jayne Christiansen Baldwin | 100 Breast | |
Sara Jayne Christiansen Baldwin | 200 IM | ||
Kassandra Bispo | 100 Breast | ||
Dayna Christensen | Platform Dive | ||
Londyn Clawson | 200 Breast | ||
Mikenna Cloward | 1-meter Dive | ||
Kirsty Ferrell | 100 Free | ||
Kirsty Ferrell | 100 Fly | ||
Rachel Grant | 200 Fly | ||
Rachel Grant | 200 IM | ||
Rachel Grant | 400 IM | ||
Kelsey Higginson | 100 Breast | ||
Ava Jackman | 1-meter Dive | ||
Ava Jackman | 3-meter Dive | ||
Tawni Jones | 1-meter Dive | ||
Tawni Jones | 3-meter Dive | ||
Tawni Jones | Platform Dive | ||
Natasha Menezes | 200 Free | ||
Natasha Menezes | 500 Free | ||
Natasha Menezes | 1650 Free | ||
Aleesha Miller | 50 Free | ||
Aleesha Miller | 100 Free | ||
Candice Smith | 100 Back | ||
Candice Smith | 200 Back | ||
Taryn Toolson Lewis | 50 Free | ||
Emily Woods | 1-meter Dive | ||
Emily Woods | 3-meter Dive | ||
Taryn Toolson Lewis, Sara Jayne Christiansen Baldwin, Kirsty Ferrell & Aleesha Miller | 200 Free Relay | ||
Kirsty Ferrell, Natasha Menezes, Sara Jayne Christiansen Baldwin & Aleesha Miller | 400 Free Relay | ||
Rachel Grant, Amy Xu, Michelle Menezes & Natasha Menezes | 800 Free Relay | ||
Candice Smith, Sara Jayne Christiansen Baldwin, Kirsty Ferrell & Aleesha Miller | 200 Medley Relay | ||
Candice Smith, Sara Jayne Christiansen Baldwin, Rachel Grant & Aleesha Miller | 400 Medley Relay | ||
2009 | MWC | Sara Jayne Christiansen Baldwin | 200 IM |
Total: 31 | Sara Jayne Christiansen Baldwin | 100 Free | |
Kirsty Ferrell | 50 Free | ||
Kirsty Ferrell | 100 Free | ||
Kirsty Ferrell | 100 Fly | ||
Rachel Grant | 200 IM | ||
Rachel Grant | 400 IM | ||
Rachel Grant | 200 Fly | ||
Kelsy Higginson | 100 Breast | ||
Ava Jackman | 1-meter Dive | ||
Ava Jackman | 3-meter Dive | ||
Ava Jackman | Platform Dive | ||
Tawni Jones | 1-meter Dive | ||
Tawni Jones | 3-meter Dive | ||
Tawni Jones | Platform Dive | ||
Michelle Menezes | 500 Free | ||
Natasha Menezes | 500 Free | ||
Natasha Menezes | 200 Free | ||
Natasha Menezes | 1650 Free | ||
Aleesha Miller | 50 Free | ||
Aleesha Miller | 100 Breast | ||
Aleesha Miller | 100 Free | ||
Leilani Roberts | 200 IM | ||
Leilani Roberts | 200 Free | ||
Leilani Roberts | 100 Free | ||
Candice Smith | 100 Back | ||
Candice Smith | 200 Back | ||
Candice Smith, Sara Jayne Christiansen Baldwin, Kirsty Ferrell & Aleesha Miller | 200 Medley Relay | ||
Kirsty Ferrell, Leilani Roberts, Sara Jayne Christiansen Baldwin & Aleesha Miller | 200 Free Relay | ||
Candice Smith, Sara Jayne Christiansen Baldwin, Kirsty Ferrell & Aleesha Miller | 400 Medley Relay | ||
Leilani Roberts, Natasha Menezes, Kirsty Ferrell & Aleesha Miller | 400 Free Relay | ||
2008 | MWC | Kirsty Ferrell | 50 Free |
Total: 29 | Kirsty Ferrell | 100 Free | |
Kirsty Ferrell | 100 Fly | ||
Rachel Grant | 500 Free | ||
Rachel Grant | 400 IM | ||
Rachel Grant | 200 Fly | ||
Whitney Hall | 200 Free | ||
Ava Jackman | 1-meter Dive | ||
Ava Jackman | 3-meter Dive | ||
Tawni Jones | 1-meter Dive | ||
Tawni Jones | 3-meter Dive | ||
Tawni Jones | Platform Dive | ||
Celleigh McHenry | 1650 Free | ||
Michelle Menezes | 500 Free | ||
Michelle Menezes | 1650 Free | ||
Natasha Menezes | 200 Free | ||
Natasha Menezes | 500 Free | ||
Aleesha Miller | 50 Free | ||
Aleesha Miller | 100 Free | ||
Tara Bradshaw Patience | 200 IM | ||
Tara Bradshaw Patience | 400 IM | ||
Angela Goodson-Price | 200 IM | ||
Angela Goodson-Price | 100 Fly | ||
Angela Goodson-Price | 200 Fly | ||
Leilani Roberts | 200 IM | ||
Leilani Roberts | 100 Free | ||
Leilani Roberts | 200 Free | ||
Johanna Stacey | 100 Breast | ||
Emily Woods | Platform Dive | ||
2007 | MWC | Jamie Bloom | 100 Breast |
Total: 36 | Jamie Bloom | 200 Breast | |
Brittany Davis Burk | 500 Free | ||
Brittany Davis Burk | 100 Back | ||
Brittany Davis Burk | 200 Back | ||
Kirsty Ferrell | 50 Free | ||
Kirsty Ferrell | 100 Free | ||
Angela Goodson Price | 200 IM | ||
Angela Goodson Price | 100 Fly | ||
Angela Goodson Price | 200 Fly | ||
Whitney Hall | 500 Free | ||
Whitney Hall | 400 IM | ||
Ava Jackman | 3-meter Dive | ||
Tawni Jones | 1-meter Dive | ||
Tawni Jones | 3-meter Dive | ||
Tawni Jones | Platform Dive | ||
Calleigh McHenry | 1650 Free | ||
Calleigh McHenry | 200 Back | ||
Natasha Menezes | 500 Free | ||
Natasha Menezes | 200 Free | ||
Natasha Menezes | 1650 Free | ||
Angela Nelson | 1-meter Dive | ||
Angela Nelson | 3-meter Dive | ||
Angela Nelson | Platform Dive | ||
Tara Bradshaw Patience | 200 IM | ||
Tara Bradshaw Patience | 400 IM | ||
Leilani Roberts | 200 IM | ||
Leilani Roberts | 200 Free | ||
Leilani Roberts | 100 Free | ||
Sarah Woodbury | 50 Free | ||
Emily Woods | Platform Dive | ||
Kirsty Ferrell, Angela Goodson Price, Whitney Jones & Sarah Woodbury | 200 Free Relay | ||
Natasha Menezes, Leilani Roberts, Angela Goodson, Brittany Davis Burk | 800 Free Relay | ||
Brittany Davis Burk, Jamie Bloom, Angela Goodson Price & Leilani Roberts | 200 Medley Relay | ||
Brittany Davis Burk, Jamie Bloom, Angela Goodson Price & Leilani Roberts | 400 Medley Relay | ||
Leilani Roberts, Kirsty Ferrell, Natasha Menezes & Brittany Davis Burk | 400 Free Relay |
Year | Conference | Name | Event | Status |
2006 | MWC | Jamie Bloom | 100 Breast | First Team |
Total: 23 | Jamie Bloom | 200 Breast | First Team | |
U-Nice Chan | 200 Fly | First Team | ||
Kim Chang | Platform Dive | First Team | ||
Brittany Davis Burk | 500 Free | First Team | ||
Brittany Davis Burk | 100 Back | First Team | ||
Brittany Davis Burk | 200 Back | First Team | ||
Angela Goodson Price | 200 IM | First Team | ||
Angela Goodson Price | 100 Fly | First Team | ||
Leilani Roberts | 100 Free | First Team | ||
Leilani Roberts | 200 Free | First Team | ||
Brittany Davis Burk, Jamie Bloom, Angela Goodson Price & Leilani Roberts | 200 Medley Relay | First Team | ||
Brittany Davis Burk, Jamie Bloom, Angela Goodson Price & Leilani Roberts | 400 Medley Relay | First Team | ||
Leilani Roberts, Whitney Hall, Angela Goodson Price & Brittany Davis Burk | 800 Free Relay | First Team | ||
Tara Bradshaw Patience | 200 IM | Second Team | ||
Tara Bradshaw Patience | 400 IM | Second Team | ||
U-Nice Chan | 500 Free | Second Team | ||
Angela Goodson Price | 200 Back | Second Team | ||
Whitney Hall | 500 Free | Second Team | ||
Whitney Hall | 400 IM | Second Team | ||
Elise Livengood | 200 Fly | Second Team | ||
Calleigh McHenry | 1650 Free | Second Team | ||
Angela Nelson | 1-meter Dive | Second Team | ||
Angela Nelson | 3-meter Dive | Second Team | ||
Angela Nelson | Platform Dive | Second Team | ||
Leilani Roberts, Sara Woodbury, Angela Goodson Price & Brittany Davis Burk | 400 Free Relay | Second Team | ||
2005 | MWC | Tara Bradshaw Patience | 400 IM | First Team |
Total: 33 | U-Nice Chan | 200 Fly | First Team | |
Brittany Davis Burk | 200 Free | First Team | ||
Brittany Davis Burk | 500 Free | First Team | ||
Brittany Davis Burk | 200 Back | First Team | ||
Melanie Grant | 100 Breast | First Team | ||
Melanie Grant | 200 Breast | First Team | ||
Angela Nelson | 1-meter Dive | First Team | ||
Hannah Palmer | 50 Free | First Team | ||
Carolyn Wigginton | 100 Back | First Team | ||
U-Nice Chan, Angela Goodson Price, Becky Pedersen Larson & Brittany Davis Burk | 800 Free | First Team | ||
Carolyn Wigginton, Melanie Grant, Angela Goodson Price & Brittany Davis Burk | 400 Medley Relay | First Team | ||
Jamie Bloom | 100 Breast | Second Team | ||
Jamie Bloom | 200 Breast | Second Team | ||
Tara Bradshaw Patience | 200 IM | Second Team | ||
U-Nice Chan | 200 Free | Second Team | ||
U-Nice Chan | 500 Free | Second Team | ||
Angela Goodson Price | 100 Fly | Second Team | ||
Angela Goodson Price | 200 IM | Second Team | ||
Aubrey Low | 1-meter Dive | Second Team | ||
Aubrey Low | 3-meter Dive | Second Team | ||
Aubrey Low | Platform Dive | Second Team | ||
Heidi Lietz McMillan | 50 Free | Second Team | ||
Heidi Lietz McMillan | 100 Free | Second Team | ||
Heidi Lietz McMillan | 100 Fly | Second Team | ||
Angela Nelson | 3-meter Dive | Second Team | ||
Kristin Pitt | 1-meter Dive | Second Team | ||
Kristin Pitt | 3-meter Dive | Second Team | ||
Natasha Schlup Jones | 100 Back | Second Team | ||
Natasha Schlup Jones | 200 Back | Second Team | ||
