BYU women's swim and dive has qualified 112 all-time entries to national championship meets. The Cougars' national qualifiers competed in the Association of Intercollegiate Athletics for Women (AIAW) until 1982. BYU sent a school-record 15 entries to the 1991 NCAA Championships in Indianapolis, Indiana. The 1991 Cougars finished with a program-best 99 points and 11th-place final ranking.
BYU's three national titles were won by Vanessa Bergman Thelin on the 1-meter dive in 1994 and on the platform dive in back-to-back seasons by Courtney Nelson Murrell (1990-91).
Year | Site | Name | Event | Finish | Time | Score | All-American Honor |
2022 | Atlanta, GA | Kennedy Cribbs | 1-meter | 43rd | 235.05 | ____ | ____ |
Kennedy Cribbs | Platform | 44th | 217.20 | ____ | ____ | ||
2022 Entries: 2 | |||||||
2021 | Greensboro, NC | Katie McBratney | 200 IM | 63rd | 2:01.54 | ____ | ____ |
Kennedy Cribbs | 1-meter | 26th | 264.90 | ____ | ____ | ||
Katie McBratney | 100 Breast | 41st | 1:00.74 | ____ | ____ | ||
Katie McBratney | 200 Breast | 49th | 2:14.29 | ____ | ____ | ||
2021 Entries: 4 | |||||||
2014 | Minneapolis, MN | Hailey Campbell | 100 Back | 45th | 54.42 | ____ | ____ |
Hailey Campbell | 200 Back | 50th | 1:59.30 | ____ | ____ | ||
2014 Entries: 2 | |||||||
2012 | Auburn, AL | Hailey Campbell | 200 Back | 38th | 1:57.26 | ____ | ____ |
Hailey Campbell | 100 Back | 49th | 54.10 | ____ | ____ | ||
2012 Entries: 2 | |||||||
2011 | Austin, TX | Rachel Grant | 200 Fly | 18th | 1:57.41 | ____ | ____ |
Rachel Grant | 400 IM | 27th | 4:14.29 | ____ | ____ | ||
Rachel Grant | 200 IM | 36th | 2:00.42 | ____ | ____ | ||
Sara Jayne Christiansen Baldwin | 100 Breast | 45th | 1:02.62 | ____ | ____ | ||
Sara Jayne Christiansen Baldwin | 100 Free | 49th | 49.98 | ____ | ____ | ||
Sara Jayne Christiansen Baldwin | 200 IM | 52nd | 2:02.22 | ____ | ____ | ||
2011 Entries: 6 | |||||||
2010 | West Lafayette, IN | Tawni Jones | 1-meter | 13th | 293.05 | 4 pts | Honorable Mention |
Tawni Jones | 3-meter | 26th | 293.80 | ____ | ____ | ||
Rachel Grant | 200 Fly | 25th | 1:57.69 | ____ | ____ | ||
Rachel Grant | 400 IM | 28th | 4:14.35 | ____ | ____ | ||
Rachel Grant | 200 IM | 44th | 2:00.72 | ____ | ____ | ||
2010 Team Finish: T-44th (4 pts) | Entries: 5 | |||||||
2008 | Columbus, OH | Tawni Jones | 3-meter | 14th | 307.35 | 3 pts | Honorable Mention |
Tawni Jones | 1-meter | 26th | 251.30 | ____ | ____ | ||
2008 Team Finish: 46th (3 pts) | Entries: 2 | |||||||
2007 | Minneapolis, MN | Angela Goodson-Price | 100 Fly | 15th | 54.24 | 2 pts | Honorable Mention |
Angela Goodson-Price | 200 Fly | 22nd | 1:59.29 | ____ | ____ | ||
Angela Goodson-Price | 200 IM | 51st | 2:02.69 | ____ | ____ | ||
Tawni Jones | 3-meter | 27th | 292.90 | ____ | ____ | ||
Tawni Jones | 1-meter | 36th | 250.55 | ____ | ____ | ||
2007 Team Finish: 40th (2 pts) | Entries: 5 | |||||||
2006 | Athens, GA | Angela Goodson-Price | 100 Fly | 14th | 54.30 | 3 pts | Honorable Mention |
Angela Goodson-Price | 200 IM | 39th | 2:02.35 | ____ | ____ | ||
Jamie Bloom | 100 Breast | 34th | 1:03.71 | ____ | ____ | ||
Jamie Bloom | 200 Breast | 37th | 2:17.77 | ____ | ____ | ||
2006 Team Finish: T-45th (3 pts) | Entries: 4 | |||||||
2005 | West Lafayette, IN | Brittany Davis Burk | 200 Back | 40th | 2:00.85 | ____ | ____ |
Brittany Davis Burk | 200 Free | 42nd | 1:49.98 | ____ | ____ | ||
Brittany Davis Burk | 500 Free | DQ | DQ | ____ | ____ | ||
2005 Entries: 3 | |||||||
2003 | Auburn, AL | Tamber Covington McAllister | 200 Breast | 29th | 2:16.96 | ____ | ____ |
Cortnee Adams | 100 Free | 45th | 50.66 | ____ | ____ | ||
2003 Entries: 2 | |||||||
2001 | Long Island, NY | Anna Tutuunikova | 3-meter | 24th | 441.05 | ____ | ____ |
Anna Tutuunikova | 1-meter | 27th | 236.45 | ____ | ____ | ||
Jennifer Tasker | 100 Breast | 25th | 1:03.72 | ____ | ____ | ||
Tamber Covington McAllister | 200 Breast | 25th | 2:17.06 | ____ | ____ | ||
Tamber Covington McAllister | 100 Breast | 28th | 1:03.91 | ____ | ____ | ||
2001 Entries: 5 | |||||||
2000 | Indianapolis, IN | Rachelle Smith Kunkel | 1-meter | 6th | 423.50 | 13 pts | All-American |
Rachelle Smith Kunkel | 3-meter | 20th | 452.20 | ____ | ____ | ||
Jennifer Tasker | 100 Breast | 14th | 1:10.09 | 3 pts | Honorable Mention | ||
2000 Team Finish: 29th (16 points) | Entries: 3 | |||||||
1999 | Athens, GA | Rachelle Smith Kunkel | 1-meter | 15th | 384.00 | 2 pts | Honorable Mention |
1999 Team Finish: 40th (2 points) | Entries: 1 | |||||||
1998 | Minneapolis, MN | Sarah McKeever | 100 Fly | T-37th | 56.65 | ____ | ____ |
Sarah McKeever | 200 IM | T-39th | 2:04.94 | ____ | ____ | ||
Sarah McKeever | 200 Fly | 41st | 2:07.28 | ____ | ____ | ||
1998 Entries: 3 | |||||||
1997 | Indianapolis, IN | Sarah McKeever | 100 Fly | 14th | 55.38 | 3 pts | Honorable Mention |
Cristina Conn | 3-meter | 19th | 435.15 | ____ | ____ | ||
Cristina Conn | 1-meter | 21st | 354.95 | ____ | ____ | ||
1996 | Ann Arbor, MI | Cherrill Haws | 1650 Free | 22nd | 16:43.95 | ____ | ____ |
1996 Entries: 1 | |||||||
1995 | Austin, TX | Stephanie Egan | 50 Free | 27th | 23.46 | ____ | ____ |
1995 Entries: 1 | |||||||
1994 | Indianapolis, IN | Vanessa Bergman Thelin | 1-meter | 1st | 449.80 | 20 pts | First Team All-American |
Vanessa Bergman Thelin | 3-meter | 10th | 450.75 | 7 pts | Honorable Mention | ||
Jill Teeples | 400 IM | 17th | 4:22.03 | ____ | ____ | ||
Amie Nielsen | 200 Fly | 32nd | 2:05.80 | ____ | ____ | ||
Amie Nielsen | 100 Fly | 36th | 56.99 | ____ | ____ | ||
1994 Team Finish: 24th (27 points) | Entries: 5 | |||||||
1993 | Minneapolis, MN | Vanessa Bergman Thelin | 1-meter | 2nd | 430.35 | First Team All-American | |
Vanessa Bergman Thelin | 3-meter | 12th | 456.35 | Honorable Mention | |||
1993 Team Finish: 24th (point total unavailable) | Entries: 2 | |||||||
1992 | Austin, TX | Vanessa Bergman Thelin | 3-meter | 6th | 474.25 | First Team All-American | |
Vanessa Bergman Thelin | 1-meter | 15th | 366.30 | 2 pts | Honorable Mention | ||
Valerie Hale Blau | 3-meter | 25th | 397.60 | ____ | ____ | ||
Valerie Hale Blau | 1-meter | 28th | 327.45 | ____ | ____ | ||
1992 Team Finish: 29th (point total unavailable) | Entries: 4 | |||||||
1991 | Indianapolis, IN | Courtney Nelson Murrell | Platform | 1st | 595.00 | First Team All-American | |
Courtney Nelson Murrell | 3-meter | 6th | 489.20 | First Team All-American | |||
Hiroko Nagasaki | 200 Breast | 2nd | 2:13.09 | First Team All-American | |||
Hiroko Nagasaki | 100 Breast | 10th | 1:02.91 | Honorable Mention | |||
Vanessa Bergman Thelin | 1-meter | 10th | 318.90 | Honorable Mention | |||
Vanessa Bergman Thelin | 3-meter | 12th | 430.95 | Honorable Mention | |||
Amy Matheson | 1-meter | 11th | 378.65 | Honorable Mention | |||
Amy Matheson | 3-meter | 11th | 431.65 | Honorable Mention | |||
K.C. Cline Lemon | 100 Back | 18th | 56.95 | ____ | ____ | ||
K.C. Cline Lemon | 200 Back | 18th | 2:02.71 | ____ | ____ | ||
Kathy Doman | 50 Free | 17th | 23.51 | ____ | ____ | ||
Kathy Doman | 100 Free | 30th | 51.44 | ____ | ____ | ||
Valerie Hale Blau | 3-meter | 22nd | 408.05 | ____ | ____ | ||
K.C. Cline Lemon, Hiroko Nagasaki, Kimberly Killman & Kathy Doman | 200 MR | 9th | 1:44.46 | Honorable Mention | |||
K.C. Cline Lemon, Hiroko Nagasaki, Kimberly Killman & Kathy Doman | 400 MR | DQ | DQ | ____ | ____ | ||
1991 Team Finish: 11th (99 points) | Entries: 15 | |||||||
1990 | Austin, TX | Courtney Nelson Murrell | Platform | 1st | 523.10 | First Team All-American/National Champion | |
Courtney Nelson Murrell | 3-meter | 7th | 476.10 | First Team All-American | |||
Courtney Nelson Murrell | 1-meter | 10th | 374.55 | Honorable Mention | |||
Amy Matheson | 1-meter | 16th | 364.10 | Honorable Mention | |||
Amy Matheson | 3-meter | 16th | 415.90 | Honorable Mention | |||
K.C. Cline Lemon | 100 Back | 5th | 55.86 | First Team All-American | |||
K.C. Cline Lemon | 200 Back | 7th | 2:00.15 | First Team All-American | |||
1990 Team Finish: 16th (point total unavailable) | Entries: 6 | |||||||
1989 | Indianapolis, IN | Courtney Nelson Murrell | Platform | 14th | 294.75 | 3 pts | Honorable Mention |
Courtney Nelson Murrell | 3-meter | 15th | 427.20 | 2 pts | Honorable Mention | ||
Courtney Nelson Murrell | 1-meter | 22nd | 377.15 | ____ | ____ | ||
K.C. Cline Lemon | 100 Back | 15th | 57.63 | 2 pts | Honorable Mention | ||
K.C. Cline Lemon | 200 Back | 21st | 2:04.04 | ____ | ____ | ||
K.C. Cline Lemon | 50 Free | 43rd | 24.83 | ____ | ____ | ||
1989 Team Finish: 34th (7 points) | Entries: 6 | |||||||
1988 | Austin, TX | K.C. Cline Lemon | 100 Back | 7th | 56.18 | First Team All-American | |
K.C. Cline Lemon | 200 Back | 17th | 2:02.20 | ____ | ____ | ||
Courtney Nelson Murrell | Platform | 9th | 481.65 | Honorable Mention | |||
Christina Wilson | 3-meter | 30th | 392.45 | ____ | ____ | ||
1988 Team Finish: T-32nd (12 points) | Entries: 4 | |||||||
1986 | Fayetteville, AR | Tristan Baker Schultz | 3-meter | 3rd | 509.70 | First Team All-American | |
Tristan Baker Schultz | 1-meter | 5th | 464.90 | First Team All-American | |||
1986 Team Finish: T-25th (point total unavailable) | Entries: 2 | |||||||
1985 | Tuscaloosa, AL | Tristan Baker Schultz | 3-meter | 3rd | 474.95 | ____ | First Team All-American |
Tristan Baker Schultz | 1-meter | 29th | 172.75 | ____ | |||
Robyn Tracy | 100 Fly | T-29th | 56.72 | ____ | ____ | ||
1985 Team Finish: 32nd (point total unavailable) | Entries: 3 | |||||||
1982* | Austin, TX | Melanie Rile Menezes | 200 IM | 4th | 2:05.45 | First Team All-American | |
Melanie Rile Menezes | 100 IM | 6th | 59.23 | First Team All-American | |||
Melanie Rile Menezes | 500 Free | 5th | 4:53.60 | First Team All-American | |||
1982 Team Finish: 18th (point total unavailable) | Entries: 3 | |||||||
1981* | Columbia, SC | LeLei Fonoimoana | 100 Fly | 13th | 56.40 | Honorable Mention | |
1981 Team Finish: N/A (4 points) | Entries: 1 | |||||||
1979* | Pittsburgh, PA | LeLei Fonoimoana | 50 Fly | 7th | 25.66 | First Team All-American | |
LeLei Fonoimoana | 100 Fly | 7th | 56.19 | First Team All-American | |||
1979 Team Finish: 27th (point total unavailable) | Entries: 2 | |||||||
1978* | Durham, NC | LeLei Fonoimoana | 100 Fly | 2nd | 55.38 | First Team All-American | |
LeLei Fonoimoana | 200 Fly | 6th | 2:04.45 | First Team All-American | |||
LeLei Fonoimoana | 200 IM | 9th | 2:07.40 | First Team All-American | |||
1978 Team Finish: 25th (point total unavailable) | Entries: 3 | |||||||
1977* | Providence, RI | LeLei Fonoimoana | 200 IM | 2nd | unrecorded | First Team All-American | |
LeLei Fonoimoana | 400 IM | 3rd | 4:27.87 | First Team All-American | |||
LeLei Fonoimoana | 100 Fly | 3rd | unrecorded | First Team All-American | |||
LeLei Fonoimoana | 100 IM | 9th | 59.20 | Honorable Mention | |||
LeLei Fonoimoana | 200 Fly | 11th | unrecorded | Honorable Mention | |||
1977 Team Finish: 18th (point total unavailable) | Entries: 5 |
*AIAW Championships