Men's Volleyball 2001
Men's Volleyball Roster
Connect | |||||||||
---|---|---|---|---|---|---|---|---|---|
0 | Setter | 6-1 | 160 lbs | Senior | Las Vegas | ||||
0 | Setter | 6-2 | 170 lbs | Senior | Guaynabo | ||||
1 | Libero | 6-3 | 200 lbs | Sophomore | Los Gatos | ||||
1 | Libero | 5-10 | 165 lbs | Junior | Honolulu | ||||
2 | Outside Hitter/Opposite Hitter | 6-4 | 205 lbs | Junior | Santa Barbara | ||||
3 | Outside Hitter | 6-1 | 185 lbs | Medical Redshirt | Toa Baja | ||||
4 | Outside Hitter/Opposite Hitter | 6-5 | 235 lbs | Junior | Rio Piedras | ||||
4 | Middle Blocker | 6-6 | 210 lbs | Senior | Simi Valley | ||||
5 | Middle Blocker | 6-9 | 210 lbs | Senior | Palmdale | ||||
7 | Outside Hitter/Middle Blocker | 6-6 | 195 lbs | Freshman | Palmdale | ||||
7 | Outside Hitter/Opposite Hitter | 6-2 | 190 lbs | Sophomore | Caguas | ||||
8 | Outside Hitter | 6-3 | 200 lbs | Sophomore | Ashland | ||||
9 | Setter | 6-2 | 205 lbs | Senior | San Juan | Colegio San Ignacio High School | |||
10 | Setter/Libero | 5-10 | 160 lbs | Sophomore | West Valley City | Hunter | |||
12 | Outside Hitter/Opposite Hitter | 6-3 | 200 lbs | Freshman | Yorba Linda | ||||
13 | Opposite Hitter/Middle Blocker | 6-5 | 205 lbs | Senior | Escondido | Beaver, UT | |||
13 | Outside Hitter | 6-6 | 210 lbs | Medical Redshirt | Anaheim | ||||
15 | Outside Hitter/Libero | 6-2 | 195 lbs | Freshman | Carpinteria | ||||
17 | Outside Hitter/Libero | 6-4 | 190 lbs | Freshman | Rio de Janeiro | ||||
18 | Outside Hitter | 6-1 | 190 lbs | Sophomore | Ljubljana |
No coaching staff found