Men's Volleyball 2014 Roster
Season
View
Men's Volleyball Roster
Connect | |||||||||
---|---|---|---|---|---|---|---|---|---|
1 | Middle Blocker | 6-9 | Medical Redshirt | Las Vegas | Bonanza High School | ||||
2 | Opposite Hitter | 6-5 | Sophomore | Magrath | Mount Royal University | ||||
3 | Libero | 6-0 | Sophomore | San Francisco | The Urban School of San Francisco | ||||
5 | Outside Hitter | 6-8 | Freshman | Saedinenie | Math High School | ||||
6 | Outside Hitter | 6-3 | Junior | San Juan | Colegio San Ignacio de... | ||||
7 | Outside Hitter | 6-4 | Junior | Lindon | Brookfield East High School | ||||
8 | Middle Blocker | 6-7 | Senior | Centerville | Centerville High School | ||||
9 | Setter | 6-6 | Sophomore | La Jolla | La Jolla High School | ||||
10 | Outside Hitter | 6-10 | Freshman | San Jose | Santa Teresa High School | ||||
11 | Opposite Hitter | 6-6 | Sophomore | San Diego | Rancho Bernardo High School | ||||
12 | Libero | 6-1 | Junior | Honolulu | Kamehameha Schools | ||||
14 | Outside Hitter | 6-7 | Freshman | San Diego | Westview High School | ||||
15 | Outside Hitter | 6-4 | Senior | Huntington Beach | Norco High School | ||||
16 | Opposite Hitter | 6-10 | Freshman | Aichelberg | Claude Dornier Schuhle | ||||
17 | Middle Blocker | 6-7 | Freshman | Danville | San Ramon Valley High School | ||||
18 | Setter | 6-6 | Sophomore | San Diego | Rancho Bernardo High School | ||||
19 | Middle Blocker | 6-9 | Senior | McMurray | Peters Township High School | ||||
22 | Setter | 6-1 | Sophomore | Newport Beach | Newport Harbor High School | ||||
23 | Middle Blocker | 6-8 | Sophomore | Agoura Hills | Agoura High School |
No coaching staff found