Baseball 2001 Roster
Season
View
Baseball Roster
| Connect | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | First Base/Outfielder | 5-10 | 180 lbs | Sophomore | Provo | Dixie College | |||
| 4 | Second Base/Third Base | 5-9 | 180 lbs | Senior | Sandy | Dixie College | |||
| 4 | Second Base | 5-10 | 170 lbs | Junior | Torrance | West Torrance High School | |||
| 5 | Left Hand Pitcher | 5-9 | 160 lbs | Junior | St. Augustine | Jacksonville Univ. | |||
| 6 | Outfielder | 6-0 | 190 lbs | Senior | Orem | UVSC | |||
| 7 | Right Hand Pitcher | 6-2 | 210 lbs | Freshman | Salt Lake City | Olympus High School | |||
| 9 | Right Hand Pitcher | 6-2 | 170 lbs | Junior | Spanish Fork | UVSC | |||
| 10 | Infielder | 5-9 | 170 lbs | Freshman | Salem | Spanish Fork High School | |||
| 11 | Second Base/Outfielder | 5-11 | 175 lbs | Sophomore | Malibu | Malibu High School | |||
| 12 | Catcher | 6-1 | 205 lbs | Junior | Salt Lake City | Saddleback Community College | |||
| 13 | Outfielder | 5-7 | 155 lbs | Sophomore | Kailua | Iolani High School | |||
| 16 | Right Hand Pitcher | 6-3 | 175 lbs | Freshman | Palm Springs | LaQuinta High School | |||
| 17 | Shortstop/Right Hand Pitcher | 6-2 | 195 lbs | Senior | Orem | UVSC | |||
| 18 | Right Hand Pitcher | 6-8 | 225 lbs | Freshman | Provo | Provo High School | |||
| 21 | First Base | 6-3 | 215 lbs | Senior | Bellevue | Newport High School | |||
| 23 | Left Hand Pitcher | 6-1 | 185 lbs | Junior | Taylorsville | Taylorsville High School | |||
| 24 | First Base | 6-3 | 195 lbs | Senior | Pendleton | Ricks College | |||
| 25 | Right Hand Pitcher | 6-3 | 200 lbs | Junior | Highland | UVSC | |||
| 25 | Outfielder | 5-8 | 180 lbs | Senior | Simi Valley | Moorpark College | |||
| 26 | Right Hand Pitcher | 6-3 | 190 lbs | Senior | Cary | Cary High School | |||
| 27 | Right Hand Pitcher | 6-4 | 210 lbs | Freshman | Torrance | West High School | |||
| 28 | Outfielder | 6-2 | 195 lbs | Sophomore | Yucaipa | Yucaipa High School | |||
| 29 | Right Hand Pitcher | 6-4 | 200 lbs | Freshman | Long Beach | Long Beach Community College | |||
| 29 | Right Hand Pitcher | 6-3 | 165 lbs | Senior | Long Beach | Long Beach Community College | |||
| 32 | First Base/Outfielder | 5-11 | 230 lbs | Freshman | Chino | Chino High School | |||
| 32 | Third Base | 6-3 | 225 lbs | Sophomore | Honolulu | Iolani High School | |||
| 33 | Catcher/Designated Hitter | 6-2 | 215 lbs | Junior | Olympia | Capital High School | |||
| 33 | Left Hand Pitcher | 6-1 | 160 lbs | Senior | Las Vegas | Durango High School | |||
| 35 | Right Hand Pitcher | 6-0 | 210 lbs | Sophomore | Cupertino | Monta Vista High School | |||
| 35 | Right Hand Pitcher | 6-2 | 215 lbs | Freshman | Tempe | Marcos de Niza High School | |||
| 36 | Right Hand Pitcher | 6-9 | 265 lbs | Sophomore | Merced | Golden Valley High School |
No coaching staff found
