Football 1947 Roster
Season
View
Football Roster
| Connect | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 4 | Quarterback | 6-0 | 165 lbs | Sophomore | Preston | Preston High School | |||
| 5 | Running Back | 5-10 | 160 lbs | Senior | Chandler | Chandler High School | |||
| 8 | Halfback | 5-9 | 148 lbs | Sophomore | Greenriver | ||||
| 10 | Guard | 5-10 | 178 lbs | Sophomore | Tooele | ||||
| 12 | Running Back | 5-10 | 175 lbs | Junior | Long Beach | Woodrow Wilson High School | |||
| 12 | End/Center | 6-0 | 188 lbs | Sophomore | Preston | Bear River High School | |||
| 13 | Guard | 5-9 | 175 lbs | Junior | Charleston | ||||
| 15 | Running Back | 6-1 | 195 lbs | Sophomore | Springville | Springville High School | |||
| 16 | Wingback | 5-9 | 170 lbs | Senior | Preston | Preston High School | |||
| 17 | Quarterback | 6-0 | 175 lbs | Sophomore | Long Beach | ||||
| 18 | End | 6-0 | 185 lbs | Medical Redshirt | Elko | Elko High, Nev. | |||
| 19 | Running Back | 5-9 | 175 lbs | Sophomore | Salt Lake City | South High School | |||
| 20 | Running Back | 5-11 | 155 lbs | Sophomore | Patterson | ||||
| 21 | Guard | 5-11 | 175 lbs | Junior | Pasadena | ||||
| 22 | Running Back | 6-0 | 170 lbs | Sophomore | Murray | ||||
| 23 | Guard | 5-8 | 170 lbs | Sophomore | Pueblo | ||||
| 24 | Running Back | 6-0 | 175 lbs | Junior | Mesa | Mesa Union High School | |||
| 25 | Center | 5-10 | 185 lbs | Senior | Boise | Nampa High School | |||
| 26 | Fullback | 5-11 | 195 lbs | Sophomore | Sebastopol | ||||
| 27 | Guard | 5-11 | 190 lbs | Junior | Salt Lake City | South High School | |||
| 28 | Halfback | 5-11 | 155 lbs | Freshman | Cedar City | ||||
| 29 | Guard | 5-11 | 185 lbs | Junior | Park City | Park City High School | |||
| 30 | Guard | 5-9 | 175 lbs | Senior | Price | Carbon High School | |||
| 31 | Tackle | 5-9 | 190 lbs | Sophomore | Spanish Fork | ||||
| 31 | Defensive End | 6-1 | 205 lbs | Junior | Salem | Spanish Fork High School | |||
| 32 | Offensive Guard | 5-8 | 195 lbs | Sophomore | Driggs | ||||
| 32 | Quarterback | 5-10 | 168 lbs | Senior | Layton | Granite High School | |||
| 33 | Fullback | 6-0 | 190 lbs | Junior | Mountain | Mountain View High School | |||
| 34 | Defensive End | 6-0 | 170 lbs | Sophomore | Salt Lake City | South High School | |||
| 36 | Defensive Line | 6-3 | 200 lbs | Senior | Provo | Lincoln High School | |||
| 37 | End | 6-0 | 175 lbs | Freshman | Orem | ||||
| 38 | Defensive End | 6-0 | 175 lbs | Sophomore | Long Beach | Woodrow Wilson High School | |||
| 39 | Center | 6-2 | 170 lbs | Junior | Weston | Brigham Young High School | |||
| 40 | Center | 6-0 | 180 lbs | Sophomore | Portland | ||||
| 41 | Defensive Line | 6-1 | 230 lbs | Junior | Provo | Carbon High School | |||
| 43 | Defensive End | 6-1 | 185 lbs | Senior | Summit | North Summit High School | |||
| 45 | Defensive End | 6-4 | 220 lbs | Senior | Ogden | Clinton, Ind. | |||
| 47 | Defensive Line | 6-4 | 215 lbs | Junior | Riverton | Jordan High School | |||
| 48 | Defensive Line | 6-2 | 230 lbs | Senior | Provo | Carbon High School | |||
| 50 | Defensive Line | 6-0 | 215 lbs | Junior | Phoenix | North Phoenix High School | |||
| 53 | Tackle/Center | 5-10 | 202 lbs | Freshman | Astoria | ||||
| 58 | Defensive Line | 6-0 | 205 lbs | Junior | Provo | Provo High School | |||
| 71 | Fullback | 6-2 | 195 lbs | Junior | Beaver | Beaver High School | |||
| - | Center | 5-10 | 182 lbs | Sophomore | Salt Lake City | South High School | |||
| - | Defensive End | 6-0 | 205 lbs | Senior | Price | Carbon High School |
No coaching staff found
