Football 1966 Roster
Season
View
Football Roster
| Connect | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 3 | Quarterback | 6-1 | 195 lbs | Junior | Salt Lake City | Highland High School | |||
| 11 | Safety | 5-10 | 160 lbs | Junior | Van Nuys | ||||
| 12 | Quarterback | 6-2 | 190 lbs | Freshman | El Dorado | ||||
| 14 | Quarterback | 6-1 | 185 lbs | Senior | Provo | Folsom High School | |||
| 15 | Quarterback | 6-2 | 195 lbs | Medical Redshirt | Arvada | Arvada High School | |||
| 16 | Safety | 5-10 | 172 lbs | Junior | Macon | Willingham High School | |||
| 17 | Defensive Back | 6-0 | 185 lbs | Sophomore | Redlands | ||||
| 20 | Running Back/Safety | 5-11 | 175 lbs | Sophomore | Seattle | ||||
| 21 | Defensive Back | 6-0 | 170 lbs | Freshman | Farmington | Farmington High School | |||
| 22 | Wide Receiver | 6-1 | 190 lbs | Sophomore | Jena | ||||
| 22 | Tailback/Wingback | 5-10 | 180 lbs | Senior | Payson | Payson High School | |||
| 23 | Running Back | 6-1 | 175 lbs | Junior | San Jose | ||||
| 24 | Running Back | 6-1 | 175 lbs | Junior | Pleasant Hill | College Park High School | |||
| 25 | Running Back | 6-0 | 188 lbs | Senior | Bakersfield | Bakersfield Junior College | |||
| 26 | Tight End | 6-1 | 190 lbs | Sophomore | Lakewood | ||||
| 26 | Tailback | 5-11 | 195 lbs | Senior | Tarzana | Pierce Junior College | |||
| 28 | Tailback/Wingback | 5-10 | 170 lbs | Senior | Long Beach | Long Beach City College | |||
| 30 | Tailback | 5-8 | 190 lbs | Junior | Thibodaux | ||||
| 31 | Fullback | 6-1 | 202 lbs | Sophomore | Vacaville | ||||
| 32 | Fullback | 5-11 | 195 lbs | Senior | Tarzana | ||||
| 33 | Linebacker | 6-1 | 213 lbs | Sophomore | Aurora | ||||
| 34 | Linebacker | 5-11 | 204 lbs | Sophomore | Inglewood | ||||
| 41 | Tailback | 6-0 | 170 lbs | Junior | Central Point | Crater Lake High School | |||
| 42 | Tailback | 6-1 | 195 lbs | Sophomore | Mesa | Mesa High School | |||
| 43 | Defensive End | 5-10 | 170 lbs | Senior | Orem | ||||
| 44 | Safety | 6-2 | 190 lbs | Sophomore | Carson | ||||
| 46 | Wingback | 6-1 | 200 lbs | Senior | Vernal | Uintah High School | |||
| 50 | Center/Linebacker | 6-2 | 220 lbs | Junior | Afton | Star Valley High School | |||
| 51 | Running Back | 6-0 | 205 lbs | Senior | Salt Lake City | ||||
| 51 | Center | 6-1 | 225 lbs | Sophomore | Aurora | ||||
| 52 | Center | 5-11 | 205 lbs | Sophomore | Seattle | ||||
| 54 | Center | 6-2 | 214 lbs | Sophomore | Seven Persons | ||||
| 55 | Center/Linebacker | 6-0 | 198 lbs | Senior | Honolulu | Poiteirs High School | |||
| 59 | Center | 6-1 | 220 lbs | Senior | Roosevelt | Union High School | |||
| 60 | Offensive Guard | 6-0 | 210 lbs | Junior | Pleasant Hill | College Park High School | |||
| 61 | Offensive Guard | 5-11 | 205 lbs | Sophomore | Lewiston | ||||
| 61 | Linebacker | 6-1 | 215 lbs | Junior | Azusa | Azusa High School | |||
| 62 | Offensive Guard | 5-11 | 190 lbs | Sophomore | Glendora | ||||
| 63 | Offensive Guard | 6-0 | 215 lbs | Junior | Preston | Preston High School | |||
| 64 | Offensive Guard | 6-1 | 230 lbs | Senior | Brigham City | Box Elder High School | |||
| 65 | Offensive Tackle | 6-2 | 210 lbs | Sophomore | Glendora | ||||
| 66 | Offensive Guard | 6-0 | 225 lbs | Junior | Honolulu | ||||
| 67 | Offensive Guard/Linebacker | 6-0 | 210 lbs | Junior | Birmingham | York High School | |||
| 69 | Offensive Guard | 6-1 | 230 lbs | Senior | Hayward | St. Elizabeth High School | |||
| 70 | Offensive Guard | 6-2 | 235 lbs | Junior | San Diego | ||||
| 70 | Offensive Tackle | 6-1 | 220 lbs | Sophomore | Vernon | ||||
| 72 | Offensive Tackle | 6-4 | 235 lbs | Sophomore | Scottsdale | ||||
| 74 | Tackle | 6-3 | 225 lbs | Senior | Roosevelt | Union High School | |||
| 75 | Tackle | 6-5 | 215 lbs | Sophomore | Payson | Payson High School | |||
| 76 | Tackle | 6-5 | 235 lbs | Junior | Elk Grove | Layden High School | |||
| 77 | Tackle | 6-3 | 245 lbs | Junior | Mesa | Mesa High School | |||
| 78 | Defensive End | 6-5 | 225 lbs | Senior | Salt Lake City | Granite High School | |||
| 79 | Tackle | 6-2 | 235 lbs | Junior | Napa | Napa Junior College | |||
| 80 | Defensive End | 6-0 | 185 lbs | Junior | Orem | Orem High School | |||
| 82 | Defensive End | 6-3 | 196 lbs | Senior | Twin Falls | Twin Falls High School | |||
| 83 | Defensive End | 6-1 | 194 lbs | Junior | Conroe | ||||
| 84 | Tight End | 6-3 | 218 lbs | Sophomore | Las Vegas | ||||
| 85 | Defensive End/Tight End | 6-2 | 200 lbs | Senior | Grantsville | Grantsville High School | |||
| 86 | Defensive End | 6-2 | 210 lbs | Junior | Mesa | Mesa High School | |||
| 87 | Defensive End | 6-5 | 210 lbs | Senior | Orem | ||||
| 88 | Wide Receiver | 5-11 | 188 lbs | Junior | Elgin | Elgin High School | |||
| 89 | Wide Receiver | 6-4 | 215 lbs | Sophomore | Vacaville | ||||
| 90 | Wide Receiver | 6-0 | 176 lbs | Junior | San Diego | ||||
| - | Linebacker | 5-10 | 200 lbs | Sophomore | Lima |
No coaching staff found
