Football 1978
Football Roster
Connect | |||||||||
---|---|---|---|---|---|---|---|---|---|
0 | Defensive Back | 5-10 | 165 lbs | Sophomore | Layton | ||||
1 | Kicker | 5-11 | 200 lbs | Sophomore | Cheektowaga | ||||
1 | Linebacker/Quarterback | 6-2 | 202 lbs | Freshman | Cody | ||||
2 | Kicker | 6-3 | 202 lbs | Junior | Granger | ||||
3 | Wide Receiver | 6-1 | 190 lbs | Medical Redshirt | San Jose | Bellarmine High School | |||
3 | Wide Receiver | 6-1 | 185 lbs | Freshman | Sunnyvale | ||||
3 | Kicker | 5-11 | 170 lbs | Senior | American Fork | ||||
4 | Tailback | 5-11 | 183 lbs | Senior | Dayton | ||||
5 | Defensive Back | 6-0 | 180 lbs | Medical Redshirt | Glendale | ||||
6 | Quarterback | 6-5 | 204 lbs | Junior | Seattle | Shorecrest High School | |||
7 | Wide Receiver | 6-2 | 185 lbs | Sophomore | Santa Monica | ||||
8 | Defensive Back | 5-11 | 185 lbs | Sophomore | Salt Lake City | ||||
9 | Quarterback/Punter | 6-1 | 182 lbs | Sophomore | Roy | Roy High School | |||
9 | Defensive End | 6-2 | 175 lbs | Senior | Aiea | ||||
10 | Quarterback | 6-2 | 185 lbs | Medical Redshirt | Alhambra | ||||
11 | Defensive Back | 6-1 | 180 lbs | Sophomore | Salt Lake City | ||||
12 | Defensive Back | 6-0 | 180 lbs | Medical Redshirt | Oak Ridge | ||||
13 | Defensive Back | 6-0 | 182 lbs | Freshman | Oak Ridge | ||||
13 | Defensive Back | 6-2 | 185 lbs | Senior | Arizona City | ||||
14 | Defensive Back | 5-10 | 190 lbs | Freshman | Salt Lake City | ||||
15 | Defensive Back | 5-9 | 160 lbs | Junior | Holden | ||||
17 | Quarterback/Defensive Back | 6-0 | 180 lbs | Sophomore | Tempe | Coronado High School | |||
18 | Defensive Back | 6-1 | 157 lbs | Junior | West Covina | Covina High School | |||
19 | Quarterback | 6-1 | 180 lbs | Senior | North Logan | ||||
19 | Defensive Back | 5-10 | 174 lbs | Freshman | Calgary | ||||
20 | Tailback | 6-2 | 193 lbs | Sophomore | Springville | ||||
21 | Defensive Back | 5-10 | 186 lbs | Senior | Haleiwa | ||||
22 | Tailback | 5-11 | 192 lbs | Junior | Sacramento | ||||
23 | Tailback | 5-9 | 174 lbs | Junior | Ogden | ||||
23 | Wide Receiver | 5-10 | 170 lbs | Junior | Newport Beach | ||||
24 | Tailback | 5-10 | 189 lbs | Senior | Belmont | ||||
25 | Wide Receiver | 6-0 | 187 lbs | Junior | North Logan | ||||
26 | Running Back | 5-10 | 202 lbs | Junior | Salt Lake City | ||||
27 | Defensive Back | 6-2 | 174 lbs | Freshman | Las Vegas | ||||
28 | Defensive Back | 6-1 | 170 lbs | Senior | Salt Lake City | ||||
29 | Wide Receiver | 6-0 | 190 lbs | Senior | Concord | ||||
30 | Fullback | 6-0 | 208 lbs | Sophomore | Paris | ||||
32 | Tailback | 6-0 | 195 lbs | Senior | Pleasant Hill | ||||
33 | Running Back | 5-10 | 191 lbs | Junior | Sanford | ||||
34 | Fullback | 6-1 | 222 lbs | Sophomore | St. George | ||||
35 | Defensive Back | 6-1 | 190 lbs | Sophomore | Batavia | ||||
35 | Linebacker | 6-1 | 212 lbs | Freshman | Hacienda Heights | ||||
36 | Running Back/Linebacker | 6-2 | 230 lbs | Senior | Durango | Durango High School | |||
37 | Linebacker | 6-1 | 210 lbs | Sophomore | Lake Zurich | ||||
38 | Linebacker | 6-0 | 195 lbs | Sophomore | Downey | ||||
39 | Fullback | 6-3 | 210 lbs | Sophomore | Tucson | ||||
41 | Linebacker | 6-2 | 229 lbs | Sophomore | Ogden | ||||
43 | Defensive Back | 5-10 | 175 lbs | Sophomore | Arvada | ||||
44 | Fullback | 6-1 | 205 lbs | Junior | Othello | ||||
45 | Tight End/Linebacker | 6-4 | 222 lbs | Medical Redshirt | Rancho Cordova | ||||
46 | Defensive Back | 6-3 | 182 lbs | Medical Redshirt | La Crescenta | Crescenta Valley High | |||
46 | Defensive Back | 6-1 | 185 lbs | Senior | Santa Maria | ||||
47 | Defensive Back | 5-10 | 195 lbs | Medical Redshirt | Mountian View | ||||
48 | Linebacker | 6-2 | 225 lbs | Sophomore | American Fork | ||||
50 | Center | 6-3 | 225 lbs | Junior | Salt Lake City | ||||
51 | Linebacker | 6-5 | 221 lbs | Junior | Tooele | ||||
52 | Linebacker/Defensive End | 6-0 | 207 lbs | Senior | Denton | ||||
54 | Center | 6-2 | 245 lbs | Senior | Chowchilla | ||||
55 | Linebacker | 6-0 | 222 lbs | Senior | Fall City | ||||
57 | Center | 6-2 | 215 lbs | Sophomore | Concord | Concord High School | |||
59 | Tight End | 6-2 | 235 lbs | Sophomore | Chatsworth | ||||
59 | Linebacker | 6-0 | 220 lbs | Freshman | Provo | Provo High School | |||
60 | Linebacker | 6-3 | 230 lbs | Freshman | Hacienda Heights | Los Altos High School | |||
60 | Offensive Guard | 6-2 | 243 lbs | Junior | Glendale | ||||
61 | Linebacker | 5-11 | 231 lbs | Medical Redshirt | Haleiwa | ||||
62 | Offensive Guard | 6-3 | 244 lbs | Junior | Salt Lake City | ||||
62 | Offensive Guard | 6-5 | 254 lbs | Sophomore | Pocatello | ||||
63 | Offensive Tackle | 6-0 | 240 lbs | Senior | Santa Maria | ||||
63 | Offensive Guard | 6-5 | 262 lbs | Medical Redshirt | Tulsa | ||||
64 | Offensive Tackle | 6-3 | 233 lbs | Medical Redshirt | Los Angeles | ||||
66 | Offensive Line | 6-3 | 234 lbs | Junior | Gaithersburg | Gaithersburg High School | |||
67 | Wide Receiver | 6-3 | 200 lbs | Medical Redshirt | Orem | ||||
67 | Offensive Tackle | 6-3 | 225 lbs | Sophomore | Salt Lake City | ||||
68 | Defensive End | 6-3 | 228 lbs | Junior | Santa Maria | ||||
69 | Offensive Tackle | 6-2 | 250 lbs | Medical Redshirt | Boise | ||||
70 | Linebacker | 6-3 | 215 lbs | Sophomore | McClean | ||||
70 | Defensive Tackle/Offensive Tackle | 6-5 | 247 lbs | Sophomore | La Mirada | ||||
71 | Defensive Tackle | 5-11 | 220 lbs | Junior | Shelley | ||||
72 | Offensive Tackle | 6-5 | 276 lbs | Sophomore | Las Vegas | Las Vegas High School | |||
73 | Defensive Tackle | 6-2 | 246 lbs | Freshman | Hauula | ||||
73 | Defensive Tackle | 6-5 | 223 lbs | Senior | Fresno | ||||
74 | Defensive End | 6-3 | 250 lbs | Senior | Rapid City | ||||
75 | Offensive Tackle | 6-4 | 240 lbs | Senior | Murray | ||||
75 | Offensive Tackle | 6-3 | 266 lbs | Freshman | Carson | ||||
76 | Offensive Tackle | 6-1 | 256 lbs | Senior | Daly City | ||||
76 | Defensive End | 6-4 | 244 lbs | Medical Redshirt | Westminster | ||||
77 | Defensive End | 6-4 | 240 lbs | Medical Redshirt | Salt Lake City | ||||
77 | Offensive Tackle | 6-7 | 260 lbs | Junior | Salinas | ||||
78 | Offensive Tackle | 6-2 | 251 lbs | Junior | Midvale | ||||
79 | Defensive Tackle | 6-3 | 250 lbs | Junior | Ogden | ||||
80 | Tight End | 6-3 | 230 lbs | Medical Redshirt | Salt Lake City | Skyline High School | |||
80 | Tight End | 6-3 | 200 lbs | Senior | Los Altos | Los Altos High School | |||
82 | Linebacker | 6-5 | 225 lbs | Senior | Bountiful | ||||
83 | Defensive End | 6-6 | 237 lbs | Junior | Salt Lake City | ||||
84 | Defensive End | 6-3 | 195 lbs | Junior | Cedar City | ||||
85 | Tight End | 6-3 | 222 lbs | Sophomore | San Gabriel | San Gabriel High School | |||
86 | Wide Receiver | 6-2 | 188 lbs | Freshman | Reno | ||||
87 | Wide Receiver | 6-4 | 187 lbs | Sophomore | Pomona | ||||
88 | Wide Receiver | 6-2 | 180 lbs | Sophomore | Denver | ||||
89 | Defensive End | 6-5 | 230 lbs | Senior | Jacksonville | ||||
91 | Defensive End | 6-3 | 236 lbs | Senior | Salt Lake City | ||||
92 | Tight End | 6-4 | 225 lbs | Senior | Concord | ||||
93 | Defensive End | 6-3 | 240 lbs | Senior | Quitman | ||||
95 | Tight End | 6-5 | 214 lbs | Junior | Toronto | ||||
96 | Tight End | 6-4 | 210 lbs | Junior | Richland | ||||
96 | Defensive Tackle | 6-6 | 229 lbs | Sophomore | Mesa | ||||
- | Defensive Tackle | 6-2 | 220 lbs | Sophomore | Ponderosa |
No coaching staff found