Personal
- Born in Bremerton, Wash
- Married to Colleen Cox
- Majored in economics
Career Highlights
- First-team All-American by the American Football Coaches Association (Kodak), the Football Writers Association of America, United Press International, Association Press, Walter Camp Football Foundation and Churchmen's Hall of Fame 1979
- All-Western Athletic Conference First Team, Downtown Athletic Club of New York Player of the Year, NCAA Top Five Award, Juhan Trophy Winner (Churchmen's Hall of Fame) 1979
- Third in the Heisman voting 1979
- WAC Offensive Player of the Year 1979
- Was selected to the Churchmen's All-America squad for 1978
- Set four WAC records overall during the season 1977
- Led WAC in passing and total offense 1977
- Selected WAC Back of the Year 1977
Before BYU
- Had an outstanding career, both athletically and academically, at Shorecrest High in Seattle
- Was all-metro in basketball (averaged 19 points per game as a forward)
- Was all-metro in baseball (pitcher and outfielder) and was voted MVP three years in a row
- His baseball team won state title in 1975
- In football was all-metro as quarterback and safety
- Academically, he carried a 3.83 GPA, was member of the National Honor Society, and was scholar-athlete (seven in Seattle area)
After BYU
- Was drafted by the Oakland Raiders
- Also played for the Los Angeles Raiders, the Green Bay Packers and the New England Patriots
Post BYU Honors and Societies
- Played with two Super Bowl Champions, the 1980 Oakland Raiders and the 1983 Los Angeles Raiders
- Inducted into the BYU Hall of Fame in 1990
Stats
Quarterback
Career | Passing | Receiving | Rushing | Sacked | Fumbles | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | GP | COMP | ATT | YDS | Y/A | PCT | LNG | INT | TD | EFFIC | REC | YDS | Y/R | LNG | TD | ATT | YDS | Y/A | LNG | TD | NO | YDS | NO | LOST |
1979 | 10 | 230 | 392 | 3354 | 8.56 | 0.59 | 76 | 16 | 27 | 145.11 | 0 | 0 | 0 | 0 | 0 | 61 | -91 | -1.49 | 13 | 4 | 22 | 185 | 4 | 2 |
1978 | 11 | 121 | 234 | 1500 | 6.41 | 0.52 | 40 | 13 | 8 | 105.73 | 1 | -5 | -5.00 | 0 | 0 | 104 | 82 | 0.79 | 22 | 2 | 24 | 180 | 7 | 1 |
1977 | 11 | 164 | 277 | 2418 | 8.73 | 0.59 | 72 | 18 | 24 | 148.13 | 0 | 0 | 0 | 0 | 0 | 81 | 20 | 0.25 | 19 | 2 | 19 | 152 | 3 | 1 |
TOTALS: | 32 | 515 | 903 | 7272 | 8.05 | 0.57 | 76 | 47 | 59 | 135.83 | 1 | -5 | -5.00 | - | - | 246 | 11 | 0.04 | 22 | 8 | 65 | 517 | 14 | 4 |
Offensive
Career | Receiving | Rushing | Fumbles | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | GP | REC | YDS | Y/R | LNG | TD | ATT | YDS | Y/A | LNG | TD | NO | LOST |
1979 | 10 | 0 | 0 | 0 | 0 | 0 | 61 | -91 | -1.49 | 13 | 4 | 4 | 2 |
1978 | 11 | 1 | -5 | -5.00 | 0 | 0 | 104 | 82 | 0.79 | 22 | 2 | 7 | 1 |
1977 | 11 | 0 | 0 | 0 | 0 | 0 | 81 | 20 | 0.25 | 19 | 2 | 3 | 1 |
TOTALS: | 32 | 1 | -5 | -5.00 | - | - | 246 | 11 | 0.04 | 22 | 8 | 14 | 4 |
Offensive Line
Career | ||
---|---|---|
Year | GP | GS |
1979 | 10 | 9 |
1978 | 11 | 7 |
1977 | 11 | 7 |
TOTALS: | 32 | 23 |
Defensive
Career | Tackles | Sacks | Interceptions | Misc | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | GP | SOLO | AST | TOT | TFL/YDS | NO | YDS | INT | YDS | TD | FF | FR | FRYDS | QBH | PBU |
1979 | 10 | 1 | 0 | 0 | 0 / 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1978 | 11 | 1 | 0 | 0 | 0 / 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1977 | 11 | 0 | 0 | 0 | 0 / 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TOTALS: | 32 | 2 | - | - | - / - | - | - | - | - | - | - | - | - | - | - |
Kicker/Punter
Games | Punting | Kicking | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kickoffs | Field Goals | PAT | PTS | |||||||||||||||||||||
Year | GP | Punt | YDS | AVG | LNG | IN20 | 50+ | FC | TB | BLK | NO | YDS | AVG | TB | OB | FGM | FGA | PCT | LNG | BLK | XPM | XPA | PCT | PTS |
1979 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1978 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1977 | 11 | 5 | 228 | 45.60 | 54 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TOTALS: | 32 | 5 | 228 | 45.60 | 54 | 2 | 2 | 2 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
1990 BYU Hall of Fame
Few athletes ever start as successfully as did quarterback Marc Wilson, dubbed "The Marc of Excellence" by his hometown Seattle newspaper.
When Marc replaced injured All-American quarterback Gifford Nielson in game five of the 1977 season, he was a virtual unknown. After he threw for seven touchdown passes against that Colorado State team, however, the quarterback monster was born.
In 1978 - through injury, the fickleness of fans, and the performance of Jim McMahon - Marc really learned about the anonymity an athlete endures. But his star rose again the next year when he rebounded from a midsummer appendicitis attack in the Idaho mountains and led BYU to a season-opening upset of highly touted Texas A&M.
Other highlights of his collegiate career were throwing three touchdown passes in his first three pass attempts in a nationally televised game at San Diego State and breaking the NCAA record with 571 yards passing against Utah.
Marc's record as a starter was 22-4. He broke nine NCAA records and tied two others. He was BYU's first consensus All-American and finished third in the 1979 Heisman Trophy balloting.
Drafted by the Oakland Raiders, Marc played with two Super Bowl champions, the 1980 Oakland Raiders and the 1983 Los Angeles Raiders. He also played with the Green Bay Packers and the New England Patriots.