Men's Track & Field 2008
View
Men's Track & Field Roster
Connect | |||||||||
---|---|---|---|---|---|---|---|---|---|
0 | Hurdles | 6-0 | 160 lbs | Sophomore | Los Alamitos | ||||
0 | Sprints/Jumps | 6-0 | 178 lbs | Freshman | Ghana | ||||
0 | Throws | 6-4 | 255 lbs | Sophomore | Orem | ||||
0 | Distance | 6-0 | 155 lbs | Sophomore | Dana Point | ||||
0 | Throws | 6-4 | 225 lbs | Freshman | Libby | Libby High School | |||
0 | Distance | 5-10 | 130 lbs | Freshman | Ogden | ||||
0 | Sprints | 6-1 | 162 lbs | Sophomore | South Jordan | ||||
0 | Hurdles | 6-2 | 170 lbs | Junior | Sandy | ||||
0 | Discus | 6-4 | 260 lbs | Medical Redshirt | Jefferson City | Jefferson City High School | |||
0 | Decathlon | 6-3 | 195 lbs | Freshman | Tigard | Tigard High School | |||
0 | Pole Vault | 6-4 | 195 lbs | Junior | Provo | ||||
0 | Pole Vault/Hurdles | 5-0 | 170 lbs | Sophomore | Chehalis | ||||
0 | Distance | 6-0 | 170 lbs | Sophomore | Littleten | ||||
0 | Mid Distance | 5-8 | 135 lbs | Sophomore | Gothenberg | ||||
0 | Distance | 5-10 | 130 lbs | Sophomore | Meridian | ||||
0 | Distance | 5-9 | 135 lbs | Freshman | Alpine | ||||
0 | Distance | 6-3 | 175 lbs | Sophomore | Centreville | ||||
0 | Distance | 6-2 | 145 lbs | Junior | Renton | ||||
0 | Jumps | 5-11 | 170 lbs | Freshman | Prosper | ||||
0 | Distance | 6-1 | 167 lbs | Junior | Coppell | ||||
0 | Distance | 5-8 | 140 lbs | Sophomore | Sandy | ||||
0 | Throws | 6-4 | 255 lbs | Sophomore | Moses Lake | ||||
0 | Pole Vault | 6-0 | 165 lbs | Freshman | Los Gatos | ||||
0 | Pole Vault | 5-10 | 155 lbs | Junior | Provo | ||||
0 | Distance | 6-1 | 130 lbs | Sophomore | South Jordan | ||||
0 | Distance | 5-10 | 138 lbs | Sophomore | Spokane | ||||
0 | Pole Vault | 6-2 | 180 lbs | Junior | Otto | ||||
0 | Distance | 6-0 | 130 lbs | Medical Redshirt | Chico | ||||
0 | Sprints | 6-2 | 180 lbs | Junior | Moscow | ||||
0 | Decathlon | 6-1 | 185 lbs | Junior | Tremonton | ||||
0 | Hurdles/Sprints | 5-11 | 165 lbs | Sophomore | Trabuco Canyon | ||||
0 | Distance | 6-5 | 150 lbs | Junior | Sandy | ||||
0 | Sprints/Jumps | 5-10 | 160 lbs | Freshman | The Woodlands | ||||
0 | Throws | 6-0 | 198 lbs | Freshman | Silver City | ||||
0 | Sprints | 5-11 | 175 lbs | Freshman | Draper | ||||
0 | Distance | 6-8 | 190 lbs | Junior | Provo | ||||
0 | Distance | 5-9 | 140 lbs | Junior | East Jordan | ||||
0 | Hurdles | 6-3 | 165 lbs | Sophomore | Alexander | ||||
0 | 5000 Meters/10000 Meters | 5-10 | 145 lbs | Freshman | Spokane | Central Valley High School | |||
0 | Hurdles | 6-2 | 185 lbs | Sophomore | Sandy | ||||
0 | Mid Distance | 6-0 | 185 lbs | Freshman | Fredericksburg | ||||
0 | Pole Vault | 6-0 | 185 lbs | Senior | Fredericksburg | ||||
0 | Jumps | 6-0 | 182 lbs | Freshman | Lindon | ||||
0 | Throws | 6-1 | 230 lbs | Freshman | Kayenta |
Men's Track & Field Coaching Staff
No coaching staff found