Men's Track & Field 2013 Roster
Season
View
Men's Track & Field Roster
Connect | |||||||||
---|---|---|---|---|---|---|---|---|---|
0 | Sprints/Hurdles | Sophomore | |||||||
0 | Sprints | 6-2 | 180 lbs | Senior | Fairburn | ||||
0 | Throws | 6-4 | 235 lbs | - | Missoula | ||||
0 | Throws | 6-4 | 225 lbs | Junior | Libby | Libby High School | |||
0 | Pole Vault | 5-9 | 160 lbs | Sophomore | Boise | Centennial High School | |||
0 | Pole Vault | 6-0 | 165 lbs | Senior | Helena | Capital High School | |||
0 | Mile/800 Meters | 6-3 | 165 lbs | Freshman | Gilbert | Highland High School | |||
0 | Pole Vault | 6-1 | 170 lbs | Freshman | Liberty Lake | Central Valley High School | |||
0 | Sprints/Hurdles | 6-1 | 190 lbs | Sophomore | Los Angeles | Susan Miller Dorsey High School | |||
0 | Sprints/Hurdles/400 Hurdles | 6-0 | 170 lbs | Freshman | Austin | McNeil High School | |||
0 | Steeplechase/Mile/5000 Meters | 6-5 | 170 lbs | Junior | Nashville | Brown County High School | |||
0 | Sprints | 5-9 | Junior | Immokalee | Immokalee High School | ||||
0 | Discus | 6-4 | 260 lbs | Junior | Jefferson City | Jefferson City High School | |||
0 | - | Freshman | |||||||
0 | Steeplechase | 5-9 | 140 lbs | Senior | Flower Mound | Marcus High School | |||
0 | Hurdles/Decathlon | 6-3 | 195 lbs | Medical Redshirt | Ione | Argonaut High School | |||
0 | Decathlon | 6-3 | 195 lbs | Junior | Tigard | Tigard High School | |||
0 | Distance | 5-11 | 130 lbs | Junior | Enoch | Canyon View High School | |||
0 | Distance | 5-11 | 150 lbs | Junior | Pocatello | Highland High School | |||
0 | Long Jump | 6-1 | 190 lbs | Sophomore | Kaysville | Davis High School | |||
0 | Distance | 5-11 | 165 lbs | Freshman | Anchorage | South Anchorage High School | |||
0 | Distance | 6-2 | Sophomore | Bayfield | Bayfield High School | ||||
0 | Distance | 6-0 | 135 lbs | Sophomore | Springville | Springville High School | |||
0 | Jumps | 6-3 | 194 lbs | Freshman | Lakeport | Eagle High School | |||
0 | Distance | 6-1 | 166 lbs | Junior | Manlius | Fayetteville-Manlios High School | |||
0 | Sprints | 6-1 | 190 lbs | Freshman | Bountiful | Bountiful High School | |||
0 | - | 5-8 | 135 lbs | Freshman | Twin Falls | Twin Falls High School | |||
0 | Mid Distance | 6-4 | 185 lbs | - | Providence | ||||
0 | Sprints | 5-9 | 175 lbs | Senior | Kingston | Southern Virginia University | |||
0 | 400 Meters/400 Hurdles | 5-11 | 160 lbs | Freshman | Longmont | Longmont High School | |||
0 | Mid Distance/800 Meters | 5-7 | 145 lbs | Medical Redshirt | Libertyville | Libertyville High School | |||
0 | Hurdles | 6-0 | Sophomore | Brigham City | Box Elder High School | ||||
0 | Jumps | 6-4 | 165 lbs | Junior | Central | Thatcher High School | |||
0 | Mid Distance | 5-7 | 140 lbs | Senior | West Haven | ||||
0 | Javelin | 6-2 | 200 lbs | Junior | North Bend | Mount Si High School | |||
0 | Sprints | 6-1 | 175 lbs | Senior | Dana Point | ||||
0 | Triple Jump/Long Jump | 6-2 | 165 lbs | Freshman | Lindon | Pleasant Grove High School | |||
0 | Sprints | 6-1 | 170 lbs | Senior | Colorado Springs | ||||
0 | Sprints/Hurdles | 5-8 | 160 lbs | Freshman | Boulder | Fairview High School | |||
0 | - | Sophomore | |||||||
0 | Javelin/High Jump | 6-3 | 180 lbs | Junior | Nephi | Juab High School | |||
0 | - | Freshman | Kaysville | Davis High School | |||||
0 | 5000 Meters | 5-11 | 150 lbs | Senior | Spokane | Mead High School | |||
0 | Distance | 5-7 | 125 lbs | Sophomore | Gig Harbor | Gig Harbor High School | |||
0 | Distance | 5-9 | 125 lbs | Medical Redshirt | Mission Viejo | Trabuco Hills High School | |||
0 | Throws | 6-2 | 240 lbs | Senior | Rigby | ||||
0 | Javelin | 6-2 | 190 lbs | Sophomore | New Canaan | New Canaan High School | |||
0 | Decathlon | 5-11 | 175 lbs | Junior | Provo | Provo High School | |||
0 | High Jump | 6-6 | 160 lbs | Freshman | Diamond Bar | Diamond Bar High School | |||
0 | Mile/1600 Meters | 5-10 | 132 lbs | Senior | Provo | Provo High School | |||
0 | Distance | 6-0 | 150 lbs | Freshman | Saratoga | Los Gatos High School | |||
0 | - | Freshman | |||||||
0 | Distance | 6-1 | 130 lbs | Senior | Springville | Springville High School | |||
0 | Sprints/Hurdles | 6-2 | 180 lbs | Freshman | Roseburg | Roseburg High School | |||
0 | Jumps | 6-0 | Junior | Soda Springs | Soda Springs High School | ||||
0 | Throws | 6-1 | 245 lbs | Medical Redshirt | Chillicothe | Chillicome High School | |||
0 | 5000 Meters/10000 Meters | 5-10 | 145 lbs | Junior | Spokane | Central Valley High School | |||
0 | Steeplechase/Distance | 6-0 | 150 lbs | Sophomore | Fair Oaks | Del Campo High School | |||
0 | 800 Meters | 6-3 | 170 lbs | Senior | St. Helens | University of Oregon | |||
0 | 5000 Meters/10000 Meters | 5-10 | 145 lbs | Junior | Kaysville | Davis High School | |||
0 | Javelin | 5-8 | 190 lbs | Freshman | Delta | Air Force Academy | |||
0 | Throws | 6-6 | 220 lbs | Junior | Lilburn | ||||
0 | Decathlon | 5-9 | 185 lbs | Junior | Fredericksburg | Fredericksburg High School | |||
0 | Pole Vault | 6-0 | 190 lbs | Senior | Fredericksburg | Fredericksburg High School | |||
0 | Distance | 6-1 | 140 lbs | Freshman | Hurricane | Hurricane High School | |||
0 | Throws | 6-3 | 240 lbs | Junior | San Diego | ||||
0 | Distance | 6-4 | 160 lbs | Sophomore | Midlothian | Midlothian High School | |||
0 | Sprints | 6-0 | Freshman | Clinton | Syracuse High School | ||||
- | 800 Meters | 5-10 | Junior | Laguna Niguel | Aliso Niguel High School | ||||
- | Sprints | 6-0 | 170 lbs | Freshman | St. George | Pine View High School | |||
- | Distance | 6-1 | 160 lbs | Freshman | Littleton | Dakota Ridge High School | |||
- | Throws | 6-4 | 293 lbs | Freshman | Richland | Richland High School | |||
- | Mid Distance | 6-0 | 160 lbs | Redshirt | Buckley | White River High School | |||
- | Throws | 6-4 | 255 lbs | Medical Redshirt | Portland | Sheldon High School | |||
- | Mid Distance | 5-10 | 160 lbs | Freshman | Gilbert | Highland High School | |||
- | Pole Vault | 6-3 | 165 lbs | Freshman | Vancouver | Skyview High School |
No coaching staff found