Softball 2017
Softball Roster
Connect | |||||||
---|---|---|---|---|---|---|---|
1 | Outfielder | 5-7 | Freshman | Sandy, Utah | Alta High School | ||
2 | Outfielder | 5-8 | Freshman | Idaho Falls, Idaho | Skyline High School | ||
3 | First Base/Infielder | 6-2 | Senior | Connell, Washington | Connell High School | ||
5 | Pitcher | 5-10 | Senior | Ogden, Utah | Weber High School | ||
6 | Util/Infielder | 5-6 | Sophomore | Buckeye, Arizona | Estrella Foothills High School | ||
7 | Pitcher/First Base | 5-7 | Junior | Payson, Arizona | Payson High School | ||
8 | Third Base | 5-10 | Medical Redshirt | Phoenix, Arizona | Sandra Day O'Connor High School | ||
9 | Shortstop/Second Base | 5-9 | Senior | Murray, Utah | Murray High School | ||
10 | Pitcher/First Base | 5-10 | Freshman | Payson, Arizona | Payson High School | ||
12 | Outfielder/Infielder | 5-8 | Junior | Mesa, Arizona | Grand Canyon | ||
13 | Second Base/Outfielder | 5-5 | Senior | Peoria, Arizona | Sunrise Mountain High School | ||
16 | Shortstop/Outfielder | 5-8 | Junior | Stephens City, Virginia | Homeschooled | ||
18 | Third Base | 5-10 | Junior | Centerville, Utah | Viewmont High School | ||
21 | Catcher | 5-7 | Sophomore | Franklin, Tennessee | Franklin High School | ||
22 | Pitcher/Outfielder | 5-9 | Junior | Queen Creek, Arizona | Queen Creek High School | ||
24 | Pitcher/First Base | 5-7 | Sophomore | Murrieta, California | Murrieta Valley High School | ||
26 | Outfielder | 5-8 | Sophomore | Olympia, Washington | A. G. West Black Hills High School | ||
27 | First Base | 5-10 | Sophomore | Gilbert, Arizona | Basha High School | ||
28 | First Base/First Base | 5-5 | Sophomore | Martinez, California | Alhambra High School | ||
33 | Pitcher | 5-5 | Freshman | Norco, California | Norco High School |
No coaching staff found