Personal
- Parents are Brian and Jaylene
- Father, Brian Knoll, played baseball at BYU
- Scholastic All-American
- Was in a plane that was struck by lightning
- Swam with sharks
Before BYU
- Swam for Riverside Aquatics Association
- 2022
California State Finalist(100 breaststroke) - 2023
All-American
Winter Junior National Finalist(100 breaststroke)
California State finalist(100 breaststroke & 100 freestyle) - 2024
All-American x2
California State Finalist (7th place 100 breaststroke)
Collegiate Personal Bests
| Event (Yards) | Time | Meet |
|---|---|---|
| 50 Freestyle | 24.08* | '25-'26 Wolfpack Elite Invite |
| 100 Freestyle | 52.57 | '25-'26 CMU Intermountain Shootout |
| 200 Backstroke | 2:06.55 | '25-'26 CMU Intermountain Shootout |
| 50 Breaststroke | 29.82 | '25-'26 at Hawaii |
| 100 Breaststroke | 1:03.08 | '25-'26 at UNLV |
| 200 Breaststroke | 2:17.42 | '25-'26 at UNLV |
| 100 Individual Medley | 57.51 | '25-'26 CMU Intermountain Shootout |
| 200 Individual Medley | 2:04.00 | '25-'26 Wolfpack Elite Invite |
| 400 Individual Medley | 4:25.79 | '25-'26 Wolfpack Elite Invite |
*relay leadoff
