Personal
- Parents are Tyler & Jaimi Slade
- Uncle, Tuckett Slade, is BYU baseball Director of Operations
- Major: Neuroscience
Before BYU
- Prepped at Skyline High School
- Club: Wasatch Front Fish Market under coach Ron Lockwood
- Third in state in the 100-yard butterfly
- Academic All-Region
- AP Scholar with distinction
- National Honor Society member
Personal Bests
| Event (Yards) | Time | Meet |
|---|---|---|
| 50 Freestyle | 25.34 | '20-'21 Air Force/Wyoming Meet |
| 100 Freestyle | 53.45 | '23-'24 Mizzou Invitational |
| 200 Freestyle | 1:59.46 | '20-'21 Denver Dual |
| 50 Backstroke | 26.7 | '22-'23 MPSF Championships |
| 100 Backstroke | 55.16 | '23-'24 Big 12 Championships |
| 200 Backstroke | 1:58.13 | '22-'23 MPSF Championships |
| 50 Butterfly | 27.00 | '22-'23 Intermountain Shootout |
| 100 Butterfly | 54.82 | '23-'24 Big 12 Championships |
| 200 Butterfly | 2:07.92 | '20-'21 vs. Utah |
