Before BYU
- Northern Nevada regional champion
- Two-time state champion and state record holder
- Swam with Lakeridge Swim Team
Personal
- Parents are Ken and Dana
- Brothers Brayden and Tanner swam at BYU
- Majoring in Communication Disorders
Personal Bests
| Event (Yards) | Time | Meet |
|---|---|---|
| 50-yard breaststroke | 31.84 | '22-'23 Intermountain Shootout |
| 100-yard IM | 58.46 | '21-'22 Intermountain Shootout |
| 100-yard breaststroke | 1:04.17 | '20-'21 Utah Dual |
| 200-yard breaststroke | 2:18.13 | '20-'21 MPSF Championships |
| 200-yard freestyle | 1:52.98 | '20-'21 Utah Tech/CMU Meet |
| 200-yard IM | 2:03.68 | '21-'22 MPSF Championships |
| 400-yard IM | 4:22.90 | '20-'21 MPSF Championships |
