Personal
- Parents are Andrew & Jerilyn Nyborg
- Major: Psychology
- Father, Andrew, was on the cross country and cheer teams at Boise State
- Can ride a unicycle
Before BYU
- Three-time conference champion
- Three-time state qualifier
- Two-time sectional champion
- Two-time recipient of the All-America swimming award
Collegiate Personal Bests
| Event (Yards) | Time | Meet |
|---|---|---|
| 50 Freestyle | 25.66 | '22-'23 Intermountain Shootout |
| 100 Freestyle | 53.76 | '21-'22 Utah Tech Invite |
| 50 Breaststroke | 30.68 | '21-'22 Intermountain Shootout |
| 100 Breaststroke | 1:05.29 | '24-'25 Texas Invitational |
| 200 Breaststroke | 2:20.98 | '24-'25 Texas Invitational |
| 50 Butterfly | 26.51 | '23-'24 Intermountain Shootout |
| 100 Butterfly | 56.83 | '21-'22 Utah Tech Invite |
| 100 Individual Medley | 1:00.54 | '24-'25 Intermountain Shootout |
| 200 Individual Medley | 2:05.44 | '23-'24 Mizzou Invitational |
