Baseball 1967 Roster
Season
View
Baseball Roster
| Connect | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 0 | Outfielder | 6-1 | 205 lbs | Sophomore | Aurora | ||||
| 0 | Catcher | 5-11 | 190 lbs | Senior | Seattle | ||||
| 0 | Left Hand Pitcher | 6-3 | 185 lbs | Senior | San Leandro | ||||
| 0 | Catcher | 5-10 | 160 lbs | Senior | Berkeley | ||||
| 0 | Right Hand Pitcher | 6-0 | 195 lbs | Senior | San Leandro | ||||
| 0 | Left Hand Pitcher | 6-3 | 180 lbs | Senior | Eden | ||||
| 0 | Outfielder | 6-0 | 190 lbs | Senior | Provo | BY High School | |||
| 0 | Right Hand Pitcher | 6-0 | 165 lbs | Senior | Blanding | ||||
| 0 | Outfielder | 6-1 | 170 lbs | Senior | Walnut Creek | ||||
| 1 | Second Base | 5-10 | 155 lbs | Senior | Salt Lake City | Olympus High School | |||
| 1 | Second Base | 5-9 | 155 lbs | Junior | Glendale | Arizona Western Junior College | |||
| 3 | Outfielder | 5-9 | 175 lbs | Senior | Salt Lake City | Granite High School | |||
| 3 | Infielder | 5-7 | 155 lbs | Sophomore | San Lorenzo | ||||
| 4 | Third Base/Shortstop/Second Base | 6-0 | 165 lbs | Freshman | Provo, Utah | BY High School | |||
| 4 | Third Base | 6-0 | 180 lbs | Senior | Chandler | Chandler High School | |||
| 5 | Outfielder | 5-10 | 165 lbs | Junior | Long Beach | ||||
| 6 | Left Hand Pitcher | 6-1 | 175 lbs | Sophomore | Salt Lake City | ||||
| 7 | Second Base | 5-10 | 165 lbs | Sophomore | El Paso | ||||
| 8 | Catcher | 5-10 | 165 lbs | Junior | Salt Lake City | ||||
| 9 | Right Hand Pitcher | 6-2 | 170 lbs | Junior | Burlingame | ||||
| 10 | Shortstop | 5-10 | 160 lbs | Junior | Salt Lake City | ||||
| 11 | Catcher | 5-10 | 170 lbs | Junior | Honolulu | ||||
| 16 | Right Hand Pitcher | 6-3 | 175 lbs | Sophomore | Provo | ||||
| 16 | Right Hand Pitcher | 5-10 | 170 lbs | Junior | Glendale | ||||
| 18 | Outfielder | 5-11 | 175 lbs | Sophomore | Las Cruces | ||||
| 21 | Infielder | 6-0 | 180 lbs | Sophomore | Santa Barbara | ||||
| 26 | Outfielder | 5-11 | 180 lbs | Senior | Salt Lake City | ||||
| 27 | Right Hand Pitcher | 6-5 | 220 lbs | Junior | Northridge |
No coaching staff found
