Baseball 1982 Roster
Season
View
Baseball Roster
| Connect | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 0 | Right Hand Pitcher | 6-4 | 205 lbs | Senior | Mesa | ||||
| 1 | Outfielder | 5-9 | 158 lbs | Senior | Reno | ||||
| 2 | Outfielder | 5-6 | 150 lbs | Senior | Chandler | Mesa CC | |||
| 3 | Outfielder | 5-10 | 170 lbs | Freshman | Midvale | ||||
| 4 | Second Base | 5-9 | 165 lbs | Junior | Hillsboro | ||||
| 5 | First Base | 6-1 | 185 lbs | Sophomore | Decatur | Redah High School | |||
| 6 | Third Base | 5-10 | 170 lbs | Senior | Henderson | ||||
| 7 | Outfielder | 6-1 | 200 lbs | Freshman | Arcadia | ||||
| 7 | Left Hand Pitcher | 5-8 | 155 lbs | Junior | Honolulu | Radford High School | |||
| 8 | Left Hand Pitcher | 6-0 | 175 lbs | Sophomore | Midvale | ||||
| 9 | Right Hand Pitcher | 6-1 | 185 lbs | Junior | Medford | Mira Costa College | |||
| 10 | Outfielder | 5-10 | 170 lbs | Senior | Yorba Linda | ||||
| 11 | Shortstop | 5-11 | 170 lbs | Senior | Los Angeles | El Camino JC | |||
| 11 | Third Base | 5-10 | 170 lbs | Freshman | Honolulu | ||||
| 12 | Left Hand Pitcher | 6-2 | 180 lbs | Sophomore | Rancho Palos Verdes | ||||
| 13 | Outfielder | 5-9 | 170 lbs | Senior | Fountain Valley | ||||
| 14 | Catcher | 5-11 | 174 lbs | Senior | Torrance | ||||
| 15 | Catcher | 6-1 | 180 lbs | Sophomore | Springville | Springville High School | |||
| 16 | Right Hand Pitcher | 6-1 | 185 lbs | Junior | Tacoma | Pierce High School | |||
| 17 | Right Hand Pitcher | 6-0 | 160 lbs | Senior | Phoenix | ||||
| 19 | First Base/Left Hand Pitcher | 6-2 | 190 lbs | Junior | Granada Hills | ||||
| 21 | Right Hand Pitcher | 6-5 | 195 lbs | Sophomore | West Covina | Edgewood HS | |||
| 22 | Catcher | 6-0 | 180 lbs | Junior | Honolulu | ||||
| 23 | Catcher | 6-2 | 185 lbs | Senior | Ogden | ||||
| 25 | Left Hand Pitcher | 6-3 | 180 lbs | Senior | Missoula | ||||
| 26 | Right Hand Pitcher | 6-3 | 170 lbs | Junior | Alamogordo | ||||
| 27 | Shortstop | 6-4 | 175 lbs | Freshman | Canyon Country | ||||
| 32 | Outfielder | 6-4 | 200 lbs | Sophomore | Orem |
No coaching staff found
