Baseball 1987 Roster
Season
View
Baseball Roster
| Connect | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 0 | First Base | 6-2 | 200 lbs | Senior | Stockton | ||||
| 1 | Second Base | 5-10 | 165 lbs | Junior | Fullerton | Fullerton Union High School | |||
| 2 | Outfielder | 5-8 | 155 lbs | Sophomore | Springville | ||||
| 4 | Second Base | 5-11 | 165 lbs | Medical Redshirt | Tooele | ||||
| 4 | Second Base | 5-7 | 160 lbs | Junior | Yakima | ||||
| 4 | Second Base | 6-1 | 190 lbs | Freshman | Los Angeles | ||||
| 5 | Third Base | 6-0 | 175 lbs | Junior | Taylorsville | Taylorsville High School | |||
| 6 | Right Hand Pitcher | 5-10 | 180 lbs | Senior | Orem | ||||
| 7 | Outfielder | 5-10 | 185 lbs | Junior | Escondido | Palomar Junior College | |||
| 8 | Shortstop | 5-11 | 175 lbs | Junior | Fountain Valley | Fountain Valley High School | |||
| 9 | First Base | 6-2 | 200 lbs | Junior | Casa Grande | Central Arizona College | |||
| 10 | Right Hand Pitcher | 6-0 | 195 lbs | Freshman | Fort Bragg | Cal-Berkeley | |||
| 11 | Catcher | 6-0 | 195 lbs | Sophomore | Orem | Orem High School | |||
| 11 | Infielder/Outfielder | 6-0 | 180 lbs | Junior | Porterville | ||||
| 13 | Left Hand Pitcher | 6-1 | 175 lbs | Senior | Riverton | ||||
| 14 | Left Hand Pitcher | 6-0 | 160 lbs | Senior | Riverton | ||||
| 15 | Outfielder | 5-9 | 175 lbs | Junior | Birmingham | ||||
| 16 | Right Hand Pitcher | 6-0 | 175 lbs | Junior | Red Bluff | ||||
| 19 | Right Hand Pitcher | 6-4 | 205 lbs | Freshman | San Leandro | ||||
| 21 | Designated Hitter/Catcher | 5-10 | 175 lbs | Junior | Fullerton | Fullerton Union High | |||
| 22 | Right Hand Pitcher | 6-1 | 175 lbs | Senior | Valencia | ||||
| 23 | Right Hand Pitcher | 6-2 | 175 lbs | Junior | Springville | ||||
| 24 | First Base | 5-11 | 195 lbs | Medical Redshirt | Orem | ||||
| 24 | Catcher/Outfielder | 6-0 | 185 lbs | Sophomore | Union Springs | ||||
| 25 | Right Hand Pitcher | 5-11 | 197 lbs | Senior | Kailua | ||||
| 26 | Right Hand Pitcher | 6-4 | 210 lbs | Freshman | Aurora | Aurora Central High School | |||
| 27 | Right Hand Pitcher/Designated Hitter | 6-4 | 205 lbs | Senior | Hoopa | ||||
| 28 | Outfielder | 6-5 | 225 lbs | Senior | Chicago Heights | ||||
| 31 | Left Hand Pitcher | 6-1 | 180 lbs | Senior | Greenville | ||||
| 32 | Right Hand Pitcher | 6-1 | 175 lbs | Junior | Dana Point | Saddleback Junior College | |||
| 33 | Outfielder/Right Hand Pitcher | 6-3 | 200 lbs | Junior | Foster City |
No coaching staff found
