Baseball 1988 Roster
Season
View
Baseball Roster
| Connect | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 0 | Outfielder | 6-1 | 200 lbs | Senior | Idaho Falls | ||||
| 1 | Shortstop | 5-10 | 165 lbs | Senior | Peoria | ||||
| 2 | Outfielder | 5-8 | 155 lbs | Junior | Springville | ||||
| 3 | Outfielder | 5-9 | 160 lbs | Senior | Calgary | ||||
| 4 | Second Base | 5-11 | 165 lbs | Junior | Tooele | ||||
| 5 | Third Base | 6-0 | 175 lbs | Senior | Taylorsville | Taylorsville High School | |||
| 6 | Shortstop | 6-1 | 190 lbs | Senior | Denver | ||||
| 7 | Right Hand Pitcher | 6-1 | 180 lbs | Junior | Woods Cross | ||||
| 7 | Outfielder | 5-10 | 185 lbs | Senior | Escondido | Palomar Junior College | |||
| 8 | Shortstop | 5-11 | 175 lbs | Senior | Fountain Valley | Fountain Valley High School | |||
| 9 | First Base | 6-2 | 200 lbs | Senior | Casa Grande | Central Arizona College | |||
| 10 | Right Hand Pitcher | 6-0 | 195 lbs | Sophomore | Fort Bragg | Cal-Berkeley | |||
| 11 | Catcher | 6-0 | 195 lbs | Junior | Orem | Orem High School | |||
| 11 | Infielder/Outfielder | 6-0 | 180 lbs | Senior | Porterville | ||||
| 12 | Outfielder | 5-11 | 185 lbs | Sophomore | Mission Viejo | ||||
| 14 | Left Hand Pitcher | 6-3 | 195 lbs | Senior | Pahrump | ||||
| 15 | Outfielder | 5-9 | 175 lbs | Senior | Birmingham | ||||
| 16 | Right Hand Pitcher | 6-0 | 175 lbs | Senior | Red Bluff | ||||
| 19 | Right Hand Pitcher | 6-4 | 205 lbs | Sophomore | San Leandro | ||||
| 21 | Designated Hitter/Catcher | 5-10 | 175 lbs | Senior | Fullerton | Fullerton Union High | |||
| 22 | Outfielder | 5-11 | 185 lbs | Sophomore | Pleasanton | ||||
| 23 | Right Hand Pitcher | 6-2 | 175 lbs | Senior | Springville | ||||
| 24 | Catcher/Outfielder | 6-0 | 185 lbs | Junior | Union Springs | ||||
| 25 | Right Hand Pitcher | 6-2 | 195 lbs | Junior | Price | ||||
| 26 | Right Hand Pitcher | 6-4 | 210 lbs | Sophomore | Aurora | Aurora Central High School | |||
| 27 | Right Hand Pitcher | 6-5 | 215 lbs | Junior | San Diego | ||||
| 27 | First Base | 6-5 | 280 lbs | Senior | Phoenix | ||||
| 31 | Third Base | 6-4 | 195 lbs | Senior | Billings | ||||
| 32 | Right Hand Pitcher | 6-1 | 175 lbs | Senior | Dana Point | Saddleback Junior College | |||
| 33 | First Base/Designated Hitter | 6-2 | 220 lbs | Redshirt | Sacramento | Del Campo High School | |||
| 33 | Outfielder/Right Hand Pitcher | 6-3 | 200 lbs | Senior | Foster City |
No coaching staff found
