Baseball 1991 Roster
Season
View
Baseball Roster
| Connect | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 2 | Outfielder | 5-11 | 175 lbs | Junior | Sandy | ||||
| 3 | Third Base | 5-10 | 160 lbs | Senior | Orem | ||||
| 3 | Outfielder | 6-1 | 190 lbs | Sophomore | Sandy | ||||
| 4 | Second Base | 6-1 | 190 lbs | Sophomore | Los Angeles | ||||
| 5 | Shortstop | 5-6 | 155 lbs | Senior | Oxnard | ||||
| 6 | Second Base/Third Base | 5-9 | 160 lbs | Junior | Davis | ||||
| 7 | Outfielder | 5-11 | 177 lbs | Senior | San Diego | ||||
| 8 | Shortstop | 5-10 | 160 lbs | Senior | Torrance | ||||
| 12 | Left Hand Pitcher | 6-2 | 190 lbs | Senior | Yorba Linda | ||||
| 13 | Catcher | 5-10 | 200 lbs | Freshman | Seaside | ||||
| 14 | Left Hand Pitcher | 6-0 | 195 lbs | Medical Redshirt | Coeur d'Alene | ||||
| 14 | Catcher | 6-3 | 200 lbs | Senior | St. George | ||||
| 17 | First Base | 6-5 | 240 lbs | Sophomore | Pocatello | ||||
| 19 | Outfielder | 6-1 | 180 lbs | Senior | San Jose | ||||
| 21 | Outfielder | 6-0 | 195 lbs | Junior | Thousand Oaks | ||||
| 21 | Left Hand Pitcher | 5-11 | 185 lbs | Senior | Provo | ||||
| 22 | Infielder | 6-1 | 168 lbs | Senior | Victorville | ||||
| 24 | First Base | 5-11 | 195 lbs | Sophomore | Orem | ||||
| 25 | Left Hand Pitcher | 6-3 | 185 lbs | Senior | Rexburg | ||||
| 26 | First Base/Catcher | 6-2 | 195 lbs | Senior | Layfayette | ||||
| 27 | Right Hand Pitcher | 6-2 | 210 lbs | Freshman | Cupertino | Monta Vista High School | |||
| 28 | Right Hand Pitcher | 6-3 | 185 lbs | Junior | Del Mar | ||||
| 29 | Right Hand Pitcher | 6-2 | 190 lbs | Junior | Murrietta | ||||
| 30 | Right Hand Pitcher | 6-3 | 200 lbs | Junior | Spanish Fork | ||||
| 31 | Right Hand Pitcher | 6-3 | 210 lbs | Sophomore | Vienna | ||||
| 32 | Third Base/Right Hand Pitcher | 6-2 | 195 lbs | Freshman | Murray | ||||
| 33 | First Base/Designated Hitter | 6-2 | 220 lbs | Senior | Sacramento | Del Campo High School | |||
| 33 | Right Hand Pitcher | 6-3 | 200 lbs | Sophomore | Mililani |
No coaching staff found
