Baseball 2004 Roster
Season
View
Baseball Roster
| Connect | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | First Base/Outfielder | 5-10 | 180 lbs | Senior | Provo | Dixie College | |||
| 3 | Third Base | 6-1 | 195 lbs | Sophomore | Orem | Utah Valley St. | |||
| 4 | Left Hand Pitcher | 6-0 | 180 lbs | Junior | West Jordan | CEU | |||
| 5 | Second Base | 5-9 | 160 lbs | Senior | Spanish Fork | UVSC | |||
| 6 | Infielder | 5-10 | 210 lbs | Senior | Lake Forest | Saddleback Junior College | |||
| 8 | Third Base/Shortstop | 6-3 | 210 lbs | Senior | Merced | Nevada | |||
| 9 | Right Hand Pitcher | 6-2 | 185 lbs | Sophomore | Glendale | Cactus High School | |||
| 10 | Catcher | 5-11 | 190 lbs | Junior | Salem | Spanish Fork High School | |||
| 10 | Infielder | 5-9 | 170 lbs | Medical Redshirt | Salem | Spanish Fork High School | |||
| 11 | Right Hand Pitcher | 6-2 | 200 lbs | Medical Redshirt | Ottawa | St. Petersburg JC | |||
| 11 | Third Base/Outfielder | 6-2 | 175 lbs | Senior | Reno | Reno High School | |||
| 13 | Right Hand Pitcher | 6-3 | 180 lbs | Medical Redshirt | St. George | Dixie Junior College | |||
| 13 | Right Hand Pitcher | 6-2 | 215 lbs | Junior | Green River | CEU | |||
| 14 | Right Hand Pitcher | 6-4 | 205 lbs | Junior | Elk Grove | Consumes River Community College | |||
| 15 | Right Hand Pitcher | 6-0 | 195 lbs | Senior | Encinitas | LaCosta High School | |||
| 18 | Right Hand Pitcher | 6-5 | 210 lbs | Junior | Preston | SLCommunity College | |||
| 19 | Outfielder | 6-0 | 175 lbs | Medical Redshirt | Pleasant Grove | Pleasant Grove High School | |||
| 20 | Left Hand Pitcher | 6-0 | 180 lbs | Junior | Meridian | Cochise CC | |||
| 21 | Infielder | 6-3 | 195 lbs | Senior | Broomall | Marple Newton High School | |||
| 22 | Outfielder/Left Hand Pitcher | 6-1 | 175 lbs | Junior | Yucaipa | Yucaipa High School | |||
| 23 | Right Hand Pitcher | 6-1 | 180 lbs | Freshman | Pleasant View | Arizona State | |||
| 24 | Catcher | 5-9 | 165 lbs | Senior | Tucson | Sabino High School | |||
| 25 | Outfielder/First Base | 6-4 | 215 lbs | Sophomore | Sandy | Utah Valley St. | |||
| 26 | Right Hand Pitcher | 6-3 | 215 lbs | Sophomore | Spanish Fork | Spanish Fork High School | |||
| 27 | Outfielder | 6-5 | 240 lbs | Medical Redshirt | Chandler | Phoenix College | |||
| 27 | Right Hand Pitcher | 6-4 | 210 lbs | Sophomore | Torrance | West High School | |||
| 28 | Right Hand Pitcher | 6-2 | 195 lbs | Sophomore | Mission Viejo | Capistrano Valley High School | |||
| 32 | First Base/Outfielder | 5-11 | 230 lbs | Sophomore | Chino | Chino High School | |||
| 32 | Left Hand Pitcher | 6-2 | 195 lbs | Freshman | Collierville | Collierville High School | |||
| 33 | Right Hand Pitcher | 6-5 | 225 lbs | Senior | Poughkeepsie | UVSC | |||
| 33 | Outfielder | 6-0 | 190 lbs | Junior | Salt Lake City | Saddleback Community College | |||
| 35 | Outfielder | 6-2 | 200 lbs | Medical Redshirt | Claremont | Claremont High School | |||
| 36 | First Base | 6-3 | 210 lbs | Medical Redshirt | Yorba Linda | Esperanza High School |
No coaching staff found
