Baseball 2008 Roster
Season
View
Baseball Roster
| Connect | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 0 | Left Hand Pitcher/Outfielder | 5-11 | 205 lbs | Junior | Allen | Allen High School | |||
| 1 | Utility | 6-2 | 180 lbs | Sophomore | Kansas City | Park Hill South High School | |||
| 3 | Infielder | 5-0 | 175 lbs | Junior | San Diego | Southwestern Community College | |||
| 4 | Infielder | 5-10 | 200 lbs | Sophomore | Sandy | Alta High School | |||
| 5 | Third Base | 6-2 | 195 lbs | Sophomore | American Fork | American Fork High School | |||
| 6 | Second Base | 6-1 | 185 lbs | Sophomore | Provo | Provo High School | |||
| 7 | First Base | 6-3 | 185 lbs | Freshman | Eagle | Eagle High School | |||
| 8 | Outfielder | 6-0 | 195 lbs | Sophomore | South Jordan | Bingham High School | |||
| 9 | Outfielder | 6-0 | 185 lbs | Junior | Yucaipa | Yucaipa High School | |||
| 10 | Catcher | 6-1 | 205 lbs | Junior | Pueblo | Pueblo County High School | |||
| 11 | Catcher | 5-10 | 200 lbs | Sophomore | Provo | Provo High School | |||
| 11 | Left Hand Pitcher | 6-0 | 180 lbs | Sophomore | Redlands | Cal St. Northridge | |||
| 12 | Right Hand Pitcher | 6-0 | 190 lbs | Junior | Las Vegas | Cimarron-Memorial High School | |||
| 13 | Shortstop | 6-0 | 180 lbs | Junior | San Diego | Montgomery High School | |||
| 14 | Left Hand Pitcher | 6-1 | 180 lbs | Freshman | Alpine | Lone Peak High School | |||
| 15 | Outfielder | 5-9 | 190 lbs | Sophomore | Lakewood | Curtis High School | |||
| 16 | Outfielder | 6-2 | 185 lbs | Senior | Pleasant Grove | Lone Peak High School | |||
| 17 | Left Hand Pitcher | 6-1 | 200 lbs | Senior | Granite Bay | Granite Bay High School | |||
| 19 | Right Hand Pitcher | 5-11 | 190 lbs | Sophomore | Richland | Southern Virginia | |||
| 21 | Right Hand Pitcher | 6-3 | 185 lbs | Freshman | Spanish Fork | Spanish Fork High School | |||
| 22 | First Base | 6-2 | 245 lbs | Junior | Kailua | Punahou High School | |||
| 24 | Right Hand Pitcher | 6-0 | 205 lbs | Senior | Phoenix | Chandler-Gilbert Community College | |||
| 24 | Left Hand Pitcher | 6-0 | 160 lbs | Sophomore | Hamilton | Loudoun Valley High School | |||
| 24 | Right Hand Pitcher | 6-0 | 182 lbs | Freshman | Herriman | Hockinson High School | |||
| 25 | Right Hand Pitcher | 6-4 | 215 lbs | Sophomore | Glendale | Chandler-Gilbert Community College | |||
| 26 | Right Hand Pitcher | 6-0 | 185 lbs | Sophomore | Dallas | Keller High School | |||
| 27 | Outfielder | 6-3 | 205 lbs | Junior | Acworth | Southern Virginia | |||
| 30 | First Base | 6-5 | 215 lbs | Junior | Reno | Reno High School | |||
| 32 | Right Hand Pitcher | 6-5 | 220 lbs | Sophomore | Westminster | Westminster High School | |||
| 33 | Right Hand Pitcher | 6-2 | 205 lbs | Freshman | Oxnard | Oxnard High School | |||
| 35 | First Base/Third Base | 6-1 | 235 lbs | Junior | Las Vegas | Southern Nevada Community College | |||
| 35 | Right Hand Pitcher | 6-1 | 185 lbs | Medical Redshirt | Gig Harbor | UC Riverside | |||
| 37 | Catcher | 6-3 | 195 lbs | Senior | Doylestown | Central Bucks East High School | |||
| 38 | Right Hand Pitcher | 6-1 | 210 lbs | Senior | Boise | Borah High School | |||
| 39 | Third Base | 6-3 | 185 lbs | Medical Redshirt | Eagle | Eagle High School | |||
| 50 | Catcher | 5-7 | 200 lbs | Freshman | La Crescenta | Crescenta Valley High School |
No coaching staff found
