Baseball 2014 Roster
Season
View
Baseball Roster
| Connect | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 2 | Outfielder | 5-10 | 205 lbs | Freshman | South Jordan | Bingham High School | |||
| 3 | Outfielder | 5-11 | 180 lbs | Junior | Provo | Provo High School | |||
| 3 | Infielder | 6-3 | 210 lbs | Senior | South Jordan | Bingham High School | |||
| 4 | Outfielder | 6-1 | 190 lbs | Sophomore | Tempe | Chandler Gilbert Community College | |||
| 5 | Shortstop | 5-11 | 185 lbs | Sophomore | Spanish Fork | Spanish Fork High School | |||
| 6 | Right Hand Pitcher | 6-3 | 195 lbs | Junior | Spanish Fork | Spanish Fork High School | |||
| 7 | Infielder | 5-11 | 187 lbs | Junior | Anaheim | Cypress College | |||
| 8 | Third Base/First Base | 6-3 | 215 lbs | Junior | Pleasant Grove | Lone Peak High School | |||
| 9 | Right Hand Pitcher | 6-1 | 190 lbs | Senior | St. George | Dixie High School | |||
| 10 | Catcher | 6-2 | 200 lbs | Junior | Stevenson Ranch | West Ranch | |||
| 11 | Catcher/Infielder | 5-10 | 185 lbs | Freshman | Flower Mound | Flower Mound High School | |||
| 11 | Right Hand Pitcher | 6-0 | 195 lbs | Sophomore | West Point | Northridge High School | |||
| 12 | Outfielder | 6-2 | 205 lbs | Senior | Draper | Jordan High School | |||
| 13 | Left Hand Pitcher | 6-1 | 180 lbs | Freshman | Rialto | Grossmont College | |||
| 13 | Infielder | 6-0 | 190 lbs | Senior | Orem | Timpanogos High School | |||
| 14 | Catcher | 5-11 | 196 lbs | Freshman | Fruit Heights | Davis High School | |||
| 16 | Catcher | 6-0 | 187 lbs | Junior | Spanish Fork | Spanish Fork | |||
| 17 | Left Hand Pitcher | 6-2 | 192 lbs | Senior | Colorado Springs | Ftn. Ft. Carson High School | |||
| 17 | Left Hand Pitcher | 6-0 | 195 lbs | Sophomore | Yucaipa | Yucaipa High School | |||
| 18 | Infielder | 5-11 | 165 lbs | Freshman | Arlington | James Martin High School | |||
| 19 | Right Hand Pitcher | 6-2 | 205 lbs | Senior | Taylorsville | Cottonwood High School | |||
| 22 | Infielder | 6-0 | 215 lbs | Sophomore | St. George | University of Kentucky | |||
| 23 | Left Hand Pitcher | 6-0 | 195 lbs | Freshman | Mesa | Mesa Mountain View High School | |||
| 24 | Outfielder | 6-0 | 185 lbs | Freshman | Las Vegas | Bishop Gorman High School | |||
| 24 | Left Hand Pitcher | 6-0 | 165 lbs | Freshman | Plano | Liberty High School | |||
| 25 | Right Hand Pitcher | 6-3 | 190 lbs | Junior | Moorpark | Moorpark High School | |||
| 26 | Infielder | 5-10 | 180 lbs | Sophomore | Avon | Mountain Crest High School | |||
| 27 | Left Hand Pitcher | 6-2 | 190 lbs | Freshman | Springville | Maple Mountain High School | |||
| 27 | Right Hand Pitcher | 6-1 | 195 lbs | Medical Redshirt | Lake Tapps | Gonzaga University | |||
| 28 | Infielder | 6-2 | 175 lbs | Junior | Salem | Salt Lake Community College | |||
| 29 | Right Hand Pitcher | 6-3 | 225 lbs | Junior | San Bernardino | San Bernardino | |||
| 31 | Right Hand Pitcher | 6-2 | 160 lbs | Junior | West Jordan | Salt Lake Community College | |||
| 34 | Right Hand Pitcher | 6-3 | 210 lbs | Junior | Lindon | Salt Lake Community College | |||
| 35 | Outfielder | 6-2 | 215 lbs | Junior | Ogden | Salt Lake Community College | |||
| 40 | Catcher | 5-9 | 195 lbs | Junior | American Fork | Salt Lake Community College |
No coaching staff found
